Western NH Trail Running Series Dirty 5K Race Results - May. 13, 2018

Results  |  Series Standings


1 - 102 Results of 102
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname city state rclass bib ltime place
1 MCNAUGHTON ZED SPRINGFIELD VT BOYS 14-19 104 00:25:04 1
2 REED PARKER SUNAPEE NH BOYS 14-19 40 00:30:58 2
3 BOURNE COOPER LEBANON NH BOYS 14-19 92 00:41:03 3
4 GARTNER CHARLIE LYME NH BOYS 8 AND UNDER 72 00:33:28 1
5 SAROYAN MARK NORWICH VT BOYS 8 AND UNDER 117 00:35:36 2
6 SOBEL BECKETT HANOVER NH BOYS 9-13 119 00:27:29 1
7 BOURNE OTTO LEBANON NH BOYS 9-13 4 00:27:34 2
8 CHURCH-COLE LINDSEY LEBANON NH BOYS 9-13 95 00:28:36 3
9 WELCH OWEN HANOVER NH BOYS 9-13 58 00:29:38 4
10 CHURCH-COLE AUGIE LEBANON NH BOYS 9-13 94 00:34:10 5
11 RICHER GARETH NEWBURY NH BOYS 9-13 88 00:34:29 6
12 YUKICA OLIVER BOYS 9-13 114 00:36:57 7
13 SOBEL COOPER HANOVER NH BOYS 9-13 120 00:40:56 8
14 RICHER MARLIA NEWBURY NH GIRLS 14-19 87 00:33:13 1
15 BOURNE JOSIE LEBANON NH GIRLS 14-19 2 00:41:03 2
16 MCNAUGHTON ADA SPRINGFIELD VT GIRLS 8 AND UNDER 102 00:34:32 1
17 CHOMKO LILIANA HANOVER NH GIRLS 8 AND UNDER 115 00:57:23 2
18 MCNAUGHTON MYRA GIRLS 9-13 101 00:33:12 1
19 HILL MADELINE SPRINGFIELD VT GIRLS 9-13 67 00:38:34 2
20 STAINTON FARREN SHARON VT GIRLS 9-13 90 00:40:14 3
21 ABBEY FREGA QUECHEE VT GIRLS 9-13 82 00:41:20 4
22 ABBEY PALOMA QUECHEE VT GIRLS 9-13 85 00:41:26 5
23 HILL BAYLEE ENFIELD NH GIRLS 9-13 110 00:42:03 6
24 ABBEY TALLULAH QUECHEE VT GIRLS 9-13 83 00:43:53 7
25 STAINTON ELLA SHARON VT GIRLS 9-13 91 00:48:06 8
26 HILL TRINITY ENFIELD NH GIRLS 9-13 108 00:48:36 9
27 DUNN STEPHEN NORWICH VT MEN 20-29 12 00:24:42 1
28 HALL ALEX EAST THETFORD VT MEN 30-39 107 00:21:39 1
29 BAKER BRANDON NEW LONDON NH MEN 30-39 106 00:22:40 2
30 DREWITZ RAY GREENFIELD MA MEN 30-39 113 00:24:13 3
31 MORROW BEN LEBANON NH MEN 30-39 74 00:26:35 4
32 WALTHOUR JOHN GRANTHAM NH MEN 30-39 57 00:27:44 5
33 LANDER STUART LEBANON NH MEN 30-39 112 00:29:18 6
34 WELCH TERRENCE HANOVER NH MEN 30-39 59 00:29:38 7
35 HUNOLD JEFF CANAAN NH MEN 30-39 78 00:33:54 8
36 DAVIS CORY KEENE NH MEN 30-39 11 00:35:37 9
37 CHOMKO DAN HANOVER NH MEN 30-39 116 00:57:25 10
38 MARCUM MATTHEW MANCHESTER NH MEN 40-49 80 00:27:01 1
39 COLE ETHAN LEBANON NH MEN 40-49 93 00:27:33 2
40 SHEARER TERRY BROWNSVILLE VT MEN 40-49 97 00:27:56 3
41 BOURNE HARRISON LEBANON NH MEN 40-49 1 00:30:45 4
42 MCNAUGHTON NATHAN SPRINGFIELD VT MEN 40-49 103 00:35:23 5
43 KNAUS DARIN LYME NH MEN 40-49 23 00:35:50 6
44 SAROYAN JOHN NORIWCH VT MEN 40-49 118 00:36:53 7
45 GRONWALD FRANK LEBANON NH MEN 40-49 18 00:45:37 8
46 HILL SEAN ENFIELD NH MEN 40-49 109 00:48:37 9
47 THOMAS JESSE NEWPORT NH MEN 40-49 51 01:00:26 10
48 SHEPHERD SIMON NORTH POMFRET VT MEN 50-59 70 00:21:57 1
49 RICHER NATHAN NEWBURY NH MEN 50-59 89 00:25:13 2
50 VECCHIARELLI MIKE WHITE RIVER JUNCTION VT MEN 50-59 55 00:27:59 3
51 HORAK RALPH LEBANON NH MEN 50-59 22 00:30:06 4
52 HANSEN MARK LEBANON NH MEN 50-59 21 00:33:06 5
53 STAINTON ROB SHARON VT MEN 50-59 48 00:36:18 6
54 SOBEL DAVID HANOVER NH MEN 50-59 122 00:40:57 7
55 HILL COLEMAN SPRINGFIELD VT MEN 50-59 66 00:42:21 8
56 HALL LEN ENFIELD NH MEN 60-up 65 00:26:38 1
57 PUTNAM KERRY SWANZEY NH MEN 60-up 37 00:39:14 2
58 RIDGWAY GWEN GRANTHAM NH WOMEN 20-29 76 00:25:32 1
59 ZDZIARSKI ANNA SUNAPEE NH WOMEN 20-29 61 00:28:18 2
60 SMITH MOLLY NORWICH VT WOMEN 20-29 45 00:32:11 3
61 SHELTON KATIE WEST LEBANON NH WOMEN 20-29 43 00:32:14 4
62 STARR CASEY WEARE NH WOMEN 20-29 49 00:34:48 5
63 TAKATO MIKIKO HANOVER NH WOMEN 20-29 50 00:34:56 6
64 GRABOWSKI EMILY LAKE FOREST PARK WA WOMEN 20-29 17 00:39:58 7
65 READ KATHLYNN MANCHESTER NH WOMEN 20-29 81 00:43:38 8
66 CHHOA VANESSA HANOVER NH WOMEN 20-29 6 00:45:26 9
67 CAREY KIERA DOTHAN AL WOMEN 20-29 99 00:58:38 10
68 CODY MCNAUGHTON LAURA WEATHERSFIELD VT WOMEN 30-39 9 00:31:56 1
69 GLEESON LISA SPRINGFIELD VT WOMEN 30-39 77 00:32:57 2
70 BRANDIS KELLY LEBANON NH WOMEN 30-39 98 00:33:49 3
71 KRANSTEUBER KATHERINE HANOVER NH WOMEN 30-39 71 00:34:46 4
72 LARY JOPEK KATHARINE CANAAN NH WOMEN 30-39 25 00:36:51 5
73 LARY ALLISON CANAAN NH WOMEN 30-39 24 00:37:25 6
74 ABBEY DEVON QUECHEE VT WOMEN 30-39 84 00:43:54 7
75 ETZWEILER NATASHA DUMMERSTON VT WOMEN 30-39 13 00:44:42 8
76 FISHER SARAH CHARLESTOWN NH WOMEN 30-39 14 00:47:11 9
77 NOBLE ANNE MERIDEN NH WOMEN 30-39 33 00:47:38 10
78 PREBLE SARAH NEWPORT NH WOMEN 30-39 36 01:00:25 11
79 SPRAGUE BETH NEW LONDON NH WOMEN 40-49 46 00:27:12 1
80 SIMEONE SARA WHITE RIVER JUNCTION VT WOMEN 40-49 44 00:27:40 2
81 SWENSON BRIE NORWICH VT WOMEN 40-49 68 00:30:25 3
82 JONES BECCA NORWICH VT WOMEN 40-49 69 00:31:29 4
83 COATS KRISTEN LEBANON NH WOMEN 40-49 63 00:31:33 5
84 COLGAN LISA GRANTHAM NH WOMEN 40-49 10 00:32:02 6
85 MADORY ERIN LEBANON NH WOMEN 40-49 27 00:32:07 7
86 LUCIW JODY SOUTH ROYALTON VT WOMEN 40-49 26 00:32:41 8
87 COTTAGE EMMA NORWICH VT WOMEN 40-49 100 00:32:52 9
88 GARTNER JULIA LYME NH WOMEN 40-49 73 00:33:28 10
89 RICHER LORI NEWBURY NH WOMEN 40-49 86 00:33:29 11
90 WOOD-MCNAUGHTON MARINA SPRINGFIELD VT WOMEN 40-49 105 00:34:44 12
91 TOULMIN HEATHER HANOVER NH WOMEN 40-49 52 00:35:59 13
92 HILL LORI BLISS ENFIELD NH WOMEN 40-49 111 00:42:04 14
93 YUKICA REBECCA THETFORD VT WOMEN 40-49 60 00:47:43 15
94 STAINTON JENNIFER SHARON VT WOMEN 40-49 47 00:48:05 16
95 HANSEN JENNIFER LEBANON NH WOMEN 50-59 20 00:31:33 1
96 BOURNE MARCENY LEBANON NH WOMEN 50-59 3 00:33:45 2
97 CHURCH SUZANNE LEBANON NH WOMEN 50-59 96 00:35:17 3
98 CHICKERING JENNIFER GRANTHAM NH WOMEN 50-59 7 00:41:05 4
99 GRABOWSKI DIANE SEATTLE WA WOMEN 50-59 75 00:51:56 5
100 FERGUSON ELEANOR N HAVERHILL NH WOMEN 50-59 64 01:12:18 6
101 MANCUSO MARY CORNISH FLAT NH WOMEN 60-up 28 00:35:42 1
102 DEHAVEN JUDITH ENFIELD NH WOMEN 60-up 79 00:41:36 2
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC