Western NH Trail Running Series Frenzy In The Forest Race Results - Jul. 18, 2015

Results  |  Series Standings


1 - 133 Results of 133
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname bib ltime rclass city state team place points
1 MCNAUGHTON ZEDEKIAH 158 00:41:54.10 BOYS UNDER 12 SPRINGFIELD VT 1 100
2 WOLFE THOMAS 123 00:45:10.80 BOYS UNDER 12 GRANTHAM NH 2 90
3 GROSS BEN 151 00:49:37.30 BOYS UNDER 12 SUNAPEE NH 3 82
4 MARTIN JOHN-PAUL 149 00:50:19.00 BOYS UNDER 12 4 75
5 CARON DAVEY 65 00:52:06.60 BOYS UNDER 12 DANBURY NH 5 69
6 WOLFE MADELINE 125 00:42:42.70 FEMALE 12-14 GRANTHAM NH 1 100
7 CARON DANIELLE 64 00:45:17.20 FEMALE 12-14 DANBURY NH 2 90
8 CARON ELLIE 68 00:52:49.10 FEMALE 12-14 DANBURY NH 3 82
9 NESTLER SAVANNAH 110 01:09:51.00 FEMALE 12-14 ELKINS NH 4 75
10 PALIN ABBY 51 00:45:39.50 FEMALE 15-19 SUNAPEE NH 1 100
11 SIEVERS EMILY 111 00:52:02.60 FEMALE 15-19 BEDFORD NH 2 90
12 SMITH CLAIRE 132 00:33:40.60 FEMALE 20-29 CORNISH FLAT NH 1 100
13 RICHARD KRISTINA 36 00:40:20.40 FEMALE 20-29 MERRIMACK NH 2 90
14 CAMPBELL KRISTEN 29 00:43:27.60 FEMALE 20-29 LYME NH 3 82
15 CROSS KATHERINE 79 00:48:02.70 FEMALE 20-29 CANAAN NH 4 75
16 BARRETT LIZ 84 00:53:13.60 FEMALE 20-29 HUDSON NH 5 69
17 BIRD DONNA 134 01:03:42.70 FEMALE 20-29 NEWPORT NH 6 63
18 BURNETT-KURIE LAURA 82 01:04:28.80 FEMALE 20-29 ST. PETER MN 7 58
19 DONOVAN JENNIFER 17 01:06:00.10 FEMALE 20-29 WINDSOR VT 8 53
20 CLARK SARAH 112 00:35:54.80 FEMALE 30-39 DENVER CO 1 100
21 AUGELLO MARIA 85 00:41:51.20 FEMALE 30-39 BROWNSVILLE VT 2 90
22 LEMIRE MELISSA 91 00:43:08.40 FEMALE 30-39 WEARE NH 3 82
23 CLAIR GRACE ST 139 00:44:14.20 FEMALE 30-39 SANTA CRUZ CA 4 75
24 SPRAGUE BETH 55 00:44:20.90 FEMALE 30-39 SUNAPEE NH 5 69
25 HOLL JENNIFER 76 00:45:19.60 FEMALE 30-39 NORTH SUTTON NH 6 63
26 MANZI COLLEEN 119 00:45:48.10 FEMALE 30-39 TROY NH 7 58
27 WARD MURIEL 94 00:47:29.20 FEMALE 30-39 LEBANON NH 8 53
28 BELANGER LEAH 37 00:48:25.90 FEMALE 30-39 HILLSBORO NH 9 49
29 MCNAUGHTON MARINA 160 00:49:17.30 FEMALE 30-39 SPRINGFIELD VT 10 45
30 GROSS CARRIE 150 00:49:37.60 FEMALE 30-39 SUNAPEE NH 11 41
31 BURDETT SARAH 138 00:51:03.40 FEMALE 30-39 SUNAPEE NH 12 37
32 PRUETT-ILG KIM 19 00:55:26.20 FEMALE 30-39 NEW LONDON NH 13 34
33 MONEYSMITH AMANDA 23 00:57:37.60 FEMALE 30-39 GILFORD NH 14 31
34 ALLEN LONI 136 00:59:06.10 FEMALE 30-39 HILLSBORO NH 15 28
35 DANEY SARAH 143 00:42:55.70 FEMALE 40-49 ANDOVER NH 1 100
36 CHRISTOPHER AMY 54 00:44:41.60 FEMALE 40-49 LONGMONT CO 2 90
37 STONE STEPHANIE 25 00:48:12.10 FEMALE 40-49 HANOVER NH 3 82
38 MARTIN CHARMAINE 27 00:50:22.50 FEMALE 40-49 NEWPORT NH 4 75
39 PICONE MEGHAN 89 00:56:04.70 FEMALE 40-49 ASHBURNHAM MA 5 69
40 WOLFE ELIZABETH 126 01:01:06.50 FEMALE 40-49 GRANTHAM NH 6 63
41 CARON CHRISTINE 59 01:03:02.60 FEMALE 40-49 DANBURY NH 7 58
42 GATES KAREN 115 01:24:17.20 FEMALE 40-49 RENTON WA 8 53
43 MOORE PAM 154 00:40:29.40 FEMALE 50-59 GRANTHAM NH 1 100
44 COUSENS PATRICIA 156 00:44:39.80 FEMALE 50-59 SUNAPEE NH 2 90
45 LIVERMORE ELEUSA 67 00:46:07.80 FEMALE 50-59 CHARLESTOWN NH 3 82
46 BROWN VANESSA 14 00:51:16.40 FEMALE 50-59 LEBANON NH 4 75
47 MANCUSO MARY 22 00:52:45.20 FEMALE 50-59 CORNISH FLAT NH 5 69
48 RICHARDSON TRACEY 103 00:57:24.00 FEMALE 50-59 WOLFEBORO FALLS NH 6 63
49 MCNAUGHTEN BETSEY 56 01:06:38.50 FEMALE 50-59 SUNAPEE NH 7 58
50 BARRETT JO 121 00:45:10.50 FEMALE 60-69 NASHUA NH 1 100
51 STONE JAYNE 75 00:53:00.50 FEMALE 60-69 LEBANON NH 2 90
52 FORTIER DEBRA 7 00:53:14.50 FEMALE 60-69 CONCORD NH 3 82
53 WHITE MARY LOU 87 00:56:47.30 FEMALE 60-69 BOLTON CT 4 75
54 MCNAUGHTON MYRA 159 00:49:23.30 GIRLS UNDER 12 SPRINGFIELD VT 1 100
55 CARON LEAH 69 00:51:20.20 GIRLS UNDER 12 DANBURY NH 2 90
56 LOVELY MADDOX 145 00:53:19.10 GIRLS UNDER 12 NEWPORT NH 3 82
57 THORNTON DOMINICK 66 00:38:51.70 MALE 12-14 SWANZEY NH 1 100
58 REED PARKER 95 00:46:05.20 MALE 12-14 SUNAPEE NH 2 90
59 LOVELY RYDER 147 00:53:17.70 MALE 12-14 NEWPORT NH 3 82
60 LOVELY JAGGER 148 00:53:19.40 MALE 12-14 NEWPORT NH 4 75
61 GATES JACK 117 01:24:16.30 MALE 12-14 RENTON WA 5 69
62 RICHARDSON SETH 32 00:30:13.50 MALE 15-19 WOLFEBORO FALLS NH 1 100
63 HAHN JASON 74 00:33:37.50 MALE 15-19 FLOURTOWN PA 2 90
64 BERGER EMMETT 127 00:36:01.10 MALE 15-19 NEW LONDON NH 3 82
65 RICHARDSON ADAM 31 00:38:01.00 MALE 15-19 WOLFEBORO FALLS NH 4 75
66 GATES BEN 116 00:50:18.70 MALE 15-19 RENTON WA 5 69
67 BURDETT CHARLIE 137 00:55:52.40 MALE 15-19 SUNAPEE NH 6 63
68 RICHARDSON MARK 86 00:30:26.60 MALE 20-29 WOLFEBORO FALLS NH 1 100
69 LYON VINCENT 28 00:31:21.00 MALE 20-29 DURHAM NH 2 90
70 WINSKI DOMONIC 114 00:31:57.70 MALE 20-29 LEBANON NH 3 82
71 RICHARDSON KURT 81 00:32:15.00 MALE 20-29 WOLFEBORO NH 4 75
72 GRIFFIN BRIAN 130 00:38:14.50 MALE 20-29 BOW NH 5 69
73 FORTIER SAM 97 00:38:54.50 MALE 20-29 NASHUA NH 6 63
74 EATON MATTHEW 153 00:40:17.80 MALE 20-29 NEWPORT NH 7 58
75 SHEAFF MATTHEW 88 00:40:44.40 MALE 20-29 LEBANON NH 8 53
76 SADONSKY KEVIN 135 00:43:06.80 MALE 20-29 NEWPORT NH 9 49
77 WATERMAN SHANE 33 00:44:43.50 MALE 20-29 MERRIMACK NH 10 45
78 WATERMAN COURTNEY 61 01:11:55.00 MALE 20-29 SUNAPEE NH 11 41
79 SEVENE DEVIN 113 00:32:13.00 MALE 30-39 CROYDON PA 1 100
80 DREWITZ RAY 141 00:33:21.00 MALE 30-39 ASHFIELD MA 2 90
81 FORTIER GRANT 4 00:34:36.00 MALE 30-39 LEBANON NH 3 82
82 FORTIER JARED 73 00:34:56.40 MALE 30-39 LEBANON NH 4 75
83 LAMIE CHRIS 109 00:35:42.30 MALE 30-39 ARLINGTON MA 5 69
84 MAGNON TYLER 133 00:35:52.50 MALE 30-39 GROTON VT 6 63
85 ESTY AMOS 53 00:36:23.10 MALE 30-39 NORWICH VT 7 58
86 VAN HOFF RYAN 152 00:37:50.90 MALE 30-39 GRANTHAM NH 8 53
87 PATRICK RANDY 96 00:38:23.70 MALE 30-39 FITZWILLIAM NH 9 49
88 BROCK ZACHARY 11 00:38:30.40 MALE 30-39 WEST LEBANON NH 10 45
89 LEMIRE SCOTT 99 00:41:44.60 MALE 30-39 WEARE NH 11 41
90 CLAIR RYAN ST 140 00:42:50.10 MALE 30-39 SANTA CRUZ CA 12 37
91 ALDRICH JOE 128 00:43:28.90 MALE 30-39 WALPOLE NH 13 34
92 DIKEMAN JOSH 142 00:45:01.50 MALE 30-39 SPRINGFIELD VT 14 31
93 ROBERT JOSH 38 00:46:13.10 MALE 30-39 HILLSBORO NH 15 28
94 MCNAUGHTON NATHAN 161 00:49:25.90 MALE 30-39 SPRINGFIELD VT 16 25
95 PHILLIPS SCOUT 24 00:49:27.10 MALE 30-39 CHARLESTOWN NH 17 25
96 WALLIS CRAIG 62 00:52:59.70 MALE 30-39 SWANZEY NH 18 25
97 KURIE BRENDAN 57 01:04:31.60 MALE 30-39 NEW BEDFORD MA 19 25
98 HARRIS PETER 35 00:31:56.20 MALE 40-49 WEST LEBANON NH 1 100
99 KEITH STEFEN 106 00:33:47.30 MALE 40-49 TILTON NH 2 90
100 WOLFE JOHN 124 00:34:22.00 MALE 40-49 GRANTHAM NH 3 82
101 KETCHUM CLAYTON 131 00:37:35.00 MALE 40-49 WASHINGTON CT 4 75
102 WADE MICHAEL 13 00:37:36.00 MALE 40-49 NASHUA NH 5 69
103 HAGER ANDY 129 00:38:34.50 MALE 40-49 NEW LONDON NH 6 63
104 BRUNI NELSON 8 00:38:48.00 MALE 40-49 BRATTLEBORO VT 7 58
105 PICONE CHRISTOPHER 60 00:41:13.00 MALE 40-49 ASHBURNHAM MA 8 53
106 CHRISTOPHER CHAEL 58 00:41:55.10 MALE 40-49 WINCHESTER MA 9 49
107 BAUSHA ANTHONY 30 00:42:56.10 MALE 40-49 NEW BOSTON NH 10 45
108 PIISPANEN STEVE 118 00:44:48.00 MALE 40-49 SPRINGFIELD NH 11 41
109 CRUZ GORDON 108 00:46:46.30 MALE 40-49 SPRINGFIELD NH 12 37
110 HOLL JAMES 72 00:49:04.60 MALE 40-49 NORTH SUTTON NH 13 34
111 LOVELY PJ 144 00:53:31.10 MALE 40-49 NEWPORT NH TEAM PINNACLE 14 31
112 WATERMAN STEVE 101 00:54:43.00 MALE 40-49 SUNAPEE NH 15 28
113 AVERY JASON 20 00:55:26.00 MALE 40-49 NEWPORT NH 16 25
114 BOURGEOIS KARI 78 00:56:14.50 MALE 40-49 MANOR TX 17 25
115 COUSENS STEVE 34 00:34:03.40 MALE 50-59 SUNAPEE NH 1 100
116 MILNE ANDY 157 00:34:25.00 MALE 50-59 MEDFORD MA 2 90
117 FORTIER MICK 92 00:35:57.40 MALE 50-59 WILTON NH 3 82
118 MOORE TOM 155 00:36:33.00 MALE 50-59 GRANTHAM NH 4 75
119 PASCOE KEVIN 2 00:37:13.40 MALE 50-59 WILMOT NH 5 69
120 DIEBOLD JOHN 107 00:38:44.90 MALE 50-59 RANDOLPH VT 6 63
121 GLAZER STEVEN 1 00:40:42.30 MALE 50-59 THETFORD CENTER VT 7 58
122 RICHARDSON DAN 63 00:42:13.40 MALE 50-59 WOLFEBORO FALLS NH 8 53
123 WARYAS ROBERT 146 00:42:55.20 MALE 50-59 LEBANON NH 9 49
124 PIISPANEN BRUCE 120 00:44:49.30 MALE 50-59 ARLINGTON VT 10 45
125 HAHN FRAN 71 00:47:25.50 MALE 50-59 FLOURTOWN PA 11 41
126 MERRIAM JOSEPH 77 00:54:36.20 MALE 50-59 FRANKLIN NH 12 37
127 GARNJOST KRIS 10 00:55:53.50 MALE 50-59 WINDSOR VT 13 34
128 ARTHUR MARTIN 105 00:56:51.60 MALE 50-59 CLARENCE CENTER NY 14 31
129 WATERMAN DANA 6 00:37:43.00 MALE 60-69 NEWPORT NH 1 100
130 MCDOUGLE JEROME 26 00:40:13.70 MALE 60-69 WALPOLE NH 2 90
131 OZAHOWSKI TOM 122 00:41:07.80 MALE 60-69 THETFORD VT 3 82
132 WARNER TOM 102 00:43:21.70 MALE 60-69 GRAFTON NH 4 75
133 CHRISTOPHER MIKE 93 00:55:57.30 MALE 70+ YORK PA 1 100
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC