Western NH Trail Running Series Dirty 5K Race Results - May. 10, 2015

Results  |  Series Standings


1 - 150 Results of 150
 
Viewing Results by rclass, or
 
Download Results To CSV File

# fname lname bib rclass place ltime
1 Meg Frost 416 F 1-11 1 29:06.40
2 Danielle Caron 434 F 1-11 2 33:01.36
3 Myra McNaughton 441 F 1-11 3 33:31.80
4 Leah Caron 433 F 1-11 4 34:51.86
5 Molly Schutzius 391 F 1-11 5 35:38.74
6 Ruby Denning 458 F 1-11 6 37:19.78
7 Shelby Hager 390 F 1-11 7 37:21.34
8 Guinevere Riordan 400 F 1-11 8 43:43.95
9 Ociee Ilg 419 F 1-11 9 45:13.17
10 Sarah Glueck 322 F 1-11 10 46:35.58
11 Charity Caron 430 F 1-11 11 53:19.84
12 Ellie Caron 435 F 12-14 1 35:20.23
13 Lulu Orne 338 F 15-19 1 31:29.14
14 Eliza Orne 337 F 15-19 2 31:32.77
15 Lexi Goad 323 F 15-19 3 38:52.83
16 Alena Tofte 406 F 20-29 1 24:50.74
17 Kara Marvelli 333 F 20-29 2 26:35.90
18 Kristina Richard 362 F 20-29 3 28:00.86
19 Gwendolyn Adams 300 F 20-29 4 28:52.65
20 Michelle Williams 358 F 20-29 5 30:48.58
21 Jamie Klingensmith 326 F 20-29 6 33:05.74
22 carlyn Perry 342 F 20-29 7 36:20.37
23 Chelsea Collins 307 F 20-29 8 38:23.93
24 Jennifer Lander 328 F 20-29 9 39:55.36
25 Karen Lagasse 394 F 20-29 10 40:33.02
26 Donn Bird 372 F 20-29 11 48:29.68
27 Sandra Laflamme 327 F 30-39 1 26:21.71
28 Charlotte Rutledge 346 F 30-39 2 27:46.02
29 Alexandra Stein 417 F 30-39 3 27:47.11
30 Britton Goodale 404 F 30-39 4 28:37.96
31 Madeline Bothe 375 F 30-39 5 29:25.18
32 Tara Efstathiou 314 F 30-39 6 30:01.08
33 Olivia Jaras 325 F 30-39 7 30:23.77
34 Kristen Faurci 407 F 30-39 8 31:07.11
35 Tina Darak 308 F 30-39 9 31:37.74
36 Michelle Beadle 410 F 30-39 10 31:56.24
37 Marina Wood-McNaughton 436 F 30-39 11 33:13.37
38 Kelli Hvorecny 411 F 30-39 12 33:43.11
39 Carrie Gross 379 F 30-39 13 33:50.02
40 Jodi Ouelette 339 F 30-39 14 34:50.05
41 Marta Rodriguez 426 F 30-39 15 41:07.99
42 Amy Chan 418 F 30-39 16 41:57.11
43 Leslie Chessen 305 F 30-39 17 42:37.49
44 Elizabeth Strachan 353 F 30-39 18 43:28.65
45 Stephanie Bernash 423 F 30-39 19 44:24.62
46 Kim Pruett-Ilg 421 F 30-39 20 45:13.83
47 Jennifer Decker 415 F 30-39 21 58:46.11
48 Kristen Coats 306 F 40-49 1 27:15.96
49 Sarah Daney 413 F 40-49 2 28:20.74
50 Molly McHugh 14 F 40-49 3 28:23.18
51 Bonnie Cruz 369 F 40-49 4 29:45.71
52 Nicole Roberts 343 F 40-49 5 30:13.21
53 Jody Luciw 332 F 40-49 6 31:57.84
54 Jennifer Schutzius 393 F 40-49 7 32:02.36
55 Suzy Psomas 396 F 40-49 8 32:59.74
56 Edie Haggard 401 F 40-49 9 33:12.30
57 Stephanie Stone 377 F 40-49 10 33:28.81
58 Alena Pardoe 340 F 40-49 11 34:43.56
59 Heather Toulmin 20 F 40-49 12 35:43.83
60 Jessie Levine 15 F 40-49 13 36:02.80
61 Wendy Sanchez 348 F 40-49 14 36:31.33
62 Charmaine Martin 368 F 40-49 15 36:50.34
63 Christine Caron 428 F 40-49 16 37:27.74
64 Becky Denning 457 F 40-49 17 37:35.96
65 Sherrie Ruel 345 F 40-49 18 39:43.08
66 Janet Wallace 355 F 40-49 19 43:16.30
67 Christine Dickinson 311 F 40-49 20 43:21.37
68 Mary Stridsberg 354 F 40-49 21 43:56.55
69 Jennifer Donerty 408 F 40-49 22 47:28.46
70 Erin Cartier 303 F 40-49 23 50:11.08
71 Dorcas Wonsavage 359 F 50-59 1 23:21.96
72 Vanessa Brown 8 F 50-59 2 33:08.43
73 Catherine Schneider 351 F 50-59 3 39:34.33
74 Stacey McIntyre 334 F 50-59 4 39:43.84
75 Elizabeth Farley 315 F 50-59 5 42:19.02
76 Nancy Rugo 385 F 50-59 6 45:12.34
77 Betsey McNaughton 335 F 50-59 7 45:46.49
78 Sally Batton 387 F 50-59 8 51:37.05
79 Debra Fortier 5 F 60-99 1 36:35.65
80 ZEd McNaughton 439 M 1-11 1 27:10.77
81 Cian Riordan 399 M 1-11 2 28:36.08
82 Ian Whedon 384 M 1-11 3 30:01.55
83 John-Paul Martin 367 M 1-11 4 33:06.45
84 Ben Gross 378 M 1-11 5 33:49.36
85 Davey Caron 432 M 1-11 6 35:52.37
86 Drew Sanchez 381 M 1-11 7 36:30.78
87 Caleb Martin 366 M 1-11 8 36:34.77
88 Stephen DeFelice 309 M 1-11 9 37:15.74
89 Lukas Denning 459 M 1-11 10 37:33.86
90 Josiah Caron 431 M 1-11 11 44:37.53
91 Sawyer Ilg 420 M 1-11 12 57:08.92
92 Erik Hilyard 402 M 12-14 1 28:32.17
93 Logan Sanchez 382 M 12-14 2 28:58.81
94 Daniel Hilyard 403 M 12-14 3 30:19.26
95 Collin Bishop 440 M 12-14 4 31:56.90
96 Jamie White 357 M 12-14 5 38:22.37
97 Angus Allan 301 M 15-19 1 23:56.06
98 Harrison Little 330 M 20-29 1 19:34.36
99 Bud Marro 364 M 20-29 2 23:56.77
100 Steven Roswell 344 M 20-29 3 28:25.52
101 Shane Waterman 363 M 20-29 4 28:35.58
102 Kellen Ames 302 M 20-29 5 30:07.58
103 Kevin Sadonsky 373 M 20-29 6 39:29.71
104 Robert Randall 442 M 20-29 7 39:30.24
105 Andrew Chessen 304 M 20-29 8 42:38.12
106 Erik Pattison 383 M 30-39 1 20:04.24
107 Jeremy Huckins 397 M 30-39 2 20:45.40
108 Ray Drewitz 313 M 30-39 3 22:47.49
109 Jared Fortier 425 M 30-39 4 23:48.89
110 Tyler Magnan 380 M 30-39 5 24:00.18
111 Grant Fortier 27 M 30-39 6 25:40.71
112 Zachary Brock 12 M 30-39 7 26:20.71
113 Erik Endrulat 405 M 30-39 8 26:59.81
114 Josh Dikeman 427 M 30-39 9 27:11.45
115 Nelson Bruni 19 M 30-39 10 27:41.98
116 Stuart Lander 329 M 30-39 11 27:48.61
117 Ed Felstead 376 M 30-39 12 28:09.71
118 Caleb Pecola 341 M 30-39 13 29:15.58
119 John Bvoker-Campbell 437 M 30-39 14 33:13.96
120 Nathan McNaughton 438 M 30-39 15 33:37.77
121 Tony DeFelice 310 M 30-39 16 37:16.58
122 Jason Voccia 395 M 30-39 17 40:33.84
123 Brian Riordan 398 M 30-39 18 43:44.68
124 Keith Bernash 424 M 30-39 19 43:46.40
125 Simon Shepherd 371 M 40-49 1 21:01.62
126 Andrew Jones 365 M 40-49 2 23:11.90
127 John Sanchez 347 M 40-49 3 25:53.74
128 PJ Lovely 370 M 40-49 4 26:15.14
129 James Offensend 336 M 40-49 5 26:26.90
130 Andy Hager 389 M 40-49 6 26:56.68
131 Rob Frost 317 M 40-49 7 29:06.89
132 STeve Orne 412 M 40-49 8 32:40.34
133 Chris Marcotte 360 M 40-49 9 35:08.21
134 Tom Schutzius 392 M 40-49 10 35:39.49
135 Stephen Waterman 356 M 40-49 11 35:55.40
136 Eric Frydman 318 M 40-49 12 36:12.61
137 Anthony Puntin 361 M 40-49 13 37:38.62
138 Dave Claron 429 M 40-49 14 54:30.99
139 Jason Avery 422 M 40-49 15 57:09.96
140 Rob Daniels 414 M 50-59 1 24:25.81
141 Kevin Pascoe 21 M 50-59 2 25:04.46
142 Mark Gold 324 M 50-59 3 32:24.58
143 James Benton 409 M 50-59 4 34:27.92
144 Matthew Locker 331 M 50-59 5 36:40.21
145 Kris Garnjost 10 M 50-59 6 39:23.24
146 David Glueck 321 M 50-59 7 46:36.20
147 Dana Waterman 1 M 60-99 1 24:17.49
148 Tom Ozahowski 388 M 60-99 2 29:42.02
149 Bill Young 374 M 60-99 3 30:53.30
150 Jim Whedon 386 M 60-99 4 33:25.58
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC