Western NH Trail Running Series Lost A Lot Trail Race Race Results - Sep. 20, 2014

Results  |  Series Standings


1 - 188 Results of 188
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 HERR OLIVIA 01:39:45.40 FEMALE 0-11 181 1 100
2 GLUECK SARAH 01:42:48.20 FEMALE 0-11 HANOVER NH 96 2 90
3 WOLFE MADELINE 01:20:36.00 FEMALE 12-14 GRANTHAM NH 179 1 100
4 GLUECK LUCY 01:21:46.40 FEMALE 12-14 HANOVER NH 95 2 90
5 PHILIP CLEMENTINE 02:12:02.00 FEMALE 12-14 210 3 82
6 HELOX CASEY 01:14:32.40 FEMALE 15-19 169 1 100
7 PETERS MARY 01:05:07.20 FEMALE 20-29 HANOVER NH 38 1 100
8 CORBETT KAYLA 01:06:13.00 FEMALE 20-29 ETNA NH 79 2 90
9 KOENIG ALLYSON 01:12:05.80 FEMALE 20-29 SACO ME 4 3 82
10 RICHARD KRISTINA 01:16:34.80 FEMALE 20-29 PEABODY MA 128 4 75
11 AMBROS ALEXANDRA 01:19:13.30 FEMALE 20-29 167 5 69
12 SMITH LAUREN 01:19:49.50 FEMALE 20-29 CHARLESTOWN NH 30 6 63
13 TOFTE ALENA 01:21:33.80 FEMALE 20-29 LEBANON NH 143 7 58
14 PETROSKI MEG 01:27:53.70 FEMALE 20-29 NORWICH VT 124 8 53
15 OKEEFE MICHELLE 01:39:48.70 FEMALE 20-29 GROVELAND MA 118 9 49
16 SIN NA 01:47:17.00 FEMALE 20-29 LEBANON NH 135 10 45
17 DONOVAN JENNIFER 01:58:02.30 FEMALE 20-29 WINDSOR VT 11 11 41
18 BIRD DONNA 02:04:24.00 FEMALE 20-29 192 12 37
19 LEHR SAMANTHA 02:27:13.60 FEMALE 20-29 203 13 34
20 ADAMS MAURA 01:07:27.90 FEMALE 30-39 PENACOOK NH 60 1 100
21 MILLER REBECCA 01:12:05.30 FEMALE 30-39 SACO ME 6 2 90
22 LAFLAMME SANDRA 01:20:22.00 FEMALE 30-39 MONROE NH 104 3 82
23 LINVILLE SIGNE 01:21:18.40 FEMALE 30-39 HAMPTON NH 108 4 75
24 GENES KELLY 01:25:31.40 FEMALE 30-39 CLAREMONT NH 44 5 69
25 SCHERR SONIA 01:29:57.90 FEMALE 30-39 DOVER NH 132 6 63
26 SMITH MEGHAN 01:34:58.30 FEMALE 30-39 NORTHFIELD NH 35 7 58
27 JOHNSON JENNY 01:34:58.70 FEMALE 30-39 EASTON NH 101 8 53
28 EFSTATHIOU TARA 01:35:00.80 FEMALE 30-39 CLAREMONT NH 86 9 49
29 BARTLETT LYNNE 01:35:01.90 FEMALE 30-39 ELKINS NH 69 10 45
30 TUCKER AIMEE 01:42:49.70 FEMALE 30-39 SPRINGFIELD NH 144 11 41
31 ALDERDICE KRISTA 01:47:22.30 FEMALE 30-39 WEST WINDSOR VT 198 12 37
32 SILVER KRISTINA 01:50:51.40 FEMALE 30-39 SOUTH ACWORTH NH 24 13 34
33 HAMRICK LINDSAY 01:53:19.30 FEMALE 30-39 ROXBURY NH 25 14 31
34 WARD MURIEL 02:07:42.50 FEMALE 30-39 LEBANON NH 149 15 28
35 SMITH-HORN SUZANNA 01:16:03.00 FEMALE 40-49 STRAFFORD VT 138 1 100
36 COATS KRISTEN 01:18:36.40 FEMALE 40-49 LEBANON NH 182 2 90
37 BEARS LEIGH 01:20:24.50 FEMALE 40-49 NEW LONDON NH 70 3 82
38 RICHER LORI 01:21:36.00 FEMALE 40-49 NEWBURY NH 130 4 75
39 CHANDLER CARLA 01:22:56.80 FEMALE 40-49 MERIDEN NH 77 5 69
40 DUNBAR NANCY 01:23:35.60 FEMALE 40-49 HANOVER NH 185 6 63
41 ZUCKERMAN TRACY 01:23:46.80 FEMALE 40-49 NORWICH VT 171 7 58
42 BELL JESSICA 01:25:38.70 FEMALE 40-49 HANOVER NH 175 8 53
43 HILL LORI 01:30:50.70 FEMALE 40-49 ENFIELD NH 187 9 49
44 ASBURY ROBIN 01:31:30.80 FEMALE 40-49 ANDOVER NH 66 10 45
45 KIDDER KARA 01:31:32.20 FEMALE 40-49 NEW LONDON NH 103 11 41
46 BUSH CHERYL 01:31:32.80 FEMALE 40-49 HANOVER NH 75 12 37
47 THAYER TRACYN 01:35:00.20 FEMALE 40-49 BETHEL ME 142 13 34
48 LUCIW JODY 01:35:03.00 FEMALE 40-49 SOUTH ROYALTON VT 111 14 31
49 HOUSMAN MOLLY 01:35:03.60 FEMALE 40-49 214 15 28
50 BUCHANAN SUSAN 01:35:05.00 FEMALE 40-49 GRANTHAM NH 74 16 25
51 TOULMIN HEATHER 01:36:25.40 FEMALE 40-49 LYME NH 29 17 25
52 AINSWORTH LYNNE 01:37:20.60 FEMALE 40-49 LOUDON NH 61 18 25
53 WOLFE ELIZABETH 01:37:38.30 FEMALE 40-49 180 19 25
54 FINDON ALISON 01:37:59.40 FEMALE 40-49 ENFIELD NH 89 20 25
55 GINALSKI-HERR ERICA 01:39:46.40 FEMALE 40-49 WILMOT NH 92 21 25
56 HOYT ASTRID 01:53:19.30 FEMALE 40-49 CHESTER VT 173 22 25
57 DENNING BECKY 01:58:23.60 FEMALE 40-49 221 23 25
58 MAHER HOLLY 01:59:30.70 FEMALE 40-49 WEST LEBANON NH 112 24 25
59 GLUECK CINDY 02:01:27.50 FEMALE 40-49 HANOVER NH 93 25 25
60 OVERBYE LESLIE 02:08:24.40 FEMALE 40-49 SOUTHBOROUGH MA 119 26 25
61 NESS JULIE 02:12:03.40 FEMALE 40-49 209 27 25
62 PARDOE ALENA 02:14:31.80 FEMALE 40-49 LEBANON NH 121 28 25
63 DOROSKO STEPHANIE 02:16:22.30 FEMALE 40-49 QUECHEE VT 18 29 25
64 ST. MARTIN JANET 01:15:13.40 FEMALE 50-59 LEBANON NH 139 1 100
65 RHOADES SANDRA 01:16:19.10 FEMALE 50-59 204 2 90
66 KEARNEY JILL 01:16:36.50 FEMALE 50-59 ETNA NH 102 3 82
67 ST PIERRE CELESTE 01:21:12.50 FEMALE 50-59 LINCOLN NH 226 4 75
68 GAUVIN MARCIA 01:23:46.80 FEMALE 50-59 WHITE RIVER JUNCTION VT 28 5 69
69 MOORE PAM 01:25:05.90 FEMALE 50-59 GRANTHAM NH 46 6 63
70 MANCUSO MARY 01:28:08.30 FEMALE 50-59 CORNISH FLAT NH 3 7 58
71 PATTISON FABIENNE 01:30:12.90 FEMALE 50-59 MONTPELIER VT 123 8 53
72 AMBROS ANDREA 01:31:32.80 FEMALE 50-59 HARTLAND VT 165 9 49
73 FRIEDMAN PATTI 01:53:52.20 FEMALE 50-59 LEBANON NH 217 10 45
74 LEVERET SUSAN 02:03:39.10 FEMALE 50-59 E THETFORD VT 107 11 41
75 ALBERT LAURIE 02:10:55.30 FEMALE 50-59 ENFIELD NH 63 12 37
76 FERGUSON ELLIE 02:50:52.40 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 7 13 34
77 CARPENTER LISAH 03:23:13.50 FEMALE 50-59 WILMOT NH 76 14 31
78 LOWRIE MARY LOU 01:37:58.20 FEMALE 60-99 NEW GLOUCESTER ME 110 1 100
79 FORTIER DEBRA 01:44:30.90 FEMALE 60-99 CONCORD NH 90 2 90
80 DUMOULIN JOANN 01:50:00.90 FEMALE 60-99 170 3 82
81 DONELSON LOIS 02:10:52.70 FEMALE 60-99 HANOVER NH 158 4 75
82 WOLFE THOMAS 01:37:38.30 MALE 0-11 178 1 100
83 ALDERDICE JASE 01:47:21.10 MALE 0-11 WEST WINDSOR VT 197 2 90
84 GENES DEVIN 01:50:49.50 MALE 0-11 CLAREMONT NH 220 3 82
85 MOMM-WHITE JACKSON 01:15:19.20 MALE 12-14 PORTSMOUTH NH 116 1 100
86 LOVELY GAVIN 01:24:49.00 MALE 12-14 NEWPORT NH 155 2 90
87 REED PARKER 01:36:19.90 MALE 12-14 SUNAPEE NH 127 3 82
88 ALDERDICE JUSTIN 01:42:17.30 MALE 12-14 WEST WINDSOR VT 196 4 75
89 SILVER CALEB 01:39:55.20 MALE 15-19 S. ACWORTH NH 34 1 100
90 LYON VINCENT 00:54:23.30 MALE 20-29 DURHAM NH 2 1 100
91 JUREK SAMUEL 00:55:34.80 MALE 20-29 205 2 90
92 SHAPIRO MARC 01:04:36.70 MALE 20-29 ETNA NH 134 3 82
93 CORBETT WILLIAM 01:06:13.40 MALE 20-29 ETNA NH 80 4 75
94 PETERS TRAVIS 01:08:44.60 MALE 20-29 HANOVER NH 39 5 69
95 BENSLEY GAGE 01:09:35.90 MALE 20-29 188 6 63
96 EBERLY NATE 01:10:05.80 MALE 20-29 183 7 58
97 LOGAN MICHAEL 01:13:56.40 MALE 20-29 LEBANON NH 109 8 53
98 CUNKELMAN NICK 01:14:15.20 MALE 20-29 CONCORD MA 82 9 49
99 SHEAFF MATT 01:17:24.80 MALE 20-29 LEBANON NH 157 10 45
100 MADEA PAUL 01:27:54.50 MALE 20-29 NEWMARKET NH 33 11 41
101 ROLLINS JEREMIAH 01:30:01.80 MALE 20-29 207 12 37
102 WATERMAN SHANE 01:32:21.60 MALE 20-29 NORTH CHELMSFORD MA 151 13 34
103 RANDALL ROBERT 01:51:46.40 MALE 20-29 MERIDEN NH 9 14 31
104 ARNOLD JERIMY 01:02:15.60 MALE 30-39 CHELMSFORD MA 65 1 100
105 HOPEMAN RILEY 01:04:32.80 MALE 30-39 NORWICH VT 99 2 90
106 VAN HOFF RYAN 01:05:24.60 MALE 30-39 GRANTHAM NH 223 3 82
107 FORTIER GRANT 01:07:31.80 MALE 30-39 LEBANON NH 17 4 75
108 EVANS RICK 01:07:55.60 MALE 30-39 BRADFORD VT 206 5 69
109 DREWITZ RAY 01:09:35.00 MALE 30-39 ASHFIELD MA 186 6 63
110 BEAUDRY JUSTIN 01:09:49.60 MALE 30-39 NEW BOSTON NH 71 7 58
111 BROCK ZACHARY 01:10:02.70 MALE 30-39 WEST LEBANON NH 23 8 53
112 SEVENE DEVIN 01:10:03.70 MALE 30-39 CROYDON NH 133 9 49
113 KISER BRETT 01:11:00.90 MALE 30-39 WEST LEBANON NH 193 10 45
114 CAHILL DAVID 01:11:03.20 MALE 30-39 NORWICH VT 176 11 41
115 BROWN JOEL 01:11:34.90 MALE 30-39 HANOVER NH 73 12 37
116 HUCKINS JEREMY 01:11:59.40 MALE 30-39 HANOVER NH 100 13 34
117 WEBSTER LUKE 01:14:38.30 MALE 30-39 HANOVER NH 224 14 31
118 MORGAN BEN 01:14:50.00 MALE 30-39 ORFORD NH 163 15 28
119 BRADY JUSTIN 01:18:11.00 MALE 30-39 RYE NH 195 16 25
120 FRALEY CRAIG 01:20:21.00 MALE 30-39 194 17 25
121 DIKEMAN JOSHUA 01:20:51.60 MALE 30-39 SPRINGFIELD VT 22 18 25
122 MOONEY MICHAEL 01:21:18.40 MALE 30-39 HAMPTON NH 117 19 25
123 BEYROUTHY MAROUN 01:23:36.90 MALE 30-39 LEBANON NH 72 20 25
124 PROPER JOHN 01:24:04.30 MALE 30-39 NEWPORT NH 153 21 25
125 KANICK CHAD 01:28:13.50 MALE 30-39 219 22 25
126 DENNING AARON 01:34:56.50 MALE 30-39 222 23 25
127 ROMILLY DAVID 01:35:01.90 MALE 30-39 KENSINGTON NH 131 24 25
128 SMITH RICH 01:04:44.70 MALE 40-49 ENFIELD NH 137 1 100
129 DUNBAR GEOFF 01:09:43.90 MALE 40-49 HANOVER NH 184 2 90
130 BARGARDO TONY 01:11:01.40 MALE 40-49 BARRINGTON NH 67 3 82
131 VEALE DAVID 01:11:39.70 MALE 40-49 CHESTER NH 146 4 75
132 RICHER NATHAN 01:12:24.70 MALE 40-49 NEWBURY NH 129 5 69
133 HARRIS PETER 01:13:09.10 MALE 40-49 W. LEBANON NH 52 6 63
134 LANGE GREG 01:13:37.40 MALE 40-49 215 7 58
135 CANDON THOMAS 01:13:58.30 MALE 40-49 190 8 53
136 HAGER ANDY 01:14:14.70 MALE 40-49 NEW LONDON NH 98 9 49
137 CHAEL CHISTOPHER 01:14:48.90 MALE 40-49 WINCHESTER MA 78 10 45
138 STADLER JASON 01:16:13.00 MALE 40-49 NEW LONDON NH 140 11 41
139 HALLECK GLENN 01:16:15.20 MALE 40-49 NEWPORT NH 152 12 37
140 ELLINGSON ERIC 01:17:59.40 MALE 40-49 PLAINFIELD NH 87 13 34
141 CHUBET NATHAN 01:18:26.00 MALE 40-49 160 14 31
142 JOHNSON MIKE 01:19:24.30 MALE 40-49 NEWPORT NH 31 15 28
143 WOLFE JOHN 01:20:36.70 MALE 40-49 GRANTHAM NH 177 16 25
144 UNDERHILL JEFF 01:21:48.30 MALE 40-49 TILTON NH 164 17 25
145 ALDRICH KEN 01:23:59.70 MALE 40-49 CLAREMONT NH 225 18 25
146 STEARNS CHRIS 01:24:42.10 MALE 40-49 NEW LONDON NH 141 19 25
147 LOVELY PJ 01:24:51.90 MALE 40-49 NEWPORT NH TEAM PINNACLE 154 20 25
148 DUBOIS STEPHEN 01:25:22.30 MALE 40-49 NEWFIELDS NH 84 21 25
149 HOYT JON 01:28:20.10 MALE 40-49 CHESTER VT 172 22 25
150 URCKFITZ JASON 01:35:04.10 MALE 40-49 MENDON NY 145 23 25
151 GRIMM ERIK 01:35:05.70 MALE 40-49 PITTSFORD NY 97 24 25
152 REED JONATHAN 01:36:33.00 MALE 40-49 SUNAPEE NH 125 25 25
153 FREDERICK THOMAS 01:39:15.30 MALE 40-49 SUNAPEE NH 201 26 25
154 ALDERDICE JR GUY 01:47:23.30 MALE 40-49 WEST WINDSOR VT 199 27 25
155 BARTLETT CHRIS 01:55:43.60 MALE 40-49 ELKINS NH 68 28 25
156 MOORE TOM 01:08:03.10 MALE 50-59 GRANTHAM NH 47 1 100
157 CLARK PETER 01:08:27.30 MALE 50-59 208 2 90
158 PASCOE KEVIN 01:13:29.30 MALE 50-59 WILMOT NH 122 3 82
159 DISCIPIO ANTHONY 01:14:04.00 MALE 50-59 HANOVER NH 83 4 75
160 HELOX MARK 01:14:33.40 MALE 50-59 168 5 69
161 BRAKE ERNEST 01:14:35.80 MALE 50-59 CLAREMONT NH BRAKE FAMILY 156 6 63
162 RICHARDSON BARON 01:15:01.90 MALE 50-59 161 7 58
163 MOMM ED 01:16:05.30 MALE 50-59 PORTSMOUTH NH 115 8 53
164 LANDRY CHUCK 01:16:11.10 MALE 50-59 MERIDEN NH 106 9 49
165 LYTLE CHRISTIAN 01:16:17.30 MALE 50-59 HANOVER NH 191 10 45
166 DIEBOLD JOHN 01:16:49.50 MALE 50-59 200 11 41
167 JACK TOM 01:17:03.10 MALE 50-59 HANOVER NH 174 12 37
168 BRADY TOM 01:18:10.30 MALE 50-59 GILFORD NH 13 13 34
169 GLAZER STEVE 01:20:49.40 MALE 50-59 216 14 31
170 LANG CHRIS 01:21:34.80 MALE 50-59 NORWICH VT 162 15 28
171 ALBERT DAVID 01:21:37.70 MALE 50-59 ENFIELD NH 62 16 25
172 GLUECK DAVID 01:21:47.50 MALE 50-59 HANOVER NH 94 17 25
173 ALIX FRANK 01:22:24.80 MALE 50-59 RYE NH 16 18 25
174 WALSH JIM 01:22:41.00 MALE 50-59 NORWICH VT 148 19 25
175 AMBROS THEODORE 01:31:38.40 MALE 50-59 166 20 25
176 LAMB DAVE 01:35:01.50 MALE 50-59 KINGSTON NH 105 21 25
177 WARYAS WILLIAM 01:38:08.70 MALE 50-59 LEBANON NH 150 22 25
178 CORLISS KEVIN 01:43:55.30 MALE 50-59 NEWPORT NH 81 23 25
179 RUFFING LARRY 01:53:52.20 MALE 50-59 LEBANON NH 218 24 25
180 BOURKE ANDREW 01:11:34.30 MALE 60-99 NEW LONDON NH 189 1 100
181 WARD JIM 01:19:22.70 MALE 60-99 LEBANON NH 211 2 90
182 AMANTE JERRY 01:24:39.30 MALE 60-99 TOWNSEND MA 45 3 82
183 MCDOUGLE JEROME 01:26:16.10 MALE 60-99 WALPOLE NH 32 4 75
184 PALUMBO PAUL 01:26:52.40 MALE 60-99 LEVANON NH 120 5 69
185 YOUNG WILLIAM 01:29:08.10 MALE 60-99 HANOVER NH 213 6 63
186 MELLOR RICHARD 01:33:21.60 MALE 60-99 RINDGE NH 113 7 58
187 BONACCORSI PETER 01:58:12.80 MALE 60-99 SAUGUS MA 159 8 53
188 DICKSON RICK 02:27:20.40 MALE 60-99 POST MILLS VT 202 9 49
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC