Western NH Trail Running Series Farnum Five.5 Race Results - Sep. 6, 2014

Results  |  Series Standings


1 - 133 Results of 133
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 CARON DANIELLE 01:03:45.80 FEMALE 0-11 DANBURY NH 132 1 100
2 GLUECK SARAH 01:15:05.30 FEMALE 0-11 HANOVER NH 137 2 90
3 GLUECK LUCY 00:53:26.60 FEMALE 12-14 HANOVER NH 136 1 100
4 WOLFE MADELINE 00:58:46.90 FEMALE 12-14 GRANTHAM NH 124 2 90
5 CARON ELLIE 01:12:03.80 FEMALE 12-14 DANBURY NH 131 3 82
6 CLARKE MADISON 01:03:14.80 FEMALE 15-19 WORTHINGTON MA 110 1 100
7 ACHILLES HANNAH 01:05:11.20 FEMALE 15-19 WINDSOR VT 145 2 90
8 ORNE LULU 01:05:18.30 FEMALE 15-19 MARBLEHEAD MA 116 3 82
9 MCCARTY LINDSEY 01:09:36.80 FEMALE 15-19 NEW CANAAN CT 108 4 75
10 ORNE ELIZA 01:11:12.90 FEMALE 15-19 MARBLEHEAD MA 117 5 69
11 ELLIS ISABELLA 01:19:44.00 FEMALE 15-19 GLOUCESTER MA 109 6 63
12 PETERS MARY 00:49:22.30 FEMALE 20-29 HANOVER NH 38 1 100
13 RICHARD KRISTINA 00:56:28.90 FEMALE 20-29 PEABODY MA 82 2 90
14 POCIASK REBECCA 00:59:25.90 FEMALE 20-29 LEBANON NH 19 3 82
15 ALEXANDER JACQUI 01:03:46.30 FEMALE 20-29 LEBANON NH 16 4 75
16 PETROSKI MEG 01:05:07.80 FEMALE 20-29 NORWICH VT 80 5 69
17 KERSHAW ERIN 01:13:13.20 FEMALE 20-29 LUDLOW VT 9998 6 63
18 DONOVAN JENNIFER 01:25:29.50 FEMALE 20-29 WINDSOR VT 11 7 58
19 BIRD DONNA 01:31:42.70 FEMALE 20-29 CLAREMONT NH 141 8 53
20 WALDRON ERIN 01:35:33.90 FEMALE 20-29 ENFIELD NH 90 9 49
21 WHITE RAINA 00:47:25.20 FEMALE 30-39 BROWNSVILLE VT 144 1 100
22 MILLER REBECCA 00:52:56.00 FEMALE 30-39 SACO ME 6 2 90
23 DORAN SARAH 00:53:48.30 FEMALE 30-39 105 3 82
24 SIMEONE SARA 00:55:59.00 FEMALE 30-39 LEBANON NH 122 4 75
25 YOUNG HILLARY 00:57:06.80 FEMALE 30-39 HANOVER NH 96 5 69
26 BIOLSI EMILY 00:58:26.10 FEMALE 30-39 TAFTSVILLE VT 126 6 63
27 GENES KELLY 01:01:09.70 FEMALE 30-39 CLAREMONT NH 44 7 58
28 LETSON MEG 01:02:27.20 FEMALE 30-39 SAXTONS RIVER VT 74 8 53
29 MACLEOD SUSAN 01:03:24.90 FEMALE 30-39 BRIDGEWATER NH 76 9 49
30 LEMIRE MELISSA 01:04:44.10 FEMALE 30-39 WEARE NH 72 10 45
31 CANIA COURTNEY 01:06:54.90 FEMALE 30-39 BRADFORD VT 56 11 41
32 EFSTATHIOU TARA 01:07:24.00 FEMALE 30-39 CLAREMONT NH 61 12 37
33 SCHWARTZ SHAINA 01:10:53.90 FEMALE 30-39 LEBANON NH 86 13 34
34 WARD MURIEL 01:18:29.60 FEMALE 30-39 LEBANON NH 92 14 31
35 ALLEN LONI 01:19:56.90 FEMALE 30-39 HILLSBORO NH 104 15 28
36 HAMRICK LINDSAY 01:21:16.20 FEMALE 30-39 ROXBURY NH 25 16 25
37 SILVER KRISTINA 01:24:51.60 FEMALE 30-39 SOUTH ACWORTH NH 24 17 25
38 GLUECK CINDY 01:00:03.30 FEMALE 40-49 HANOVER NH 134 1 100
39 COATS KRISTEN 01:01:06.80 FEMALE 40-49 LEBANON NH 130 2 90
40 LEVINE JESSIE 01:01:52.60 FEMALE 40-49 NEWPORT NH 27 3 82
41 SCRIBNER DEBORAH 01:03:06.30 FEMALE 40-49 WHITE RIVER JUNCTION VT 100 4 75
42 CARON CHRISTINE 01:06:19.80 FEMALE 40-49 DANBURY NH 57 5 69
43 EMOND LIANE 01:10:36.70 FEMALE 40-49 JAFFREY NH 62 6 63
44 TOULMIN HEATHER 01:12:01.50 FEMALE 40-49 LYME NH 29 7 58
45 HATCH LESLEY 01:12:38.70 FEMALE 40-49 WOODSTOCK VT 146 8 53
46 ALEXANDER DEB 01:13:13.20 FEMALE 40-49 LEBANON NH 71 9 49
47 ANDREWS ALICE 01:18:07.90 FEMALE 40-49 ETNA NH 53 10 45
48 DOROSKO STEPHANIE 01:18:27.70 FEMALE 40-49 QUECHEE VT 18 11 41
49 STILLMAN CAREY 01:26:31.30 FEMALE 40-49 LEBANON NH 36 12 37
50 CARTIER ERIN 01:38:28.70 FEMALE 40-49 GRANTHAM NH 58 13 34
51 ST. MARTIN JANET 00:55:01.60 FEMALE 50-59 LEBANON NH 89 1 100
52 RHOADES SANDRA 00:56:44.70 FEMALE 50-59 WHITE RIVER JUNCTION VT 133 2 90
53 ST PIERRE CELESTE 00:58:09.80 FEMALE 50-59 LINCOLN NH 139 3 82
54 GAUVIN MARCIA 01:01:00.60 FEMALE 50-59 WHITE RIVER JUNCTION VT 28 4 75
55 JOHANNESSON URSULA 01:01:20.80 FEMALE 50-59 PETERBOROUGH NH 70 5 69
56 MANCUSO MARY 01:04:35.80 FEMALE 50-59 CORNISH FLAT NH 3 6 63
57 SCHNEIDER CATHERINE 01:22:17.00 FEMALE 50-59 LEBANON NH 84 7 58
58 FERGUSON ELLIE 01:58:42.50 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 7 8 53
59 FORTIER DEBRA 01:18:42.60 FEMALE 60-99 CONCORD NH 63 1 100
60 GENES DEVIN 01:24:51.10 MALE 0-11 CLAREMONT NH 98 1 100
61 MERRITT TERRAN 01:01:08.90 MALE 12-14 HANOVER NH 127 1 100
62 ALLAN ANGUS 00:46:07.00 MALE 15-19 GREENWICH CT 114 1 100
63 PERKINS NATHANIEL 00:55:43.80 MALE 15-19 CONCORD MA 115 2 90
64 FORD HAL 00:56:32.00 MALE 15-19 YARMOUTH ME 113 3 82
65 SALEM JASON 01:00:22.50 MALE 15-19 ACTON MA 111 4 75
66 FULTON SAM 01:02:46.00 MALE 15-19 JAMAICA PLAIN MA 112 5 69
67 HUBBARD CARL 01:05:14.00 MALE 15-19 ANDOVER NH 121 6 63
68 SILVER CALEB 01:11:31.20 MALE 15-19 S. ACWORTH NH 34 7 58
69 ARRUDA MATTHEW 01:15:24.80 MALE 15-19 SOUTH DARTMOUTH MA 107 8 53
70 LYON VINCENT 00:39:33.90 MALE 20-29 DURHAM NH 2 1 100
71 CUNKELMAN NICK 00:42:59.00 MALE 20-29 ACTON MA 152 2 90
72 BAKER BRANDON 00:44:32.90 MALE 20-29 NEW LONDON NH 147 3 82
73 STEEN DANIEL 00:47:03.00 MALE 20-29 LEBANON NH 99 4 75
74 PETERS TRAVIS 00:52:18.10 MALE 20-29 HANOVER NH 39 5 69
75 SHEAFF MATT 00:55:01.80 MALE 20-29 LEBANON NH 88 6 63
76 MOORE SAM 00:59:29.60 MALE 20-29 CONCORD NH 148 7 58
77 SADONSKY KEVIN 01:02:42.50 MALE 20-29 CLAREMONT NH 10 8 53
78 WALTHOUR JOHN 01:07:25.00 MALE 20-29 ENFIELD NH 91 9 49
79 WATERMAN SHANE 01:11:21.50 MALE 20-29 CHELMSFORD MA 94 10 45
80 RANDALL ROBERT 01:29:58.60 MALE 20-29 MERIDEN NH 9 11 41
81 SEVENE DEVIN 00:43:17.00 MALE 30-39 CROYDON NH 87 1 100
82 MERRITT JEREMY 00:43:52.10 MALE 30-39 CORNISH NH UPPER VALLEY TRAIL RUNNERS 78 2 90
83 DREWITZ RAY 00:45:58.80 MALE 30-39 ASHFIELD MA 151 3 82
84 SCHUTZ KEVIN 00:48:56.70 MALE 30-39 LEBANON NH 85 4 75
85 VAN HOFF RYAN 00:50:26.50 MALE 30-39 GRANTHAM NH 150 5 69
86 BECKER RYAN 00:50:27.80 MALE 30-39 WHITE RIVER JUNCTION VT 120 6 63
87 MORGAN BEN 00:51:10.90 MALE 30-39 ORFORD NH 119 7 58
88 BROCK ZACHARY 00:51:41.00 MALE 30-39 WEST LEBANON NH 23 8 53
89 KAHN JAMES 00:53:17.20 MALE 30-39 ROXBURY NH 26 9 49
90 PETTUS JASON 00:55:25.90 MALE 30-39 HANOVER NH 81 10 45
91 BRADY JUSTIN 00:55:53.60 MALE 30-39 GUILFORD NH 8 11 41
92 LAURICH AARON 00:57:12.70 MALE 30-39 WEST LEBANON NH 143 12 37
93 DIKEMAN JOSHUA 00:59:05.30 MALE 30-39 SPRINGFIELD VT 22 13 34
94 LEMIRE SCOTT 01:04:44.30 MALE 30-39 WEARE NH 73 14 31
95 GERHARD ADAM 01:24:01.80 MALE 30-39 NEWMARKET NH 67 15 28
96 BLACKMORE LARS 00:43:36.20 MALE 40-49 NORWICH VT 49 1 100
97 HARRIS PETER 00:45:56.90 MALE 40-49 W. LEBANON NH 52 2 90
98 YOUNG ROSS 00:46:53.50 MALE 40-49 ANDOVER NH 106 3 82
99 ALDRICH KEN 00:50:37.00 MALE 40-49 CLAREMONT NH 142 4 75
100 ROTHFUSS TIM 00:52:16.50 MALE 40-49 LEBANON NH 83 5 69
101 JOHNSON MIKE 00:52:19.60 MALE 40-49 NEWPORT NH 31 6 63
102 BOURNE HARRISON 00:56:49.80 MALE 40-49 LEBANON NH 54 7 58
103 WOLFE JOHN 00:58:46.90 MALE 40-49 GRANTHAM NH 123 8 53
104 COOKE SHANE 00:59:02.90 MALE 40-49 MONTPELIER VT 140 9 49
105 PIISPANEN STEVE 00:59:20.20 MALE 40-49 SPRINGFIELD NH 102 10 45
106 GRADIJAN MARTIN 01:00:29.90 MALE 40-49 LEBANON NH 68 11 41
107 BROOKS DAVID 01:04:14.60 MALE 40-49 LEBANON NH 55 12 37
108 KIRIDENA NISSANKA 01:06:47.20 MALE 40-49 WEST LEBANON NH 41 13 34
109 HULL JAMES 01:18:17.50 MALE 40-49 LEBANON NH 69 14 31
110 PATTISON ERIK 00:38:41.70 MALE 50-59 EAST THETFORD VT 128 1 100
111 COUSENS STEVE 00:46:20.00 MALE 50-59 CONTOOCOOK NH 42 2 90
112 MOORE TOM 00:48:30.30 MALE 50-59 GRANTHAM NH 47 3 82
113 DIEBOLD JOHN 00:49:42.90 MALE 50-59 118 4 75
114 PASCOE KEVIN 00:51:47.60 MALE 50-59 WILMOT NH 50 5 69
115 DISCIPIO ANTHONY 00:51:49.60 MALE 50-59 HANOVER NH 60 6 63
116 DANIELS ROB 00:52:13.20 MALE 50-59 CANAAN NH 59 7 58
117 MOORE DOUGLAS 00:54:23.80 MALE 50-59 ENFIELD NH 129 8 53
118 FIELDS MARK 00:54:27.50 MALE 50-59 WINDSOR VT 103 9 49
119 BRADY TOM 00:55:52.40 MALE 50-59 GILFORD NH 13 10 45
120 FRANKLIN MARK 00:56:27.30 MALE 50-59 WEST LEBANON NH 65 11 41
121 PIISPANEN BRUCE 01:02:50.80 MALE 50-59 MORRISVILLE VT 101 12 37
122 GAST-BRAY ANDREW 01:09:01.40 MALE 50-59 LEBANON NH 66 13 34
123 KING SCOTT 01:09:49.40 MALE 50-59 ANDOVER NH 125 14 31
124 GLUECK DAVID 01:15:05.60 MALE 50-59 HANOVER NH 135 15 28
125 LOCKER MATTHEW 01:17:09.20 MALE 50-59 LEBANON NH 75 16 25
126 MORGAN CHARLES 01:18:24.10 MALE 50-59 LEBANON NH 79 17 25
127 WATERMAN DANA 00:49:51.50 MALE 60-99 NEWPORT NH 43 1 100
128 MCDOUGLE JEROME 00:52:46.70 MALE 60-99 WALPOLE NH 32 2 90
129 WARD JIM 00:58:45.60 MALE 60-99 LEBANON NH 149 3 82
130 AMANTE JERRY 01:00:18.80 MALE 60-99 TOWNSEND MA 45 4 75
131 YOUNG WILLIAM 01:01:03.10 MALE 60-99 HANOVER NH 97 5 69
132 DREW JAMES 01:01:15.50 MALE 60-99 SUGAR HILL NH 138 6 63
133 FORTIER JACK 01:06:34.60 MALE 60-99 LACONIA NH 64 7 58
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC