Western NH Trail Running Series Stoaked Trail Run Race Results - Aug. 9, 2014

Results  |  Series Standings


1 - 92 Results of 92
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 MCCUSKER ANNA 01:13:45.30 FEMALE 12-14 NORTHWOOD NH 97 1 100
2 NOVELLO PHOEBE 01:03:53.30 FEMALE 15-19 WINDSOR VT 102 1 100
3 MARINO JULIA 01:17:29.60 FEMALE 15-19 NEW YORK NY 103 2 90
4 PETERS MARY 01:06:51.70 FEMALE 20-29 HANOVER NH 38 1 100
5 KERSHAW ERIN 01:10:11.50 FEMALE 20-29 LUDLOW VT 70 2 90
6 HEMPSTEAD SARAH 01:22:51.80 FEMALE 20-29 LEBANON NH 65 3 82
7 RICHARD KRISTINA 01:22:55.60 FEMALE 20-29 PEABODY MA 77 4 75
8 WHELSHY AMBER 01:24:45.70 FEMALE 20-29 115 5 69
9 POCIASK REBECCA 01:27:52.60 FEMALE 20-29 LEBANON NH 19 6 63
10 CAMPBELL KRISTIN 01:30:43.00 FEMALE 20-29 HANOVER NH 105 7 58
11 HVORECNY KELLI 01:38:44.50 FEMALE 20-29 NORWICH VT 68 8 53
12 DONOVAN JENNIFER 02:03:24.80 FEMALE 20-29 WINDSOR VT 11 9 49
13 FINNEGAN REBECCA 01:06:51.20 FEMALE 30-39 GRANTHAM NH 63 1 100
14 KELLY MEGAN 01:08:13.40 FEMALE 30-39 NEW YORK NY 69 2 90
15 MILLER REBECCA 01:12:09.20 FEMALE 30-39 SACO ME 6 3 82
16 BOZORG SARA 01:18:52.80 FEMALE 30-39 BEDFORD NH 117 4 75
17 DORAN SARAH 01:19:01.50 FEMALE 30-39 106 5 69
18 MCCUSKER ANDREA 01:19:06.40 FEMALE 30-39 NORTHWOOD NH 99 6 63
19 HOWLEY JENNIFER 01:22:20.00 FEMALE 30-39 BRADFORD NH 104 7 58
20 HEATH KIMBERLY 01:24:42.80 FEMALE 30-39 BRADENTON FL 64 8 53
21 WEBER RENEE 01:39:09.70 FEMALE 30-39 WEBSTER NY 98 9 49
22 HAMRICK LINDSAY 01:55:06.70 FEMALE 30-39 ROXBURY NH 25 10 45
23 SILVER KRISTINA 02:02:44.80 FEMALE 30-39 SOUTH ACWORTH NH 24 11 41
24 WONSAVAGE DORCAS 01:08:39.80 FEMALE 40-49 HANOVER NH 50 1 100
25 GLUECK CINDY 01:21:41.80 FEMALE 40-49 HANOVER NH 122 2 90
26 RISIUS ERIN 01:28:22.30 FEMALE 40-49 LUDLOW VT 121 3 82
27 SHRECK CAROLYN 01:31:59.70 FEMALE 40-49 HAMPTON NH 79 4 75
28 DUTCH STACY 01:35:07.00 FEMALE 40-49 ATKINSON NH 62 5 69
29 VAN HETEREN JANE 01:35:07.00 FEMALE 40-49 HAARLEM 87 6 63
30 KILLEEN JENNIFER 01:36:08.00 FEMALE 40-49 SOUTH BURLINGTON VT 71 7 58
31 DOROSKO STEPHANIE 01:56:07.30 FEMALE 40-49 QUECHEE VT 18 8 53
32 STILLMAN CAREY 02:01:28.80 FEMALE 40-49 LEBANON NH 36 9 49
33 STRIDSBERG MARY 02:11:05.80 FEMALE 40-49 BERLIN VT 85 10 45
34 KOPPANG CARRIE 02:11:27.60 FEMALE 40-49 HOLDEN MA 108 11 41
35 MOORE PAM 01:19:20.60 FEMALE 50-59 GRANTHAM NH 46 1 100
36 ST. MARTIN JANET 01:20:12.40 FEMALE 50-59 LEBANON NH 84 2 90
37 GAUVIN MARCIA 01:25:57.60 FEMALE 50-59 WHITE RIVER JUNCTION VT 28 3 82
38 RHOADES SANDRA 01:26:12.30 FEMALE 50-59 WHITE RIVER JUNCTION VT 114 4 75
39 MANCUSO MARY 01:30:41.60 FEMALE 50-59 CORNISH FLAT NH 3 5 69
40 FERGUSON ELLIE 01:58:46.50 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 7 6 63
41 GRITZO GINGER 02:11:27.60 FEMALE 50-59 109 7 58
42 GENES DEVIN 02:02:44.00 MALE 0-11 CLAREMONT NH 120 1 100
43 PHILLIPS TRISTAN 00:57:16.50 MALE 15-19 WALPOLE NH 93 1 100
44 CUNKELMAN NICK 00:58:58.10 MALE 20-29 ACTON MA 118 1 100
45 CUNKELMAN BEN 01:00:04.60 MALE 20-29 ACTON MA 59 2 90
46 BAKER BRANDON 01:02:11.40 MALE 20-29 NEW LONDON NH 119 3 82
47 STEEN DANIEL 01:06:32.30 MALE 20-29 LEBANON NH 92 4 75
48 PETERS TRAVIS 01:10:22.90 MALE 20-29 HANOVER NH 39 5 69
49 GRIFFIN BRIAN 01:12:05.20 MALE 20-29 BOW NH 111 6 63
50 BAGNOLA JIMMY 01:19:34.20 MALE 20-29 LEBANON NH 53 7 58
51 SADONSKY KEVIN 01:30:33.90 MALE 20-29 CLAREMONT NH 10 8 53
52 WATERMAN SHANE 01:37:24.90 MALE 20-29 CHELMSFORD MA 43 9 49
53 DREWITZ RAY 01:01:45.90 MALE 30-39 ASHFIELD MA 112 1 100
54 SEVENE DEVIN 01:02:23.10 MALE 30-39 CROYDON NH 78 2 90
55 KELLY MARC 01:07:21.60 MALE 30-39 NEW BRITON CT 91 3 82
56 CAMPANILE RYAN 01:09:32.00 MALE 30-39 BATON ROUGE LA 55 4 75
57 CONTORCHICK MATT 01:10:14.40 MALE 30-39 SCITUATE MA 58 5 69
58 VAN HOFF RYAN 01:11:42.20 MALE 30-39 GRANTHAM NH 124 6 63
59 KAHN JAMES 01:11:45.70 MALE 30-39 ROXBURY NH 26 7 58
60 BECKER RYAN 01:12:25.80 MALE 30-39 WHITE RIVER JUNCTION VT 54 8 53
61 FORTIER GRANT 01:13:57.40 MALE 30-39 LEBANON NH 17 9 49
62 LAURICH AARON 01:17:46.60 MALE 30-39 WEST LEBANON NH 110 10 45
63 DIKEMAN JOSHUA 01:24:56.40 MALE 30-39 SPRINGFIELD VT 22 11 41
64 SMITH RICH 00:56:36.70 MALE 40-49 ENFIELD NH 83 1 100
65 BLACKMORE LARS 01:03:30.70 MALE 40-49 NORWICH VT 49 2 90
66 OWENS MIKE 01:07:20.10 MALE 40-49 STRATTON VT 89 3 82
67 KOPPANG MIKE 01:09:28.50 MALE 40-49 HOLDEN MA 107 4 75
68 CROSBY DAVID 01:11:56.00 MALE 40-49 CLAREMONT NH 90 5 69
69 CHARBONEAU TIMOTHY 01:12:20.00 MALE 40-49 ASHLAND NH 56 6 63
70 JOHNSON MIKE 01:13:40.10 MALE 40-49 NEWPORT NH 31 7 58
71 MCCAFFREY ERIC S 01:14:38.30 MALE 40-49 CHARLESTOWN NH 51 8 53
72 SHRECK GEOFFREY 01:17:16.70 MALE 40-49 HAMPTON NH 80 9 49
73 SCHREIBER MICHAEL 01:22:50.00 MALE 40-49 DERRY NH 116 10 45
74 MCDONALD JAMES 01:30:25.10 MALE 40-49 NEWPORT NH 14 11 41
75 TETREAULT CHAD 01:36:07.10 MALE 40-49 JERICHO VT 86 12 37
76 RICANATI STEVEN 01:37:17.90 MALE 40-49 SHAKER HEIGHTS OH 75 13 34
77 COUSENS STEVE 01:07:02.50 MALE 50-59 CONTOOCOOK NH 42 1 100
78 PASCOE KEVIN 01:10:12.40 MALE 50-59 WILMOT NH 73 2 90
79 MOORE TOM 01:12:45.50 MALE 50-59 GRANTHAM NH 47 3 82
80 DODDS TOM 01:13:23.30 MALE 50-59 HANOVER NH 61 4 75
81 BRADY TOM 01:14:48.70 MALE 50-59 GILFORD NH 13 5 69
82 SMITH KERRY 01:19:11.40 MALE 50-59 WESTFIELD MA 81 6 63
83 GLUECK DAVID 01:20:04.50 MALE 50-59 HANOVER NH 123 7 58
84 CONROY BRIAN 01:21:49.10 MALE 50-59 WELLESLEY MA 57 8 53
85 MCCUSKER STEVE 01:25:48.50 MALE 50-59 NORTHWOOD NH 100 9 49
86 SMITH DAVID 01:38:03.40 MALE 50-59 MARLOW NH UVRC 82 10 45
87 WATERMAN DANA 01:10:28.20 MALE 60-99 NEWPORT NH 88 1 100
88 OZAHOWSKI TOM 01:17:56.70 MALE 60-99 THETFORD VT 113 2 90
89 MCDOUGLE JEROME 01:19:57.60 MALE 60-99 WALPOLE NH 32 3 82
90 DORSEY JACK 01:23:05.00 MALE 60-99 COMPTON NH 94 4 75
91 WIGGIN RANDALL 01:37:37.20 MALE 60-99 CHESTER VT 101 5 69
92 GONNERMAN MICHAEL 01:55:03.20 MALE 60-99 HANOVER NH UPPER VALLEY RU 96 6 63
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC