Western NH Trail Running Series All Out Trail Run Race Results - Jul. 26, 2014

Results  |  Series Standings


1 - 93 Results of 93
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 WOLFE MADELINE 00:45:11.40 FEMALE 12-14 GRANTHAM NH 112 1 100
2 NOVELLO PHOEBE 00:34:45.00 FEMALE 15-19 94 1 100
3 MARINO JULIA 00:43:41.20 FEMALE 15-19 NEW YORK NY 58 2 90
4 CUBBERLEY ELIZABETH 00:41:20.70 FEMALE 20-29 ACWORTH NH 53 1 100
5 RICHARD KRISTINA 00:43:56.70 FEMALE 20-29 PEABODY MA 62 2 90
6 POCIASK REBECCA 00:44:22.50 FEMALE 20-29 LEBANON NH 19 3 82
7 POWELL SARA 00:55:08.20 FEMALE 20-29 107 4 75
8 MALLARY KATHARINE 00:55:40.90 FEMALE 20-29 BRADFORD VT 66 5 69
9 STEEL NATASHA 00:56:15.10 FEMALE 20-29 CHARLESTOWN NH 68 6 63
10 DONOVAN JENNIFER 01:02:32.50 FEMALE 20-29 WINDSOR VT 11 7 58
11 LEVY KATE 00:37:38.40 FEMALE 30-39 PLAINFIELD NH 56 1 100
12 MILLER REBECCA 00:39:29.40 FEMALE 30-39 SACO ME 6 2 90
13 BIOLSI EMILY 00:44:11.10 FEMALE 30-39 TAFTSVILLE VT 70 3 82
14 HALLECK HILLARY 00:45:36.00 FEMALE 30-39 NEWPORT NH 106 4 75
15 COLBY SUSANNAH 00:47:10.40 FEMALE 30-39 88 5 69
16 ETHIER AMANDA 00:47:24.40 FEMALE 30-39 LEMPSTER NH 55 6 63
17 SCHMIDT AMANDA 00:52:50.60 FEMALE 30-39 81 7 58
18 HENEK JESSICA 00:52:52.40 FEMALE 30-39 80 8 53
19 ALLEN LONI 00:56:54.60 FEMALE 30-39 HILLSBORO NH 97 9 49
20 HAVLIR TAMMY 00:58:26.50 FEMALE 30-39 CLAREMONT NH 69 10 45
21 LENT KYLAH 00:59:04.10 FEMALE 30-39 KEENE NH 71 11 41
22 SPRINGER MICHELLE 01:03:30.50 FEMALE 30-39 101 12 37
23 RICH TONYA 01:13:08.70 FEMALE 30-39 CLAREMONT NH 72 13 34
24 WONSAVAGE DORCAS 00:36:24.00 FEMALE 40-49 HANOVER NH 50 1 100
25 OTIS STACIE 00:45:09.70 FEMALE 40-49 CHESTER VT 61 2 90
26 LEVINE JESSIE 00:46:45.00 FEMALE 40-49 NEWPORT NH 27 3 82
27 CHAPLIN SANDRA 00:50:08.20 FEMALE 40-49 82 4 75
28 HILL JENNIFER 00:50:38.40 FEMALE 40-49 NEWPORT NH 74 5 69
29 TOULMIN HEATHER 00:52:13.10 FEMALE 40-49 LYME NH 29 6 63
30 MARTIN CHARMAINE 00:58:07.20 FEMALE 40-49 115 7 58
31 DOROSKO STEPHANIE 01:00:48.60 FEMALE 40-49 QUECHEE VT 18 8 53
32 STILLMAN CAREY 01:02:51.30 FEMALE 40-49 LEBANON NH 36 9 49
33 STRIDSBERG MARY 01:03:47.00 FEMALE 40-49 BERLIN VT 64 10 45
34 ELLIS TAMMY 01:08:21.40 FEMALE 40-49 92 11 41
35 HOUGHTON TANNY 01:11:19.70 FEMALE 40-49 SPRINGFIELD VT 76 12 37
36 DRAPEAU MELISSA 01:11:21.00 FEMALE 40-49 SUNAPEE NH 54 13 34
37 CHASTENAY JILL 01:12:30.70 FEMALE 40-49 102 14 31
38 BURBEE SARAH 01:18:23.50 FEMALE 40-49 79 15 28
39 ST PIERRE CELESTE 00:43:59.20 FEMALE 50-59 LINCOLN NH 98 1 100
40 RHOADES SANDRA 00:45:12.90 FEMALE 50-59 WHITE RIVER JUNCTION VT 103 2 90
41 GAUVIN MARCIA 00:47:25.60 FEMALE 50-59 WHITE RIVER JUNCTION VT 28 3 82
42 MANCUSO MARY 00:47:36.80 FEMALE 50-59 CORNISH FLAT NH 3 4 75
43 DETURK ANN 00:56:05.20 FEMALE 50-59 119 5 69
44 BROWN PATRICE 01:00:08.80 FEMALE 50-59 KEENE NH 77 6 63
45 MARINO HELEN 01:08:41.80 FEMALE 50-59 NEW YORK NY 57 7 58
46 FERGUSON ELLIE 01:15:58.90 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 7 8 53
47 FORTIER DEBRA 00:54:40.00 FEMALE 60-99 CONCORD NH 78 1 100
48 MOODY SEAN 00:45:34.30 MALE 0-11 111 1 100
49 MARTIN CALEB 00:57:00.20 MALE 0-11 NEWPORT NH 118 2 90
50 MARTIN JOHN-PAUL 00:57:59.10 MALE 0-11 NEWPORT NH 116 3 82
51 LOVELY JAGGER 00:44:41.80 MALE 12-14 NEWPORT NH 100 1 100
52 LOVELY GAVIN 00:47:56.30 MALE 12-14 NEWPORT NH 99 2 90
53 PROPER TANNER 00:51:38.70 MALE 12-14 NEWPORT NH 120 3 82
54 FORTIER TREY 00:54:28.30 MALE 12-14 CONCORD NH 90 4 75
55 MARON BEN 00:35:43.20 MALE 15-19 SUDBURY MA 59 1 100
56 HALL ALEX 00:30:14.50 MALE 20-29 HANOVER NH 108 1 100
57 LYON VINCENT 00:30:25.00 MALE 20-29 DURHAM NH 2 2 90
58 CUNKELMAN NICK 00:31:45.10 MALE 20-29 ACTON MA 122 3 82
59 STEEN DANIEL 00:35:27.30 MALE 20-29 LEBANON NH 85 4 75
60 MARRO BUD 00:35:59.20 MALE 20-29 CLAREMONT NH 67 5 69
61 SADONSKY KEVIN 00:45:24.00 MALE 20-29 CLAREMONT NH 10 6 63
62 WATERMAN SHANE 00:51:03.70 MALE 20-29 NORTH CHELMSFORD MA 65 7 58
63 RANDALL ROBERT 00:55:55.70 MALE 20-29 MERIDEN NH 9 8 53
64 DREWITZ RAY 00:33:19.30 MALE 30-39 ASHFIELD MA 93 1 100
65 MERRITT JEREMY 00:33:38.00 MALE 30-39 CORNISH NH UPPER VALLEY TRAIL RUNNERS 60 2 90
66 SEVENE DEVIN 00:34:10.00 MALE 30-39 NEWPORT NH 96 3 82
67 BERSAGLIERI TODD 00:35:36.20 MALE 30-39 LEBANON NH 84 4 75
68 CONTORCHICK MATT 00:35:37.80 MALE 30-39 SCITUATE MA 123 5 69
69 FORTIER GRANT 00:39:00.00 MALE 30-39 LEBANON NH 17 6 63
70 DIKEMAN JOSHUA 00:44:24.00 MALE 30-39 SPRINGFIELD VT 22 7 58
71 ALDRICH JOE 00:50:29.70 MALE 30-39 89 8 53
72 BLACKMORE LARS 00:33:21.40 MALE 40-49 NORWICH VT 49 1 100
73 HALLECK GLENN 00:34:12.60 MALE 40-49 NEWPORT NH 105 2 90
74 ALDRICH KEN 00:38:05.00 MALE 40-49 CLAREMONT NH 114 3 82
75 CROSBY DAVID 00:38:18.10 MALE 40-49 CLAREMONT NH 104 4 75
76 LOVELY PJ 00:39:14.60 MALE 40-49 NEWPORT NH TEAM PINNACLE 95 5 69
77 JOHNSON MIKE 00:39:34.60 MALE 40-49 NEWPORT NH 31 6 63
78 MCCAFFREY ERIC S 00:40:10.70 MALE 40-49 CHARLESTOWN NH 51 7 58
79 CLEVCNGER PAUL 00:40:49.40 MALE 40-49 91 8 53
80 MITCHELL SCOTT 00:43:55.10 MALE 40-49 NEW DURHAM NH ACIDOTIC RACING 83 9 49
81 HODGDON TRAVIS 00:44:03.70 MALE 40-49 NEWPORT NH 8 10 45
82 WOLFE JOHN 00:45:14.60 MALE 40-49 GRANTHAM NH 113 11 41
83 MOODY MIKE 00:47:05.50 MALE 40-49 NEWPORT NH 110 12 37
84 DUNTIM ANTHONY 00:51:47.50 MALE 40-49 87 13 34
85 COUSENS STEVE 00:36:05.70 MALE 50-59 CONTOOCOOK NH 42 1 100
86 ALIX FRANK 00:37:40.80 MALE 50-59 RYE NH 16 2 90
87 DIEBOLD JOHN 00:38:25.40 MALE 50-59 121 3 82
88 RICHMOND ANDREW 00:45:00.20 MALE 50-59 109 4 75
89 SMITH DAVID 00:46:47.60 MALE 50-59 MARLOW NH UVRC 63 5 69
90 DETURK DAVE 00:47:27.80 MALE 50-59 117 6 63
91 WATERMAN DANA 00:37:39.70 MALE 60-99 NEWPORT NH 43 1 100
92 MCDOUGLE JEROME 00:40:34.80 MALE 60-99 WALPOLE NH 32 2 90
93 BONACCORSI PETER 01:01:16.40 MALE 60-99 SAUGUS MA 86 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC