Western NH Trail Running Series XTERRA Stoaked Trail Run Race Results - Aug. 10, 2013

Results  |  Series Standings


1 - 110 Results of 110
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 GLUECK LUCY 01:23:16.20 FEMALE 0-11 HANOVER NH 145 1 100
2 SLITCH KYRA 01:19:15.30 FEMALE 15-19 DUBLIN NH 117 1 100
3 CRAVERO ANNIE 01:11:04.90 FEMALE 20-29 HANOVER NH 140 1 100
4 BOTHE CHARLOTTE 01:26:17.80 FEMALE 20-29 NORWICH VT 81 2 90
5 POCIASK REBECCA 01:29:54.50 FEMALE 20-29 LEBANON NH 123 3 82
6 JONES SUE 01:05:17.60 FEMALE 30-39 SALT LAKE CITY UT 94 1 100
7 GRAVES SARA 01:10:51.00 FEMALE 30-39 CROYDON NH SANDBAGGER TRAC 77 2 90
8 MITSON AMY 01:15:56.30 FEMALE 30-39 LEBANON NH 34 3 82
9 BIOLSI EMILY 01:22:25.20 FEMALE 30-39 TAFTSVILLE VT 79 4 75
10 LAFLAMME SANDRA 01:23:30.00 FEMALE 30-39 MONROE NH 127 5 69
11 EFSTATHIOU TARA 01:28:51.10 FEMALE 30-39 WINDSOR VT 41 6 63
12 GENES KELLY 01:29:15.10 FEMALE 30-39 CLAREMONT NH 66 7 58
13 SILVER KRISSY 01:31:05.20 FEMALE 30-39 SOUTH ACWORTH NH 47 8 53
14 BARTLETT LYNN 01:33:18.20 FEMALE 30-39 ELKINS NH 144 9 49
15 CARPENTIERE TAMI 01:36:54.20 FEMALE 30-39 MEREDITH NH 84 10 45
16 MORVAN VALERIE 01:42:59.90 FEMALE 30-39 SPRINGFIELD VT 4 11 41
17 BUCK MARTHA 01:44:09.90 FEMALE 30-39 NEW MILFORD CT 83 12 37
18 ALLEN LONI 01:50:24.40 FEMALE 30-39 HILLSBORO NH 119 13 34
19 SILITCH NINA 01:12:54.60 FEMALE 40-49 DUBLIN NH 109 1 100
20 GLUECK CINDY 01:20:43.10 FEMALE 40-49 HANOVER NH 60 2 90
21 ST PIERRE CELESTE 01:21:24.70 FEMALE 40-49 LINCOLN NH 150 3 82
22 MARTS JENNIFER 01:25:19.40 FEMALE 40-49 SANDWICH NH 99 4 75
23 MCHUGH MOLLY 01:25:23.00 FEMALE 40-49 ORFORD NH 46 5 69
24 SHRECK CAROLYN 01:25:55.50 FEMALE 40-49 HAMPTON NH 107 6 63
25 FINDON ALISON 01:26:49.70 FEMALE 40-49 ENFIELD NH 89 7 58
26 JEROR SARAH 01:50:07.50 FEMALE 40-49 ENFIELD NH 65 8 53
27 HOYT ASTRID 01:51:20.60 FEMALE 40-49 CHESTER VT 147 9 49
28 STILLMAN CAREY 02:01:57.50 FEMALE 40-49 LEBANON NH 50 10 45
29 HOLLAND CLARE 01:22:11.40 FEMALE 50-59 SHARON VT 142 1 100
30 PATTISON FABIENNE 01:25:28.80 FEMALE 50-59 MONTPELIER VT 102 2 90
31 CRAVERO CAROLYN 01:26:35.10 FEMALE 50-59 HANOVER NH 139 3 82
32 BARRETT JO 01:31:12.40 FEMALE 50-59 NASHUA NH 78 4 75
33 MANCUSO MARY 01:34:59.40 FEMALE 50-59 CORNISH FLAT NH 3 5 69
34 LEVERET SUSAN 01:42:37.70 FEMALE 50-59 EAST THETFORD VT 68 6 63
35 FERGUSON ELLIE 02:05:14.10 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 2 7 58
36 FORTIER DEBRA 01:47:52.80 FEMALE 60-99 CONCORD NH 51 1 100
37 SHEPHERD RILEY 01:11:15.40 MALE 0-11 NORTH POMFRET VT 125 1 100
38 MCNAUGHTON ZEDEKIAH 01:29:25.60 MALE 0-11 SPRINGFIELD VT 124 2 90
39 GLUECK ADAM 01:02:37.40 MALE 12-14 HANOVER NH 146 1 100
40 SMITH TRISTAN 01:03:32.20 MALE 15-19 MARLOW NH UPPER VALLEY RU 69 1 100
41 RICANATI JONAH 01:03:38.00 MALE 15-19 SHAKER HEIGHTS OH 104 2 90
42 MACKALL HENRY 01:13:22.20 MALE 15-19 NORWICH VT 97 3 82
43 MEAD MALCOLM 01:50:15.00 MALE 15-19 MORRISTOWN NJ 115 4 75
44 LYON VINCENT 00:58:21.40 MALE 20-29 ANTRIM NH 1 1 100
45 BELK JONAH 00:59:01.70 MALE 20-29 HANOVER NH 118 2 90
46 DREWITZ RAY 01:00:37.30 MALE 20-29 ASHFIELD MA 128 3 82
47 GILBANE SETH 01:04:18.20 MALE 20-29 CAPE ELIZABETH ME 149 4 75
48 TEGART MIKE 01:05:14.00 MALE 20-29 WHITE RIVER JUNCTION VT 122 5 69
49 SURDOVAL DONALD 01:05:39.70 MALE 20-29 NEW YORK NY 111 6 63
50 STENQUIST DEREL 01:05:56.00 MALE 20-29 HUDSON MA 141 7 58
51 BUCK LOUIS 01:07:49.50 MALE 20-29 QUEENSBURY NY 82 8 53
52 BOEGER REED 01:07:51.10 MALE 20-29 BOSTON MA 80 9 49
53 ORZECHOWSKI RUSSELL 01:08:25.20 MALE 20-29 NEWPORT NH 135 10 45
54 STEEN DANIEL 01:08:31.10 MALE 20-29 LEBANON NH 114 11 41
55 FIELDS JOSH 01:08:37.40 MALE 20-29 CLAREMONT NH 88 12 37
56 SADONSKY KEVIN 01:12:38.40 MALE 20-29 CLAREMONT NH 53 13 34
57 WERTHEIMER SAM 01:20:25.80 MALE 20-29 CAMBRIDGE MA 113 14 31
58 LADER DAN 01:30:43.70 MALE 20-29 MOULTONBOROUGH NH 121 15 28
59 VOLGENAU DANIEL 01:33:36.30 MALE 20-29 GLASTONBURY CT 112 16 25
60 RANDALL ROBERT 01:45:15.60 MALE 20-29 MERIDEN NH 54 17 25
61 MONTGOMERY JUSTIN 00:56:37.40 MALE 30-39 CLAREMONT NH 101 1 100
62 GRAVES NEAL 01:00:55.20 MALE 30-39 CROYDON NH SANDBAGGER TRAC 7 2 90
63 TETU BRADLEY 01:06:16.80 MALE 30-39 NORTH WALPOLE NH 71 3 82
64 SEVENE DEVIN 01:09:25.00 MALE 30-39 NEWPORT NH 120 4 75
65 MORGAN KEITH 01:10:22.20 MALE 30-39 BRADFORD VT 132 5 69
66 ESTY AMOS 01:13:08.30 MALE 30-39 LEBANON NH 43 6 63
67 WHIPPLE TYLER 01:14:36.60 MALE 30-39 SPRINGFIELD NH 152 7 58
68 OSGOOD CHRIS 01:17:12.40 MALE 30-39 GOSHEN NH 134 8 53
69 MARTS JEFFREY 01:18:15.40 MALE 30-39 SANDWICH NH 98 9 49
70 BROCK ZACHARY 01:19:50.60 MALE 30-39 WEST LEBANON NH 57 10 45
71 ESHBAUGH JOEL 01:25:40.00 MALE 30-39 QUECHEE VT 131 11 41
72 MCNAUGHTON NATHAN 01:29:27.80 MALE 30-39 SPRINGFIELD VT 37 12 37
73 DIKEMAN JOSH 01:30:53.70 MALE 30-39 SPRINGFIELD VT 85 13 34
74 RUTH JEFF 01:31:32.30 MALE 30-39 CHRISTIANSBURG VA 130 14 31
75 KIRIDENA NISSANKA 01:37:28.00 MALE 30-39 WEST LEBAONON NH 25 15 28
76 HOOD HORACE 01:41:11.10 MALE 30-39 WHITE RIVER JUNCTION VT 151 16 25
77 LAURICH AARON 01:46:25.70 MALE 30-39 LEBANON NH 23 17 25
78 SMITH RICH 00:57:35.00 MALE 40-49 ENFIELD NH 110 1 100
79 LANG CHRIS 01:01:21.40 MALE 40-49 NORWICH VT 136 2 90
80 HARRIS PETER 01:05:33.20 MALE 40-49 WEST LEBANON NH 73 3 82
81 SAFFO STEVEN 01:06:29.20 MALE 40-49 BENTON NH 106 4 75
82 LORD CHRIS 01:11:09.80 MALE 40-49 WRJ VT 96 5 69
83 SHEPHERD SIMON 01:11:17.20 MALE 40-49 NORTH POMFRET VT 126 6 63
84 PASCOE KEVIN 01:11:22.70 MALE 40-49 WILMOT NH 8 7 58
85 TURCOTTE JOHN 01:13:02.20 MALE 40-49 GOFFSTOWN NH 15 8 53
86 MCCAFFREY ERIC 01:13:18.60 MALE 40-49 CHARLESTOWN NH 55 9 49
87 HETZELT DAVID 01:21:19.30 MALE 40-49 ST JOHNSBURY VT 93 10 45
88 MCDONALD JAMES 01:28:07.40 MALE 40-49 NEWPORT NH 13 11 41
89 KOPPANG CRAIG 01:28:09.30 MALE 40-49 PLYMOUTH MA 95 12 37
90 PAGANUCCI THOMAS 01:32:35.70 MALE 40-49 HANOVER NH 129 13 34
91 SMITH DAVID 01:34:48.90 MALE 40-49 MARLOW NH 70 14 31
92 RICANATI STEVE 01:35:56.30 MALE 40-49 SHAKER HEIGHTS OH 105 15 28
93 PHILLIPS MATTHEW 01:41:09.30 MALE 40-49 WALPOLE NH 62 16 25
94 FORTIER MICK 01:09:05.50 MALE 50-59 WILTON NH FFRC 90 1 100
95 DODDS TOM 01:11:48.10 MALE 50-59 HANOVER NH 86 2 90
96 ALIX FRANK 01:13:43.50 MALE 50-59 RYE NH 11 3 82
97 WATERMAN DANA 01:15:04.50 MALE 50-59 NEWPORT NH 64 4 75
98 SNOOK STEVEN 01:17:58.50 MALE 50-59 NEWBURY VT 116 5 69
99 BRADY TOM 01:18:30.80 MALE 50-59 GILFORD NH 12 6 63
100 MCDOUGLE JEROME 01:20:13.10 MALE 50-59 WALPOLE NH 45 7 58
101 GLAZER STEVEN 01:21:07.20 MALE 50-59 THETFORD CENTER VT 17 8 53
102 PETERSON PETE 01:29:41.20 MALE 50-59 GRANTHAM NH 133 9 49
103 MORVAN RAY 01:45:51.40 MALE 50-59 SPRINGFIELD VT 5 10 45
104 HALL LEN 01:09:15.30 MALE 60-99 ENFIELD NH GATE CITY STRID 63 1 100
105 FORTIER WALTER 01:12:41.70 MALE 60-99 CONCORD NH 91 2 90
106 BOURKE ANDREW 01:16:47.20 MALE 60-99 NEW LONDON NH 138 3 82
107 DREW JAMES 01:25:52.00 MALE 60-99 SUGAR HILL NH 87 4 75
108 WARD JIM 01:26:31.20 MALE 60-99 LEBANON NH 143 5 69
109 MELLOR RICHARD 01:34:32.50 MALE 60-99 RINDGE NH 100 6 63
110 STETSON GARDINER 01:49:16.40 MALE 60-99 GOSHEN NH 137 7 58
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC