Western NH Trail Running Series Frenzy in the Forest Race Results - Jul. 20, 2013

Results  |  Series Standings


1 - 112 Results of 112
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 REED MELANIE 01:08:46.10 FEMALE 0-11 SUNAPEE NH 96 1 100
2 PUTNAM CHANTAL 00:50:59.40 FEMALE 12-14 CORNISH NH 141 1 100
3 GOAD LEXI 01:10:49.40 FEMALE 12-14 WINDSOR VT 154 2 90
4 PERRYMAN ERIN 00:38:51.30 FEMALE 15-19 WEST LEBANON NH 124 1 100
5 CUBBERLEY ELIZABETH 00:39:55.10 FEMALE 15-19 SO ACWORTH NH 156 2 90
6 PERRY SUSAN 00:42:27.30 FEMALE 20-29 NEWPORT NH 93 1 100
7 PEREZ BRITTANY 00:46:05.80 FEMALE 20-29 SANBORNTON NH 92 2 90
8 MACCONNELL DANIELLE 00:50:30.60 FEMALE 20-29 CLAREMONT NH 91 3 82
9 PEREZ DANETTE 00:53:42.60 FEMALE 20-29 SANBORNTON NH 120 4 75
10 BRADY COLLEEN 00:55:58.60 FEMALE 20-29 GILFORD NH 81 5 69
11 GRAVES SARA 00:35:29.20 FEMALE 30-39 CROYDON NH SANDBAGGER TRAC 77 1 100
12 FINNEGAN REBECCA 00:36:16.40 FEMALE 30-39 GRANTHAM NH 135 2 90
13 RIPLEY TRICIA 00:36:21.00 FEMALE 30-39 SUNAPEE NH 153 3 82
14 GENES KELLY 00:43:42.30 FEMALE 30-39 CLAREMONT NH 66 4 75
15 BIOLSI EMILY 00:43:45.50 FEMALE 30-39 TAFTSVILLE VT 80 5 69
16 EFSTATHIOU TARA 00:46:00.10 FEMALE 30-39 WINDSOR VT 43 6 63
17 KELLEY CAROLYN 00:46:26.30 FEMALE 30-39 HOLDEN MA 119 7 58
18 WOOD-MCNAUGHTON MARINA 00:46:59.10 FEMALE 30-39 SPRINGFIELD VT 38 8 53
19 BARTLETT LYNN 00:47:32.00 FEMALE 30-39 ELKINS NH 79 9 49
20 GLOVER SARA 00:47:32.90 FEMALE 30-39 CLAREMONT NH 108 10 45
21 SILVER KRISSY 00:48:35.30 FEMALE 30-39 SOUTH ACWORTH NH 47 11 41
22 WARNER BETH 00:49:16.40 FEMALE 30-39 CHESTERFIELD MA 103 12 37
23 DOMINA SARAH 00:49:38.60 FEMALE 30-39 HUNTINGTON MA 130 13 34
24 SHAVER JENNIFER 00:50:24.70 FEMALE 30-39 JAFFREY NH 158 14 31
25 LLOYD FRANCES 00:51:43.80 FEMALE 30-39 WELLESLEY MA 86 15 28
26 ANDERSON ALISON 00:51:50.80 FEMALE 30-39 RUMFORD RI 78 16 25
27 REED KRISTEN 01:08:47.00 FEMALE 30-39 SUNAPEE NH 95 17 25
28 WONSAVAGE DORCAS 00:36:11.50 FEMALE 40-49 HANOVER NH 40 1 100
29 MOORE PAM 00:40:42.90 FEMALE 40-49 KEENE NH 133 2 90
30 WILLIAMS ALISON M 00:42:11.30 FEMALE 40-49 GOFFSTOWN NH 14 3 82
31 PICKUL REBECCA 00:43:57.80 FEMALE 40-49 CLAREMONT NH 152 4 75
32 ST PIERRE CELESTE 00:44:37.80 FEMALE 40-49 LINCOLN NH 159 5 69
33 MCHUGH MOLLY 00:45:09.40 FEMALE 40-49 ORFORD NH 46 6 63
34 COUSENS PATRICIA 00:47:23.20 FEMALE 40-49 CONTOOCOOK NH 155 7 58
35 HAMMETT JEN 00:49:08.30 FEMALE 40-49 CHESTERFIELD NH 105 8 53
36 LORIO LAURA 00:54:40.00 FEMALE 40-49 NEW LONDON NH 88 9 49
37 DOUBLEDAY CHERYL 00:57:38.50 FEMALE 40-49 CORNISH NH 85 10 45
38 JEROR SARAH 01:00:28.60 FEMALE 40-49 ENFIELD NH 65 11 41
39 STILLMAN CAREY 01:02:12.80 FEMALE 40-49 LEBANON NH 50 12 37
40 RHOADES SANDRA 00:41:53.90 FEMALE 50-59 WHITE RIVER JUNCTION VT 35 1 100
41 MANCUSO MARY 00:47:38.60 FEMALE 50-59 CORNISH FLAT NH 3 2 90
42 SHAVER CHARLENE 00:50:26.50 FEMALE 50-59 JAFFREY NH 157 3 82
43 FERGUSON ELLIE 01:08:34.80 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 2 4 75
44 FORTIER DEBRA 00:53:35.20 FEMALE 60-99 CONCORD NH 51 1 100
45 DONELSON LOIS 01:05:02.60 FEMALE 60-99 HANOVER NH 113 2 90
46 SHEPHERD RILEY 00:37:17.10 MALE 0-11 NORTH POMFRET VT 115 1 100
47 MCNAUGHTON ZEDEKIAH 00:46:43.80 MALE 0-11 SPRINGFIELD VT 160 2 90
48 REED PARKER 00:56:36.80 MALE 0-11 SUNAPEE NH 97 3 82
49 MCNALLY IAN 01:07:32.60 MALE 0-11 SUNAPEE NH 146 4 75
50 BERGER EMMETT 00:37:58.10 MALE 12-14 NEW LONDON NH 117 1 100
51 WILLIAMS NOAH 00:29:18.10 MALE 15-19 NORWICH VT 118 1 100
52 CURRIER TYLER 00:48:39.30 MALE 15-19 111 2 90
53 LYON VINCENT 00:31:31.60 MALE 20-29 ANTRIM NH 1 1 100
54 DREWITZ RAY 00:33:02.40 MALE 20-29 ASHFIELD MA 126 2 90
55 ORZECHOWSKI RUSSELL 00:35:53.90 MALE 20-29 NEWPORT NH 136 3 82
56 WEBB SAM 00:36:47.60 MALE 20-29 SUNAPEE NH 138 4 75
57 OSGOOD JONATHAN 00:38:41.60 MALE 20-29 NEWPORT NH 161 5 69
58 EATON MATTHEW 00:40:35.30 MALE 20-29 NEWPORT NH 36 6 63
59 PORTER SETH 00:43:05.30 MALE 20-29 GILFORD NH 94 7 58
60 LADER DAN 00:47:05.00 MALE 20-29 MOULTONBOROUGH NH 112 8 53
61 RANDALL ROBERT 00:53:32.30 MALE 20-29 MERIDEN NH 54 9 49
62 ALLEN CHRISTOPHER 00:56:27.50 MALE 20-29 LEMPSTER NH 140 10 45
63 HAMMETT GREG 00:29:05.60 MALE 30-39 CHESTERFIELD NH 106 1 100
64 GRAVES NEAL 00:30:50.80 MALE 30-39 CROYDON NH SANDBAGGER TRAC 7 2 90
65 MABAERA RODWELL 00:34:10.50 MALE 30-39 GRANTHAM NH 16 3 82
66 BRADY JUSTIN 00:34:27.90 MALE 30-39 GILFORD NH 67 4 75
67 TETU BRADLEY 00:34:58.20 MALE 30-39 NORTH WALPOLE NH 71 5 69
68 SEVENE DEVIN 00:36:22.00 MALE 30-39 CROYDON NH 99 6 63
69 KLEINMAN DOUG 00:37:10.40 MALE 30-39 ENFIELD NH 145 7 58
70 OSGOOD CHRIS 00:38:05.70 MALE 30-39 GOSHEN NH 123 8 53
71 MORGAN KEITH 00:39:42.60 MALE 30-39 BRADFORD VT 144 9 49
72 LAURICH AARON 00:40:36.10 MALE 30-39 LEBANON NH 23 10 45
73 BROCK ZACHARY 00:42:42.60 MALE 30-39 WEST LEBANON NH 57 11 41
74 MILES BRADEN 00:45:17.40 MALE 30-39 NEWPORT NH 114 12 37
75 DOMINA BRIAN 00:45:31.20 MALE 30-39 HUNTINGTON MA 131 13 34
76 DIKEMAN JOSH 00:46:12.00 MALE 30-39 SPRINGFIELD VT 84 14 31
77 MCNAUGHTON NATHAN 00:46:47.50 MALE 30-39 SPRINGFIELD VT 37 15 28
78 VOELK BRIAN 00:47:12.20 MALE 30-39 SUNAPEE NH 129 16 25
79 MCNALLY MATT 01:07:33.40 MALE 30-39 SUNAPEE NH 147 17 25
80 BLACKMORE LARS 00:32:33.60 MALE 40-49 NORWICH VT 26 1 100
81 FROST ROB 00:33:36.00 MALE 40-49 HANOVER NH 151 2 90
82 HARRIS PETER 00:34:16.00 MALE 40-49 WEST LEBANON NH 73 3 82
83 SHEPHERD SIMON 00:37:17.10 MALE 40-49 NORTH POMFRET VT 116 4 75
84 LORD CHRIS 00:37:27.50 MALE 40-49 QUECHEE VT 87 5 69
85 TURCOTTE JOHN 00:37:45.20 MALE 40-49 GOFFSTOWN NH 15 6 63
86 RONDEAU PAUL 00:40:24.80 MALE 40-49 BEDFORD NH 98 7 58
87 JONES JOSEPH 00:40:37.10 MALE 40-49 LEBANON NH 31 8 53
88 MCCAFFREY ERIC 00:40:37.60 MALE 40-49 CHARLESTOWN NH 55 9 49
89 LOVELY PJ 00:41:06.30 MALE 40-49 NEWPORT NH TEAM PINNACLE 137 10 45
90 PIISPANEN STEVE 00:42:47.80 MALE 40-49 SPRINGFIELD NH 121 11 41
91 MCDONALD JAMES 00:43:41.60 MALE 40-49 NEWPORT NH 13 12 37
92 CLEMENT DARRIN 00:45:16.50 MALE 40-49 EAST THETFORD VT 27 13 34
93 CRUZ GORDON 00:45:21.70 MALE 40-49 SPRINGFIELD NH 82 14 31
94 SMITH DAVID 00:45:47.00 MALE 40-49 MARLOW NH 70 15 28
95 PATTERSON JEFF 00:50:03.30 MALE 40-49 ANDOVER NH 128 16 25
96 PHILLIPS MATTHEW 00:52:35.30 MALE 40-49 WALPOLE NH 62 17 25
97 GOKEY DAN 01:05:55.80 MALE 40-49 NEWPORT NH 139 18 25
98 COUSENS STEVE 00:35:46.30 MALE 50-59 CONTOOCOOK NH 58 1 100
99 MOORE TOM 00:38:27.30 MALE 50-59 KEENE NH 134 2 90
100 BRADY TOM 00:41:17.80 MALE 50-59 GILFORD NH 12 3 82
101 PEREGOY BILL 00:43:01.40 MALE 50-59 LAWRENCE MA 104 4 75
102 WEINSTEIN CHUCK 00:43:43.70 MALE 50-59 SUNAPEE NH 150 5 69
103 GLAZER STEVEN 00:43:48.10 MALE 50-59 THETFORD CENTER VT 17 6 63
104 PIISPANEN BRUCE 00:45:51.20 MALE 50-59 MORRISVILLE VT 122 7 58
105 DIPADOVA JR ANTHONY 00:46:46.50 MALE 50-59 CLAREMONT NH 107 8 53
106 PETERSON PETE 00:48:02.40 MALE 50-59 GRANTHAM NH 142 9 49
107 STROMWALL BRUCE 00:53:45.60 MALE 50-59 SUNAPEE NH 125 10 45
108 DEWEY MORGAN 00:54:43.60 MALE 50-59 SUNAPEE NH 83 11 41
109 GARNJOST KRIS 01:01:32.20 MALE 50-59 WINDSOR VT 75 12 37
110 WATERMAN RANDY 00:36:27.10 MALE 60-99 SUNAPEE NH 110 1 100
111 FORTIER WALTER 00:38:35.50 MALE 60-99 CONCORD NH 109 2 90
112 STETSON GARDINER 00:57:05.30 MALE 60-99 GOSHEN NH 143 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC