Western NH Trail Running Series Six In The Stix Race Results - Jun. 15, 2013

Results  |  Series Standings


1 - 166 Results of 166
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state bib place points
1 GLUECK LUCY 00:52:22.40 FEMALE 0-11 HANOVER NH 175 1 100
2 PICKERING KATRINA 01:02:33.50 FEMALE 0-11 NEWPORT NH 193 2 90
3 GLUECK SARAH 01:14:24.70 FEMALE 0-11 HANOVER NH 176 3 82
4 GOAD LEXI 01:25:55.70 FEMALE 12-14 WINDSOR VT 195 1 100
5 CUBBERLEY ELIZABETH 00:53:02.10 FEMALE 15-19 SO ACWORTH NH 134 1 100
6 WHITE MARY 01:00:51.80 FEMALE 15-19 ROYALSTON MA 159 2 90
7 HUBERT DARIEN 01:07:48.10 FEMALE 15-19 NEWPORT NH 129 3 82
8 SCHISSEL M GRETCHEN 01:16:37.70 FEMALE 15-19 NEWPORT NH 202 4 75
9 HUBERT TARYN 01:18:06.50 FEMALE 15-19 NEWPORT NH 122 5 69
10 COUSINS ELLEN 00:49:50.70 FEMALE 20-29 LOUISVILLE CO 84 1 100
11 HUBERT ARIEL 00:51:14.90 FEMALE 20-29 NEWPORT NH 123 2 90
12 FARREN IVORY 00:55:01.60 FEMALE 20-29 NASHUA NH 157 3 82
13 GALLO ALISSA 00:59:22.50 FEMALE 20-29 NEWPORT NH 124 4 75
14 PERRY SUSAN 00:59:24.80 FEMALE 20-29 NEWPORT NH 184 5 69
15 MACCONNELL DANIELLE 01:02:28.40 FEMALE 20-29 CLAREMONT NH 95 6 63
16 GOGGIN ASHLEY 01:02:30.20 FEMALE 20-29 CLAREMONT NH 85 7 58
17 HUBERT SAGE 01:02:46.00 FEMALE 20-29 NEWPORT NH 128 8 53
18 PEREZ BRITTANY 01:05:34.50 FEMALE 20-29 SANBORNTON NH 93 9 49
19 SCHISSEL SOPHIE 01:10:03.20 FEMALE 20-29 NEWPORT NH 200 10 45
20 SCHISSEL AGNES 01:14:40.90 FEMALE 20-29 NEWPORT NH 201 11 41
21 LADER ASHLEY 01:23:12.50 FEMALE 20-29 MOULTONBOROUGH NH 103 12 37
22 PEREZ DANETTE 01:24:02.00 FEMALE 20-29 SANBORNTON NH 92 13 34
23 GRAVES SARA 00:46:52.00 FEMALE 30-39 CROYDON NH 77 1 100
24 FINNEGAN REBECCA 00:48:52.20 FEMALE 30-39 GRANTHAM NH 101 2 90
25 GENES KELLY 00:56:04.00 FEMALE 30-39 CLAREMONT NH 66 3 82
26 LOVELY ERIN 00:58:11.50 FEMALE 30-39 NEWPORT NH 116 4 75
27 SPRAGUE BETH 00:59:44.60 FEMALE 30-39 SUNAPEE NH 135 5 69
28 WOOD-MCNAUGHTON MARINA 01:01:24.80 FEMALE 30-39 SPRINGFIELD VT 38 6 63
29 EFSTATHIOU TARA 01:02:31.90 FEMALE 30-39 WINDSOR VT 43 7 58
30 RHOADS BECKY 01:03:31.60 FEMALE 30-39 GRANTHAM NH 158 8 53
31 MORYAN WILLOW 01:04:38.20 FEMALE 30-39 NEWPORT NH 190 9 49
32 BELANGER LEAH 01:04:59.40 FEMALE 30-39 HILLSBORO NH 98 10 45
33 BROKER-CAMPBELL KELLY 01:05:45.70 FEMALE 30-39 PERKINSVILLE VT 174 11 41
34 ST IVANY AMANDA 01:05:46.70 FEMALE 30-39 SUNAPEE NH 163 12 37
35 BARTLETT LYNN 01:05:47.90 FEMALE 30-39 ELKINS NH 187 13 34
36 PERRY ANGELA 01:06:36.40 FEMALE 30-39 NEWPORT NH 199 14 31
37 SILVER KRISSY 01:07:23.70 FEMALE 30-39 SOUTH ACWORTH NH 47 15 28
38 MORVAN VALERIE 01:10:46.70 FEMALE 30-39 SPRINGFIELD VT 4 16 25
39 ALLEN LONI 01:13:58.00 FEMALE 30-39 HILLSBORO NH 97 17 25
40 SMITH DANIELLE 01:14:19.20 FEMALE 30-39 NEWPORT NH 90 18 25
41 RAYNO KAREN 01:15:18.60 FEMALE 30-39 NEWPORT NH 106 19 25
42 PALMER MARIA 01:32:22.40 FEMALE 30-39 NEWPORT NH 89 20 25
43 HALLECK HILLARY 01:34:50.90 FEMALE 30-39 NEWPORT NH 191 21 25
44 WHEELER JENNY 01:34:50.90 FEMALE 30-39 NEWPORT NH 83 22 25
45 WONSAVAGE DORCAS 00:47:21.00 FEMALE 40-49 HANOVER NH 40 1 100
46 SCHLAACK SARAH 00:51:12.40 FEMALE 40-49 HILLSBORO NH 102 2 90
47 WILLIAMS ALISON M. 00:56:20.80 FEMALE 40-49 GOFFSTOWN NH 14 3 82
48 MOORE PAM 00:58:42.00 FEMALE 40-49 KEENE NH 86 4 75
49 KOVAR ELIZABETH 00:59:11.00 FEMALE 40-49 CONCORD NH 145 5 69
50 DANEY SARAH 00:59:39.10 FEMALE 40-49 LEBANON NH 147 6 63
51 PICKUL REBECCA 01:00:35.20 FEMALE 40-49 CLAREMONT NH 172 7 58
52 ELDON SANDRA 01:00:56.40 FEMALE 40-49 CHOCORUA NH 171 8 53
53 CABRAL BRENDA 01:03:13.10 FEMALE 40-49 SUNAPEE NH 56 9 49
54 HOLMES HILLARY 01:05:16.10 FEMALE 40-49 ESSEX JUNCTION VT 110 10 45
55 TOULMIN HEATHER 01:07:11.70 FEMALE 40-49 LYME NH 18 11 41
56 FOURNIER JUSTINE 01:08:16.00 FEMALE 40-49 NEWPORT NH 181 12 37
57 TIDD ELLEN 01:08:39.50 FEMALE 40-49 CONTOOCOOK NH 33 13 34
58 COTA DEENA 01:10:44.30 FEMALE 40-49 NEWPORT NH 80 14 31
59 HOYT ASTRID 01:14:16.80 FEMALE 40-49 CHESTER VT 152 15 28
60 GLUECK CINDY 01:14:26.40 FEMALE 40-49 HANOVER NH 60 16 25
61 WEED LORI 01:23:14.30 FEMALE 40-49 NEWPORT NH 136 17 25
62 GALLAGHER CINDY 01:24:18.30 FEMALE 40-49 NEWPORT NH 82 18 25
63 SHARRON INGA 01:32:11.00 FEMALE 40-49 UNITY NH 88 19 25
64 JEROR SARAH 01:36:39.00 FEMALE 40-49 ENFIELD NH 65 20 25
65 RHOADES SANDRA 00:54:49.00 FEMALE 50-59 WHITE RIVER JUNCTION VT 35 1 100
66 FELEEN ELLEN 00:59:55.10 FEMALE 50-59 CLAREMONT NH 173 2 90
67 GAUVIN MARCIA 01:01:20.70 FEMALE 50-59 SHARON VT 29 3 82
68 MANCUSO MARY 01:06:07.20 FEMALE 50-59 CORNISH FLAT NH 3 4 75
69 LEVERET SUSAN 01:14:36.80 FEMALE 50-59 EAST THETFORD VT 68 5 69
70 MAHAIR DONNA 01:24:18.30 FEMALE 50-59 NEWPORT NH 81 6 63
71 FORTIER DEBRA 01:14:35.10 FEMALE 60-99 CONCORD NH 51 1 100
72 FROST DANIEL 00:54:03.30 MALE 0-11 HANOVER NH 232 1 100
73 LOVELY JAGGER 00:57:50.80 MALE 0-11 NEWPORT NH 139 2 90
74 MCNAUGHTON ZEDEKIAH 00:59:28.90 MALE 0-11 SPRINGFIELD VT 170 3 82
75 SHARRON JOSHUA 00:59:37.40 MALE 0-11 CLAREMONT NH 188 4 75
76 WILEY CHRISTIAN 01:09:47.70 MALE 0-11 CLAREMONT NH 169 5 69
77 GLUECK ADAM 00:44:50.50 MALE 12-14 HANOVER NH 177 1 100
78 LOVELY GAVIN 01:08:04.70 MALE 12-14 NEWPORT NH 138 2 90
79 SMITH TRISTAN 00:43:25.50 MALE 15-19 MARLOW NH 69 1 100
80 LEROY TOM 00:53:50.00 MALE 15-19 NEWPORT NH 137 2 90
81 DAVIS NOLAN 00:55:27.50 MALE 15-19 NEWPORT NH 120 3 82
82 HUBERT GUNTER 00:55:45.40 MALE 15-19 NEWPORT NH 126 4 75
83 TYMINSKI DANIEL 00:55:55.40 MALE 15-19 NEWPORT NH 119 5 69
84 BELK JONAH 00:41:17.70 MALE 20-29 HANOVER NH 143 1 100
85 DREWITZ RAY 00:42:34.40 MALE 20-29 ASHFIELD MA 151 2 90
86 BAKER BRANDON 00:43:23.30 MALE 20-29 NEW LONDON NH 197 3 82
87 LAURENCE NICHOLAS 00:45:43.90 MALE 20-29 PLYMOUTH NH 149 4 75
88 ORZECHOWSKI RUSSELL 00:46:32.20 MALE 20-29 NEWPORT NH 167 5 69
89 GRIFFIN BRIAN 00:48:08.90 MALE 20-29 PORTSMOUTH NH 156 6 63
90 OSGOOD JONATHAN 00:48:51.80 MALE 20-29 NEWPORT NH 105 7 58
91 HUBERT GARRETT 00:49:13.70 MALE 20-29 NEWPORT NH 127 8 53
92 NAGAMATSU KEN 00:49:47.20 MALE 20-29 PRINCETON NJ 186 9 49
93 SADONSKY KEVIN 00:50:44.90 MALE 20-29 CLAREMONT NH 53 10 45
94 RUX TAUGE 00:50:46.60 MALE 20-29 GALVA IL 162 11 41
95 GREENWOOD JOHN 00:51:06.80 MALE 20-29 HOUSTON TX 78 12 37
96 STEEN DANIEL 00:51:15.40 MALE 20-29 LEBANON NH 112 13 34
97 EATON MATTHEW 00:51:25.20 MALE 20-29 NEWPORT NH 36 14 31
98 RAUTIO BRIAN 00:52:52.00 MALE 20-29 CLAY NY 132 15 28
99 LADER DAN 01:02:36.50 MALE 20-29 MOULTONBOROUGH NH 104 16 25
100 LEROY MITCHELL 01:18:06.50 MALE 20-29 NEWPORT NH 121 17 25
101 RANDALL ROBERT 01:21:09.40 MALE 20-29 MERIDEN NH 54 18 25
102 MONTGOMERY JUSTIN 00:39:46.30 MALE 30-39 CLAREMONT NH 150 1 100
103 GRAVES NEAL 00:40:51.40 MALE 30-39 CROYDON NH 7 2 90
104 SHARP ADAM 00:42:23.90 MALE 30-39 SUNAPEE NH 166 3 82
105 FOX CHRIS 00:44:52.20 MALE 30-39 HENNIKER NH 155 4 75
106 MERRITT JEREMY 00:47:40.20 MALE 30-39 CORNISH NH 59 5 69
107 BRADY JUSTIN 00:48:43.00 MALE 30-39 GILFORD NH 67 6 63
108 OSGOOD CHRIS 00:49:52.60 MALE 30-39 GOSHEN NH 142 7 58
109 FORTIER GRANT 00:50:52.30 MALE 30-39 CONCORD NH 154 8 53
110 HICKS ADAM 00:52:12.50 MALE 30-39 NEWPORT NH 30 9 49
111 BROCK ZACHARY 00:54:00.70 MALE 30-39 WEST LEBANON NH 57 10 45
112 WHIPPLE TYLER 00:55:44.30 MALE 30-39 SPRINGFIELD NH 179 11 41
113 ROBERT JOSH 00:58:44.10 MALE 30-39 HILLSBORO NH 96 12 37
114 BERRY MARK 00:59:16.10 MALE 30-39 BROOKLINE MA 133 13 34
115 MILES BRADEN 00:59:18.10 MALE 30-39 NEWPORT NH 117 14 31
116 MCNAUGHTON NATHAN 00:59:30.10 MALE 30-39 SPRINGFIELD VT 37 15 28
117 MORGAN KEITH 01:00:06.50 MALE 30-39 BRADFORD VT 183 16 25
118 DIKEMAN JOSH 01:02:31.20 MALE 30-39 SPRINGFIELD VT 178 17 25
119 PICKERING JOEL R. 01:02:34.20 MALE 30-39 NEWPORT NH 194 18 25
120 VOELK BRIAN 01:02:44.40 MALE 30-39 SUNAPEE NH 94 19 25
121 WILEY KENNETH 01:09:49.20 MALE 30-39 CLAREMONT NH 168 20 25
122 MYERS MICHAEL 01:15:15.60 MALE 30-39 CLAREMONT NH 91 21 25
123 BLACKMORE LARS 00:44:21.40 MALE 40-49 NORWICH VT 26 1 100
124 HARRIS PETER 00:44:39.10 MALE 40-49 WEST LEBANON NH 73 2 90
125 FROST ROB 00:45:51.90 MALE 40-49 HANOVER NH 164 3 82
126 RICHER NATHAN 00:46:48.70 MALE 40-49 NEWBURY NH 192 4 75
127 COATS PAUL 00:46:54.20 MALE 40-49 LEBANON NH 107 5 69
128 DOMBROSKI BRIAN 00:49:00.70 MALE 40-49 HENNIKER NH 115 6 63
129 ALDRICH KEN 00:49:24.00 MALE 40-49 CLAREMONT NH 196 7 58
130 TURCOTTE JOHN 00:51:10.90 MALE 40-49 GOFFSTOWN NH 15 8 53
131 MCCAFFREY ERIC 00:52:17.20 MALE 40-49 CHARLESTOWN NH 55 9 49
132 GLUECK DAVID 00:52:58.60 MALE 40-49 HANOVER NH 61 10 45
133 FOURNIER BRIAN 00:54:24.60 MALE 40-49 NEWPORT NH 182 11 41
134 GEFFERT ANDREW 00:56:13.80 MALE 40-49 VERNON VT 131 12 37
135 PIISPANEN STEVE 01:00:10.80 MALE 40-49 SPRINGFIELD NH 140 13 34
136 MCDONALD JAMES 01:00:12.90 MALE 40-49 NEWPORT NH 13 14 31
137 NOLAN DAN 01:00:23.00 MALE 40-49 GUILFORD CT 108 15 28
138 SMITH DAVID 01:00:52.90 MALE 40-49 MARLOW NH 70 16 25
139 RITONDO MICHAEL 01:01:04.90 MALE 40-49 NEWPORT NH 189 17 25
140 SOBOLESKI GENE 01:05:39.00 MALE 40-49 WHITE RIVER JUNCTION VT 113 18 25
141 PHILLIPS MATTHEW 01:06:13.00 MALE 40-49 WALPOLE NH 62 19 25
142 MOODY MIKE 01:07:14.50 MALE 40-49 NEWPORT NH 180 20 25
143 COUSENS STEVE 00:46:43.40 MALE 50-59 CONTOOCOOK NH 58 1 100
144 WATERMAN DANA 00:51:09.20 MALE 50-59 NEWPORT NH 64 2 90
145 ALIX FRANK 00:51:18.70 MALE 50-59 RYE NH 11 3 82
146 BEVILACQUA DALE 00:52:01.50 MALE 50-59 NEWPORT NH 109 4 75
147 MOORE TOM 00:53:33.30 MALE 50-59 KEENE NH 87 5 69
148 BRADY TOM 00:54:02.30 MALE 50-59 GILFORD NH 12 6 63
149 HUBERT GUENTER 00:55:03.50 MALE 50-59 NEWPORT NH 125 7 58
150 LIEBOLD STEPHEN 00:55:24.40 MALE 50-59 GRANTHAM NH 100 8 53
151 GLAZER STEVEN 00:59:19.90 MALE 50-59 THETFORD CENTER VT 17 9 49
152 PIISPANEN BRUCE 00:59:42.20 MALE 50-59 MORRISVILLE VT 141 10 45
153 DIPADOVA JR ANTHONY 01:00:25.50 MALE 50-59 CLAREMONT NH 114 11 41
154 ROBERTS MARK 01:02:13.40 MALE 50-59 CHARLESTOWN NH 49 12 37
155 PETERSON PETE 01:03:57.10 MALE 50-59 GRANTHAM NH 161 13 34
156 MERRIAM JOSEPH 01:05:52.30 MALE 50-59 FRANKLIN NH 79 14 31
157 KOVAR ROBERT 01:08:32.20 MALE 50-59 DOYLESTOWN PA 146 15 28
158 SCHISSEL LAWRENCE 01:20:54.90 MALE 50-59 NEWPORT NH 203 16 25
159 MORVAN RAY 01:21:06.40 MALE 50-59 SPRINGFIELD VT 5 17 25
160 GARNJOST KRIS 01:23:50.30 MALE 50-59 WINDSOR VT 75 18 25
161 WATERMAN RANDY 00:48:11.10 MALE 60-99 SUNAPEE NH 185 1 100
162 WHITE BOB 00:55:11.80 MALE 60-99 ROYALSTON MA 160 2 90
163 NOBLE PATRICK 01:00:17.10 MALE 60-99 NEW LONDON NH 148 3 82
164 HEINEMAN FRED 01:11:08.10 MALE 60-99 NEWPORT NH 198 4 75
165 STETSON GARDINER 01:14:11.90 MALE 60-99 GOSHEN NH 144 5 69
166 WOLFE TIMOTHY 01:16:52.80 MALE 60-99 WASHINGTON NH 153 6 63
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC