Western NH Trail Running Series 5 and Dime 10K Race Results - Jun. 8, 2013

Results  |  Series Standings


1 - 112 Results of 112
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state sex bib place points
1 GLUECK LUCY 01:03:45.22 FEMALE 0-11 HANOVER NH F 145 1 100
2 GOAD LEXI 01:44:51.58 FEMALE 12-14 WINDSOR VT F 157 1 100
3 CUBBERLEY ELIZABETH 01:07:11.40 FEMALE 15-19 SO ACWORTH NH F 328 1 100
4 BOWLEY HEIDI` 01:15:11.68 FEMALE 20-29 WEST HARTFORD VT F 48 1 100
5 MACCONNELL DANIELLE 01:15:17.27 FEMALE 20-29 CLAREMONT NH F 121 2 90
6 MITSON AMY 00:58:50.49 FEMALE 30-39 LEBANON NH F 34 1 100
7 LEVY KATE 00:59:31.65 FEMALE 30-39 PLAINFIELD NH F 115 2 90
8 GENES KELLY 01:10:55.80 FEMALE 30-39 CLAREMONT NH F 66 3 82
9 EFSTATHIOU TARA 01:16:18.43 FEMALE 30-39 WINDSOR VT F 41 4 75
10 WOOD-MCNAUGHTON MARINA 01:26:41.58 FEMALE 30-39 SPRINGFIELD VT F 38 5 69
11 SILVER KRISSY 01:26:43.85 FEMALE 30-39 SOUTH ACWORTH NH F 47 6 63
12 HAWLEY HANNAH 01:44:27.88 FEMALE 30-39 RANDOLPH VT F 112 7 58
13 BELANGER LEAH 01:52:10.88 FEMALE 30-39 HILLSBOROUGH NH F 105 8 53
14 WONSAVAGE DORCAS 00:55:25.04 FEMALE 40-49 HANOVER NH F 40 1 100
15 SCHLAACK SARAH 01:01:42.01 FEMALE 40-49 HILLSBORO NH F 138 2 90
16 SHRECK CAROLYN 01:08:57.60 FEMALE 40-49 HAMPTON NH F 144 3 82
17 GLUECK CINDY 01:09:21.88 FEMALE 40-49 HANOVER NH F 60 4 75
18 MICHAELS ANNE 01:10:21.65 FEMALE 40-49 WEST WINDSOR VT F 124 5 69
19 MOORE PAM 01:10:57.72 FEMALE 40-49 KEENE NH F 125 6 63
20 DANEY SARAH 01:13:07.44 FEMALE 40-49 LEBANON NH F 135 7 58
21 GARRETT JENNIFER 01:13:13.02 FEMALE 40-49 BELCHERTOWN MA F 109 8 53
22 MCHUGH MOLLY 01:14:26.58 FEMALE 40-49 ORFORD NH F 46 9 49
23 TOULMIN HEATHER 01:19:42.26 FEMALE 40-49 LYME NH F 18 10 45
24 JEROR SARAH 01:35:11.35 FEMALE 40-49 ENFIELD NH F 65 11 41
25 STRIDSBERG MARY 01:40:26.29 FEMALE 40-49 WEST BERLIN VT F 133 12 37
26 RHOADES SANDRA 01:04:29.90 FEMALE 50-59 WHITE RIVER JUNCTION VT F 35 1 100
27 FELEEN ELLEN 01:10:07.74 FEMALE 50-59 CLAREMONT NH F 159 2 90
28 CUNNINGHAM SARAH 01:14:31.04 FEMALE 50-59 WHITE RIVER JUNCTION VT F 107 3 82
29 AMBROS ANDREA 01:16:23.27 FEMALE 50-59 HARTLAND VT F 101 4 75
30 GAUVIN MARCIA 01:17:54.83 FEMALE 50-59 SHARON VT F 29 5 69
31 LIEDER JEANNE 01:18:47.60 FEMALE 50-59 DERWOOD MD F 116 6 63
32 MANCUSO MARY 01:19:57.35 FEMALE 50-59 CORNISH FLAT NH F 3 7 58
33 LEVERET SUSAN 01:26:41.10 FEMALE 50-59 EAST THETFORD VT F 68 8 53
34 FERGUSON ELLIE 01:44:05.15 FEMALE 50-59 N HAVERHILL NH F 2 9 49
35 ALBERT LAURIE 01:47:26.91 FEMALE 50-59 ENFIELD NH F 100 10 45
36 AUBIN ELAINE 01:52:10.88 FEMALE 50-59 LONDONDERRY NH F 102 11 41
37 FORTIER DEBRA 01:30:23.13 FEMALE 60-99 CONCORD NH F 51 1 100
38 DONELSON LOIS 01:47:26.91 FEMALE 60-99 HANOVER NH F 141 2 90
39 FROST DANIEL 01:06:10.35 MALE 0-11 HANOVER NH M 150 1 100
40 MCNAUGHTON ZEDEKIAH 01:26:38.79 MALE 0-11 SPRINGFIELD VT M 167 2 90
41 GLUECK ADAM 00:53:32.27 MALE 12-14 HANOVER NH M 146 1 100
42 SMITH TRISTAN 00:51:29.05 MALE 15-19 MARLOW NH M 69 1 100
43 SMITH QUINCY 00:53:24.15 MALE 15-19 BROWNSVILLE VT M 163 2 90
44 BARRABY ROGER 00:57:36.15 MALE 15-19 CORNISH NH M 104 3 82
45 LYON VINCENT 00:50:19.94 MALE 20-29 ANTRIM NH M 1 1 100
46 DREWITZ RAY 00:50:31.47 MALE 20-29 ASHFIELD MA M 143 2 90
47 TEGART MIKE 00:55:27.52 MALE 20-29 WHITE RIVER JUNCTION VT M 168 3 82
48 GUERRA WILLIAM 00:59:14.19 MALE 20-29 LEOMINSTER MA M 111 4 75
49 RUX TAUGE 01:03:41.22 MALE 20-29 GALVA IL M 148 5 69
50 EATON MATTHEW 01:03:46.05 MALE 20-29 NEWPORT NH M 36 6 63
51 SADONSKY KEVIN 01:05:33.13 MALE 20-29 CLAREMONT NH M 53 7 58
52 GUERRA JEFFREY 01:05:39.22 MALE 20-29 LEOMINSTER MA M 110 8 53
53 GAMBONE PHILIP 01:08:43.91 MALE 20-29 WOODSTOCK VT M 72 9 49
54 JONES JEREMY 01:14:54.76 MALE 20-29 RANDOLPH VT M 113 10 45
55 LADER DAN 01:19:10.55 MALE 20-29 MOULTONBOROUGH NH M 128 11 41
56 RANDALL ROBERT 01:27:41.01 MALE 20-29 MERIDEN NH M 54 12 37
57 BURNETT JOE 00:49:12.77 MALE 30-39 CANAAN NH M 127 1 100
58 PERDRIZET BRENT 00:51:36.83 MALE 30-39 LYME NH M 162 2 90
59 LEVY BRENT 00:52:11.44 MALE 30-39 PLAINFIELD NH M 114 3 82
60 SHARP ADAM 00:52:43.21 MALE 30-39 SUNAPEE NH M 161 4 75
61 FOX CHRIS 00:54:55.68 MALE 30-39 HENNIKER NH M 151 5 69
62 MERRITT JEREMY 00:57:01.38 MALE 30-39 CORNISH NH M 59 6 63
63 MABAERA RODWELL 00:57:03.38 MALE 30-39 GRANTHAM NH M 16 7 58
64 KLEINMAN DOUG 00:57:50.72 MALE 30-39 ENFIELD NH M 149 8 53
65 TETU BRADLEY 00:59:01.04 MALE 30-39 NORTH WALPOLE NH M 71 9 49
66 HOFF RYAN VAN 00:59:16.66 MALE 30-39 GRANTHAM NH M 74 10 45
67 WHIPPLE TYLER 01:01:34.36 MALE 30-39 SPRINGFIELD NH M 130 11 41
68 JOHNSON ROBERT 01:03:14.33 MALE 30-39 NORWICH VT M 136 12 37
69 BROCK ZACHARY 01:06:14.10 MALE 30-39 WEST LEBANON NH M 57 13 34
70 MORGAN KEITH 01:06:22.77 MALE 30-39 BRADFORD VT M 153 14 31
71 MCNAUGHTON NATHAN 01:07:44.63 MALE 30-39 SPRINGFIELD VT M 37 15 28
72 YOUNG CHRISTOPHER 01:08:06.55 MALE 30-39 SOUTH ROYALTON VT M 134 16 25
73 ROBERT JOSH 01:08:10.10 MALE 30-39 HILLSBOROUGH NH M 137 17 25
74 BROKER-CAMPBELL JOHN 01:08:48.69 MALE 30-39 PERKINSVILLE VT M 166 18 25
75 BERRY MARK 01:11:12.65 MALE 30-39 BROOKLINE MA M 106 19 25
76 ULMER JARED 01:11:28.74 MALE 30-39 HARTLAND VT M 155 20 25
77 VALLEE JASON 01:41:39.40 MALE 30-39 LEBANON NH M 154 21 25
78 BLACKMORE LARS 00:54:06.91 MALE 40-49 NORWICH VT M 26 1 100
79 MARTEL PETER 00:55:14.05 MALE 40-49 PLAINFIELD NH M 122 2 90
80 HARRIS PETER 00:56:04.22 MALE 40-49 WEST LEBANON NH M 73 3 82
81 DUNNE MIKE 00:56:56.04 MALE 40-49 READING VT M 156 4 75
82 RICCI STEFAN 00:56:57.01 MALE 40-49 WINDSOR VT M 165 5 69
83 PASCOE KEVIN 01:02:22.72 MALE 40-49 WILMOT NH M 8 6 63
84 TURCOTTE JOHN 01:02:48.43 MALE 40-49 GOFFSTOWN NH M 15 7 58
85 SHEARER TERRY 01:02:53.54 MALE 40-49 BROWNSVILLE VT M 139 8 53
86 SHRECK GEOFFREY 01:06:37.83 MALE 40-49 HAMPTON NH M 131 9 49
87 NOLAN DAN 01:12:19.77 MALE 40-49 GUILFORD CT M 164 10 45
88 CLEMENT DARRIN 01:14:21.49 MALE 40-49 EAST THETFORD VT M 27 11 41
89 MCDONALD JAMES 01:14:37.65 MALE 40-49 NEWPORT NH M 13 12 37
90 SMITH DAVID 01:15:42.54 MALE 40-49 MARLOW NH M 70 13 34
91 BARAW JAMES 01:16:10.55 MALE 40-49 NORTHFIELD VT M 103 14 31
92 PHILLIPS MATTHEW 01:21:02.79 MALE 40-49 WALPOLE NH M 62 15 28
93 SOBOLESKI GENE 01:22:03.40 MALE 40-49 WHITE RIVER JUNCTION VT M 132 16 25
94 HATHAWAY WIN 01:34:31.68 MALE 40-49 WINDSOR VT M 152 17 25
95 COUSENS STEVE 00:56:45.86 MALE 50-59 CONTOOCOOK NH M 58 1 100
96 WATERMAN DANA 00:59:56.30 MALE 50-59 NEWPORT NH M 64 2 90
97 MOORE TOM 01:04:12.91 MALE 50-59 KEENE NH M 126 3 82
98 CONNORS EDWARD 01:04:17.11 MALE 50-59 BROWNSVILLE VT M 169 4 75
99 MCDOUGLE JEROME 01:04:28.15 MALE 50-59 WALPOLE NH M 45 5 69
100 LIEDER MICHAEL 01:05:55.10 MALE 50-59 DERWOOD MD M 117 6 63
101 LYTLE CHRISTIAN 01:06:44.71 MALE 50-59 HANOVER NH M 52 7 58
102 BRADY TOM 01:06:56.96 MALE 50-59 GILFORD NH M 12 8 53
103 PETERSON PETE 01:16:35.02 MALE 50-59 GRANTHAM NH M 147 9 49
104 MOORE STEVEN 01:17:06.72 MALE 50-59 GLASTONBURY CT M 158 10 45
105 ROBERTS MARK 01:18:36.29 MALE 50-59 CHARLESTOWN NH M 49 11 41
106 FIELDS DAVE 01:20:38.41 MALE 50-59 LYME NH M 140 12 37
107 GARNJOST KRIS 01:41:18.36 MALE 50-59 WINDSOR VT M 75 13 34
108 FORTIER WALTER 00:58:15.41 MALE 60-99 CONCORD NH M 108 1 100
109 HALL LEN 01:01:19.60 MALE 60-99 ENFIELD NH M 63 2 90
110 BOURKE ANDREW 01:01:34.36 MALE 60-99 NEW LONDON NH M 142 3 82
111 JIM 01:04:23.80 MALE 60-99 CANAAN NH M 129 4 75
112 STETSON GARDINER 01:30:17.97 MALE 60-99 GOSHEN NH M 160 5 69
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC