Western NH Trail Running Series 5 and Dime 5K Race Results - Jun. 8, 2013

Results  |  Series Standings


1 - 53 Results of 53
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state sex bib
1 FROST MEG 00:34:06.05 5K FEMALE 0-11 HANOVER NH F 310
2 SHEARER MOLLY 00:35:08.26 5K FEMALE 0-11 BROWNSVILLE VT F 296
3 GLUECK SARAH 00:35:30.80 5K FEMALE 0-11 HANOVER NH F 309
4 YATES MACKENZIE 00:41:55.80 5K FEMALE 0-11 BROWNSVILLE VT F 299
5 YATES SAMI 00:42:11.55 5K FEMALE 0-11 BROWNSVILLE VT F 333
6 KANTOLA SOFIA 00:43:49.68 5K FEMALE 0-11 WINDSOR VT F 326
7 YATES SOPHIE 00:55:02.63 5K FEMALE 0-11 BROWNSVILLE VT F 332
8 SCHULTZ GRETA 00:55:03.22 5K FEMALE 0-11 BROWNSVILLE VT F 308
9 DUNNE BEALE 00:55:03.71 5K FEMALE 0-11 READING VT F 316
10 PERRY EMILIA 00:55:20.02 5K FEMALE 0-11 BROWNSVILLE VT F 312
11 MCKAIG CHLOE 00:55:20.02 5K FEMALE 0-11 05062 F 314
12 KEATING EMILY 00:55:38.43 5K FEMALE 0-11 BROWNSVILLE VT F 336
13 MORLEY PEYTON 00:56:14.27 5K FEMALE 0-11 ENFIELD NH F 306
14 KEATING JULIA 00:59:16.46 5K FEMALE 0-11 BROWNSVILLE VT F 337
15 YATES SARAH 00:31:48.43 5K FEMALE 12-14 BROWNSVILLE VT F 301
16 JONES ELIZABETH 00:32:56.36 5K FEMALE 12-14 ENFIELD NH F 288
17 CLEMENT GRACE 00:36:47.69 5K FEMALE 12-14 EAST THETFORD VT F 313
18 MORLEY PAXTON 00:41:42.80 5K FEMALE 12-14 ENFIELD NH F 305
19 DONALDSON ROSEY 00:42:03.43 5K FEMALE 12-14 BROWNSVILLE VT F 325
20 BRETTELL KHARA 00:43:49.68 5K FEMALE 12-14 BROWNSVILLE VT F 327
21 ST IVANY AMANDA 00:34:35.80 5K FEMALE 30-39 SUNAPEE NH F 319
22 MURAD JOANA 00:36:16.58 5K FEMALE 30-39 GRANTHAM NH F 331
23 ANDREW ANGELINE 00:38:06.04 5K FEMALE 30-39 CANAAN NH F 320
24 HANLY CARA 00:51:25.52 5K FEMALE 30-39 MORRISVILLE VT F 318
25 PAQUETTE AMANDA 00:51:27.88 5K FEMALE 30-39 BROWNSVILLE VT F 291
26 MORVAN VALERIE 01:30:15.61 5K FEMALE 30-39 SPRINGFIELD VT F 4
27 SCHOMBURG-JONES VICTORIA 00:36:28.24 5K FEMALE 40-49 ENFIELD NH F 295
28 CLEMENT CATHERINE 00:43:33.57 5K FEMALE 40-49 EAST THETFORD VT F 28
29 MORLEY BECKY 00:44:35.66 5K FEMALE 40-49 ENFIELD NH F 307
30 WHITE SUSAN 00:45:55.61 5K FEMALE 40-49 WINDSOR VT F 334
31 DUNNE LUCY 00:55:43.52 5K FEMALE 40-49 READING VT F 317
32 CHAMPION LAURA 00:44:31.19 5K FEMALE 50-59 ESSEX CT F 281
33 PAQUETTE BONNIE 00:51:27.88 5K FEMALE 50-59 BROWNSVILLE VT F 292
34 AARNIO WENDY 00:54:54.99 5K FEMALE 50-59 NORTH POMFRET VT F 280
35 FIELDING DEBORAH 00:54:59.08 5K FEMALE 50-59 SOUTH ACWORTH NH F 329
36 ANDREW DIRK 00:38:06.04 5K MALE 0-11 CANAAN NH M 322
37 WHITE CAMDEN 00:38:55.15 5K MALE 0-11 WINDSOR VT M 330
38 DUNNE RIDGELY 00:42:25.38 5K MALE 0-11 READING VT M 315
39 CRATE OWEN 00:48:08.77 5K MALE 0-11 ENFIELD NH M 304
40 LIEDER MARSHALL 00:26:05.74 5K MALE 12-14 DERWOOD MD M 289
41 CONNORS JACK 00:34:18.15 5K MALE 12-14 BROWNSVILLE VT M 335
42 ANDREW JUSTIN 00:37:48.43 5K MALE 12-14 CANAAN NH M 321
43 JONES BENJAMIN 00:23:44.55 5K MALE 15-19 ENFIELD NH M 287
44 EASTMAN COLBY 00:31:49.47 5K MALE 15-19 BROWNSVILLE VT M 283
45 MELLO ETHAN 00:45:36.57 5K MALE 15-19 WINDSOR VT M 323
46 CULHANE SEAN 00:37:30.69 5K MALE 19-29 HUDSON MA M 282
47 MELLO TIMOTHY 00:45:38.33 5K MALE 30-39 WINDSOR VT M 324
48 CRATE DICK 00:26:32.58 5K MALE 40-49 ENFIELD NH M 303
49 FROST ROB 00:34:06.68 5K MALE 40-49 HANOVER NH M 311
50 GLUECK DAVID 00:35:31.47 5K MALE 40-49 HANOVER NH M 61
51 YATES JIM 00:42:12.27 5K MALE 40-49 BROWNSVILLE VT M 298
52 SIVERMAN MIKE 00:36:48.79 5K MALE 50-59 HANOVER NH M 297
53 WITLICKI RANDY 00:46:33.96 5K MALE 50-59 NORWICH VT M 302
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC