Western NH Trail Running Series Dirty 5K Race Results - May. 12, 2013

Results  |  Series Standings


1 - 122 Results of 122
 
Viewing Results by division, or
 
Download Results To CSV File

# place_overall place_division first_name last_name town state division ltime bib
1 18 1 Lucy Glueck Hanover NH Female 0 to 11 26:07.00 290
2 64 2 Molly Shearer Brownsfield VT Female 0 to 11 33:25.00 281
3 75 3 Sarah Glueck Hanover NH Female 0 to 11 34:16.00 289
4 77 4 Meg Frost Hanover NH Female 0 to 11 34:17.50 324
5 120 5 Aliega Perdrizet Lyme NH Female 0 to 11 50:20.00 331
6 48 1 Elizabeth Jones Enfield NH Female 12 to 14 30:39.00 256
7 111 2 Lexi Goad Windsor VT Female 12 to 14 43:09.00 215
8 112 3 Grace Morvan Springfield VT Female 12 to 14 44:12.00 239
9 119 1 Makayla Macie Springfield VT Female 15 to 19 50:19.00 232
10 16 1 Kristina Caudle Brooklyn NY Female 20 to 29 25:38.00 294
11 23 2 Colleen Wearn Norwich VT Female 20 to 29 26:45.00 321
12 65 3 Julie Lamarche Lebanon NH Female 20 to 29 33:28.00 227
13 8 1 Sara Graves Croydon NH Female 30 to 39 22:33.00 216
14 46 2 Beth Sprague Sunapee NH Female 30 to 39 30:23.00 247
15 51 3 Lynne Bartlett Elkins NH Female 30 to 39 31:20.00 205
16 52 4 Tina Darak Plainfield NH Female 30 to 39 31:25.00 211
17 57 5 Kate Dulac New London NH Female 30 to 39 32:27.00 212
18 63 6 Liz Vogel Claremont NH Female 30 to 39 33:12.00 285
19 66 7 Marina Wood-McNaughton Springfield VT Female 30 to 39 33:30.00 312
20 68 8 Kelly Broker-Campbell Perkinsville VT Female 30 to 39 33:39.00 306
21 73 9 Tara Efstathiou Windsor VT Female 30 to 39 34:10.00 213
22 83 10 Christina Cobb Springfield VT Female 30 to 39 34:58.00 210
23 94 11 Amy Franklin Plainfield NH Female 30 to 39 37:21.00 320
24 98 12 Jessie Bay Norwich VT Female 30 to 39 38:40.00 266
25 99 13 Jeanie Ringelberg Hanover NH Female 30 to 39 39:48.00 304
26 100 14 Sarah Young Canaan NH Female 30 to 39 39:49.00 314
27 102 15 Michelle Laurich Lebanon NH Female 30 to 39 40:21.00 229
28 105 16 Sarah Spicer Springfield VT Female 30 to 39 41:16.00 246
29 109 17 Meghan Smith New London NH Female 30 to 39 43:00.00 302
30 117 18 Hannah Hawley Randolph VT Female 30 to 39 45:23.00 220
31 118 19 Jamie Loura Springfield VT Female 30 to 39 48:14.00 231
32 12 1 Dorcas Wonsavage Hanover NH Female 40 to 49 23:57.00 253
33 17 2 Liz Johnstone Weare NH Female 40 to 49 26:04.00 284
34 29 3 Pam Moore Keene NH Female 40 to 49 27:22.00 235
35 35 4 Cindy Glueck Hanover NH Female 40 to 49 28:42.00 293
36 39 5 Alison Williams Goffstown NH Female 40 to 49 29:15.00 261
37 50 6 Sara Pascoe Wilmot NH Female 40 to 49 31:12.00 287
38 58 7 Molly McHugh Orford NH Female 40 to 49 32:51.00 233
39 62 8 Jody Roswell South Royalton VT Female 40 to 49 33:07.00 319
40 69 9 Victoria Schomburg-Jones Enfield NH Female 40 to 49 33:47.00 255
41 74 10 Rhonda Hendry OHearn Sandown NH Female 40 to 49 34:15.00 221
42 79 11 Jen Frost Hanover NH Female 40 to 49 34:21.00 327
43 84 12 Dee Smith Springfield VT Female 40 to 49 35:48.00 244
44 85 13 Heather Toulmin Lyme NH Female 40 to 49 36:02.00 249
45 86 14 Denette Guerin Lyme NH Female 40 to 49 36:03.00 217
46 89 15 Jennifer Morlock Rindge NH Female 40 to 49 36:40.00 295
47 92 16 Laura Lorio New London NH Female 40 to 49 36:56.00 230
48 93 17 Valerie Morvan Springfield VT Female 40 to 49 37:09.00 240
49 97 18 Astrid Hoyt Chester VT Female 40 to 49 38:19.00 222
50 107 19 Tricia Pfeiffer White River Junction VT Female 40 to 49 42:24.00 318
51 113 20 Mary Stridsberg West Berlin VT Female 40 to 49 44:39.00 248
52 121 21 Patricia Cashman Newbury VT Female 40 to 49 55:47.00 208
53 37 1 Janet St. Martin Lebanon NH Female 50 to 59 28:43.00 268
54 40 2 Ellen Feleen Claremont NH Female 50 to 59 29:17.00 265
55 49 3 Marcia Gauvin Sharon VT Female 50 to 59 31:06.00 298
56 53 4 Mary Mancuso Cornish Flat NH Female 50 to 59 31:26.00 258
57 54 5 Amy Stansfield Plainfield NH Female 50 to 59 31:46.00 259
58 72 6 Joan Morena Newbury NH Female 50 to 59 34:08.00 270
59 82 7 Susan Leveret East Thetford VT Female 50 to 59 34:36.00 288
60 108 8 Cynthia Smith Fryeburg ME Female 50 to 59 42:24.50 301
61 115 9 Laurie Albert Enfield NH Female 50 to 59 44:54.00 272
62 71 1 Debra Jayne Hanover NH Female 60 to 69 33:52.00 224
63 114 2 Lois Donelson Hanover NH Female 60 to 69 44:40.00 278
64 27 1 Daniel Frost Hanover NH Male 0 to 11 27:04.00 325
65 59 2 Zed McNaughton Springfield VT Male 0 to 11 33:02.00 311
66 88 3 Wolfgang Morlock Rindge NH Male 0 to 11 36:31.00 296
67 116 4 Sebastian Perdrizet Lyme NH Male 0 to 11 44:55.00 330
68 11 1 Adam Glueck Hanover NH Male 12 to 14 23:47.00 291
69 31 2 Daniel Dumas Canaan NH Male 12 to 14 27:53.00 308
70 41 3 Bill Pieroni Male 12 to 14 29:19.00 309
71 78 4 Ben Shearer Brownsfield VT Male 12 to 14 34:18.00 280
72 91 5 Justin Andrew Canaan NH Male 12 to 14 36:51.00 277
73 101 6 Daniel Santti Sunapee NH Male 12 to 14 40:01.00 267
74 106 7 Max Pfeiffer White River Junction VT Male 12 to 14 42:19.00 315
75 25 1 Danny Philbrick Dover NH Male 15 to 19 26:54.00 313
76 42 2 Gordon Faust Piedmont CA Male 15 to 19 29:20.00 305
77 122 3 Leo Cashman Newbury VT Male 15 to 19 55:47.50 207
78 3 1 Harrison Little Etna NH Male 20 to 29 20:35.00 254
79 6 2 Ray Drewitz Ashfield MA Male 20 to 29 22:13.00 260
80 19 3 Rob Chambers Lebanon NH Male 20 to 29 26:14.00 209
81 30 4 Jonathan Osgood Newport NH Male 20 to 29 27:51.00 299
82 32 5 Kevin Sadonsky Claremont NH Male 20 to 29 28:14.00 275
83 90 6 Jeremy Jones Randolph VT Male 20 to 29 36:40.50 225
84 104 7 Sunny Tsou Norwalk CA Male 20 to 29 40:52.50 323
85 1 1 Justin Montgomery Claremont NH Male 30 to 39 19:25.00 264
86 2 2 Erik Patt Pattison East Thetford NH Male 30 to 39 19:47.00 242
87 4 3 Neal Graves Croydon NH Male 30 to 39 20:51.00 297
88 5 4 Brent Perdrizel Lyme NH Male 30 to 39 21:42.00 329
89 7 5 Greggory Seidel Hanover NH Male 30 to 39 22:27.00 282
90 13 6 Joel Pickering Newport NH Male 30 to 39 24:15.00 263
91 14 7 Jeremy Merritt Norwich VT Male 30 to 39 24:47.00 273
92 36 8 Zachary Brock West Lebanon NH Male 30 to 39 28:42.50 206
93 43 9 John Broker-Campbell Perkinsville VT Male 30 to 39 29:21.00 307
94 45 10 Eric Peabody Claremont NH Male 30 to 39 30:02.00 286
95 61 11 Nathan McNaughton Springfield VT Male 30 to 39 33:05.00 310
96 103 12 Aaron Laurich Lebanon NH Male 30 to 39 40:52.00 228
97 9 1 Andrew Jones Enfield NH Male 40 to 49 22:34.00 257
98 10 2 Rob Frost Hanover NH Male 40 to 49 23:44.00 326
99 15 3 Kevin Pascoe Wilmot NH Male 40 to 49 25:27.00 241
100 21 4 John Turcotte Goffstown NH Male 40 to 49 26:30.00 262
101 24 5 Joseph Jones Lebanon NH Male 40 to 49 26:53.00 226
102 26 6 Chris Schmidt Orford NH Male 40 to 49 26:57.00 243
103 28 7 Christopher Bartlett Elkins NH Male 40 to 49 27:12.00 204
104 34 8 Jeffrey Underhill New London NH Male 40 to 49 28:33.00 303
105 44 9 Matthew Aubrey White River Junction VT Male 40 to 49 29:53.00 202
106 47 10 Jon Hoyt Chester VT Male 40 to 49 30:30.00 223
107 55 11 James Baraw Northfield VT Male 40 to 49 31:53.00 203
108 60 12 Nissanea Kiridena West Lebanon NH Male 40 to 49 33:04.00 300
109 67 13 Reid Hannula Kenne NH Male 40 to 49 33:30.50 218
110 76 14 David Glueck Hanover NH Male 40 to 49 34:17.00 292
111 80 15 Terence Shearer Brownsville VT Male 40 to 49 34:26.00 279
112 81 16 Gene Soboleski White River Junction VT Male 40 to 49 34:31.00 245
113 95 17 Jake Quigley Hanover NH Male 40 to 49 37:40.00 322
114 110 18 Win Hathaway Windsor VT Male 40 to 49 43:01.00 219
115 20 1 Tom Moore Keene NH Male 50 to 59 26:18.00 236
116 22 2 Dana Waterman Newport NH Male 50 to 59 26:42.00 274
117 33 3 Douglas Moore Enfield NH Male 50 to 59 28:28.00 269
118 38 4 Stephen Glazer Thetford Center VT Male 50 to 59 28:57.00 271
119 56 5 Bruce Johnstone Weare NH Male 50 to 59 32:20.00 283
120 70 6 Al Morena Newbury NH Male 50 to 59 33:48.00 276
121 87 7 John Foster West Lebanon NH Male 50 to 59 36:03.50 214
122 96 8 Brad Alderfer Manchester NH Male 50 to 59 37:41.00 201
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC