Western NH Trail Running Series Frenzy In The Forest Race Results - Jul. 21, 2012

Results  |  Series Standings


1 - 114 Results of 114
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state bib points
1 1 REED PARKER 00:54:03.90 MEN 11 AND UNDER SUNAPEE NH 61 100
2 2 LAMBERT JOEY 00:55:27.50 MEN 11 AND UNDER 109 90
3 3 MCNAUGHTON ZEDEKIAH 00:55:28.50 MEN 11 AND UNDER SPRINGFIELD VT 60 82
4 1 MERRENS SAM 00:31:09.30 MEN 12-19 NORWICH VT 119 100
5 2 SMITH TRISTAN 00:31:55.60 MEN 12-19 MARLOW NH 65 90
6 3 RICHARDSON MARK 00:36:22.50 MEN 12-19 WOLFEBORO FALLS NH 66 82
7 4 RICHARDSON SETH 00:36:47.50 MEN 12-19 WOLFEBORO NH 63 75
8 5 YOUNG ANDREW 00:37:22.70 MEN 12-19 ANDOVER NH 49 69
9 6 THEROUX-PARKER TREVOR 00:46:23.80 MEN 12-19 94 63
10 7 CURRIER TYLER 00:48:50.30 MEN 12-19 115 58
11 1 LYON VINCENT 00:30:09.10 MEN 20-29 ANTRIM NH 19 100
12 2 DREWITZ RAY 00:30:53.90 MEN 20-29 ASHFIELD MA 56 90
13 3 DEUTSCH STEFAN 00:31:38.60 MEN 20-29 HANOVER NH 111 82
14 4 OSGOOD JONATHAN 00:41:11.00 MEN 20-29 NEWPORT NH 142 75
15 1 MONTGOMERY JUSTIN 00:28:28.90 MEN 30-39 CLAREMONT NH 73 100
16 2 KOVACS JAMES 00:28:43.00 MEN 30-39 MEDFORD MA 97 90
17 3 PERDRIZET BRENT 00:31:26.60 MEN 30-39 LYME NH 37 82
18 4 BRADY JUSTIN 00:31:51.80 MEN 30-39 GUILFORD NH 105 75
19 5 PARANYA KARL 00:32:48.60 MEN 30-39 134 69
20 6 FENZEL MICHAEL 00:32:57.90 MEN 30-39 WHITE RIVER JUNCTION VT 43 63
21 7 FORTIER JARED 00:34:54.30 MEN 30-39 GRANTHAM NH 45 58
22 8 MERRITT JEREMY 00:36:57.40 MEN 30-39 CORNISH NH 72 53
23 9 ANDERSON PHILLIP 00:41:19.20 MEN 30-39 CONCORD NH 18 49
24 10 ROBERT JOSH 00:41:37.10 MEN 30-39 HILLSBORO NH 9 45
25 11 BROKER-CAMPBELL JOHN 00:43:18.90 MEN 30-39 PERKINSVILLE VT 68 41
26 12 HORBACK EVAN 00:46:25.60 MEN 30-39 120 37
27 13 OSGOOD CHRISTOPHER 00:46:32.10 MEN 30-39 GOSHEN NH 117 34
28 14 HAYES JOSEPH 00:54:49.60 MEN 30-39 WALTHAM MA 104 31
29 15 MCNAUGHTON NATHAN 00:55:43.90 MEN 30-39 SPRINGFIELD VT 70 28
30 1 LAVOIE BRIAN 00:30:58.40 MEN 40-49 137 100
31 2 YOUNG ROSS 00:31:45.20 MEN 40-49 ANDOVER NH 50 90
32 3 MILNE ANDREW 00:32:24.40 MEN 40-49 MEDFORD MA 106 82
33 4 CARUSO TODD 00:33:44.50 MEN 40-49 LEBANON NH 6 75
34 5 KETCHUM CLAYTON 00:33:47.60 MEN 40-49 NEW LONDON NH 101 69
35 6 HARRIS PETER 00:35:38.80 MEN 40-49 WEST LEBANON NH 58 63
36 7 HONECK BILL 00:37:22.70 MEN 40-49 COLLINSVILLE CT 84 58
37 8 HODGDON TRAVIS 00:37:43.70 MEN 40-49 NEWPORT NH 44 53
38 9 TURCOTTE JOHN 00:37:50.00 MEN 40-49 GOFFSTOWN NH 24 49
39 10 FOURNIER BRIAN 00:38:41.80 MEN 40-49 NEWPORT NH 127 45
40 11 JONES JOSEPH 00:40:26.00 MEN 40-49 LEBANON NH 107 41
41 12 NOLAN DAN 00:41:35.90 MEN 40-49 GUILFORD CT 55 37
42 13 OBRIEN RYAN 00:41:36.30 MEN 40-49 NEWPORT NH 136 34
43 14 SMITH DAVID 00:45:26.40 MEN 40-49 MARLOW NH 85 31
44 15 MANSON PAUL 00:45:33.80 MEN 40-49 130 28
45 16 HOYT JON 00:48:46.50 MEN 40-49 CHESTER VT 102 25
46 17 LAMBERT DAVID 00:50:07.60 MEN 40-49 108 25
47 18 FARAGO WILLIAM 00:50:33.60 MEN 40-49 93 25
48 19 MARC G 00:52:47.80 MEN 40-49 372 MAPLECREST CIRCL FL 80 25
49 20 HATHAWAY WIN 01:06:41.10 MEN 40-49 WINDSOR VT 77 25
50 1 COUSENS STEVE 00:34:14.60 MEN 50-59 CONTOOCOOK NH 25 100
51 2 RICHARDSON DAN 00:36:55.70 MEN 50-59 WOLFEBORO NH 89 90
52 3 BRADY TOM 00:39:29.40 MEN 50-59 GILFORD NH 13 82
53 4 MCDOUGLE JEROME 00:40:08.50 MEN 50-59 WALPOLE NH 26 75
54 5 GOSS CLAYTON 00:42:39.60 MEN 50-59 HANOVER NH 99 69
55 6 DIPADOVA JR ANTHONY 00:46:00.00 MEN 50-59 CLAREMONT NH 98 63
56 7 WIRTA MARK 00:51:32.50 MEN 50-59 131 58
57 8 DICKSON RICK 00:52:12.50 MEN 50-59 POST MILLS VT 2 53
58 9 BARTOLINI VINCENT 01:00:13.60 MEN 50-59 140 49
59 10 MONTRAY PAUL 01:00:29.10 MEN 50-59 CONCORD NH 29 45
60 1 FORTIER WALTER 00:35:47.60 MEN 60-69 CONCORD NH 90 100
61 2 MALYNN STEVE 00:42:17.50 MEN 60-69 MERRIMAC MA 17 90
62 3 HAYMAN RICHARD 00:46:36.20 MEN 60-69 WALPOLE NH 125 82
63 4 BRIDGEO DAVID 00:49:49.30 MEN 60-69 CROYDON NH 133 75
64 5 HEINEMAN FRED 00:52:03.70 MEN 60-69 NEWPORT NH 141 69
65 6 STETSON GARDINER 00:52:17.90 MEN 60-69 GOSHEN NH 139 63
66 7 WILLIAMS STAN 01:05:51.90 MEN 60-69 95 58
67 1 NOLAN KATIE 00:41:36.70 WOMEN 12-19 GUILFORD CT 64 100
68 2 MORISON EMILY 00:48:03.70 WOMEN 12-19 ANDOVER NH 118 90
69 3 GOAD LEXI 01:06:09.40 WOMEN 12-19 WINDSOR VT 62 82
70 1 WAI KAREN 00:35:49.60 WOMEN 20-29 HANOVER NH 112 100
71 2 COUSINS ELLEN 00:37:36.80 WOMEN 20-29 ENFIELD NH 92 90
72 3 SIEGMANN MARIAH 00:38:20.20 WOMEN 20-29 MASON NH 54 82
73 4 KING KATHRYN 00:39:57.00 WOMEN 20-29 PLAINFIELD NH 14 75
74 5 ESTRADA JENNIFER 00:42:34.20 WOMEN 20-29 110 69
75 6 CLARK ARENNE 00:43:06.50 WOMEN 20-29 113 63
76 7 THERMOS ELLE 00:43:29.00 WOMEN 20-29 LEBANON NH 10 58
77 8 LORME JEANETTE 00:44:46.10 WOMEN 20-29 HANOVER NH 11 53
78 9 MACCONNELL DANIELLE 00:45:29.90 WOMEN 20-29 CLAREMONT NH 67 49
79 10 RIPLEY TRSHA 00:45:39.40 WOMEN 20-29 SUNAPEE NH 123 45
80 1 WITMAN MELISSA 00:37:01.20 WOMEN 30-39 SALT LAKE CITY UT 96 100
81 2 SCHLAACK SARAH 00:41:34.30 WOMEN 30-39 HILLSBORO NH 75 90
82 3 EFSTATHIOU TARA 00:45:08.80 WOMEN 30-39 WINDSOR VT 74 82
83 4 SPRAGUE BETH 00:45:39.40 WOMEN 30-39 SUNAPEE NH 122 75
84 5 MCNAUGHTON MARINA 00:46:22.10 WOMEN 30-39 SPRINGFIELD VT 71 69
85 6 BURDETT SARAH 00:46:30.70 WOMEN 30-39 GREENWICH CT 126 63
86 7 WYNES EMILY 00:47:47.70 WOMEN 30-39 LEBANON NH 41 58
87 8 CICORIA LISA 00:51:33.90 WOMEN 30-39 NEWBURY NH 129 53
88 9 BELANGER LEAH 00:52:42.20 WOMEN 30-39 HILLSBORO NH 8 49
89 10 REED KRISTEN 00:54:05.60 WOMEN 30-39 SUNAPEE NH 76 45
90 11 FLATER MELINDA 00:54:38.70 WOMEN 30-39 SUNAPEE NH 20 41
91 12 BROKER-CAMPBELL KELLY 00:55:42.70 WOMEN 30-39 PERKINSVILLE 135 37
92 13 ALLEN LONI 00:56:00.40 WOMEN 30-39 HILLSBORO NH 114 34
93 14 MURPHY KACEY 00:58:04.20 WOMEN 30-39 BROWNSVILLE VT 69 31
94 15 HOYT ASTRID 01:00:22.30 WOMEN 30-39 CHESTER VT 103 28
95 16 HAMRICK LINDSAY 01:02:59.20 WOMEN 30-39 BOSCAWEN NH 22 25
96 1 WONSAVAGE DORCAS 00:33:36.70 WOMEN 40-49 HANOVER NH 34 100
97 2 DAUGHERTY MELANIE 00:37:28.30 WOMEN 40-49 BLOOMFIELD CT 81 90
98 3 LAVOIE HEATHER 00:41:16.70 WOMEN 40-49 138 82
99 4 WILLIAMS ALISON 00:43:44.10 WOMEN 40-49 GOFFSTOWN NH 23 75
100 5 CABRAL BRENDA 00:44:22.40 WOMEN 40-49 SUNAPEE NH 38 69
101 6 PICKUL REBECCA 00:45:10.50 WOMEN 40-49 CLAREMONT NH 82 63
102 7 FOURNIER JUSTINE 00:46:45.40 WOMEN 40-49 NEWPORT 128 58
103 8 GAUVIN MARCIA 00:48:47.40 WOMEN 40-49 SHARON VT 1 53
104 9 HAYMAN KAREN 00:50:13.70 WOMEN 40-49 WALPOLE NH 124 49
105 10 GOODWIN CATHY 00:52:47.80 WOMEN 40-49 JUPITER FL 83 45
106 11 SIEGMANN MICHELE 00:55:40.90 WOMEN 40-49 MASON NH 86 41
107 1 RHOADES SANDRA 00:42:32.90 WOMEN 50-59 WHITE RIVER JCT. VT 51 100
108 2 FELEEN ELLEN 00:42:49.40 WOMEN 50-59 CLAREMONT NH 116 90
109 3 MANCUSO MARY 00:46:18.90 WOMEN 50-59 CORNISH FLAT NH 100 82
110 4 FORTIER DEBRA 00:52:39.10 WOMEN 50-59 CONCORD NH 91 75
111 5 RICHARDSON TRACEY 00:56:31.50 WOMEN 50-59 WOLFEBORO FALLS NH 87 69
112 6 FERGUSON ELLIE 01:00:09.20 WOMEN 50-59 N HAVERHILL NH 7 63
113 1 BRIDGEO KOREEN 00:50:02.00 WOMEN 60-69 CROYDON NH 132 100
114 2 DONELSON LOIS 01:04:41.60 WOMEN 60-69 121 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC