Western NH Trail Running Series All Out Trail Run Race Results - Jun. 23, 2012

Results  |  Series Standings


1 - 144 Results of 144
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state team bib points
1 1 LOVELY RYDER 00:45:53.30 MEN 11 AND UNDER NEWPORT NH 103 100
2 2 LOVELY JAGGER 00:52:33.80 MEN 11 AND UNDER NEWPORT NH 102 90
3 3 PROPER TANNER 01:04:47.50 MEN 11 AND UNDER NEWPORT NH 130 82
4 4 MCNAUGHTON ZEDEKIAH 01:13:15.30 MEN 11 AND UNDER WEATHERSFIELD VT 92 75
5 5 AVERY REILLY 01:18:16.30 MEN 11 AND UNDER CLAREMONT NH 145 69
6 1 MERRENS SAM 00:35:50.20 MEN 12-19 NORWICH VT 63 100
7 2 SMITH TRISTAN 00:39:20.90 MEN 12-19 MARLOW NH UVRC 62 90
8 3 MILLER ADAM 00:40:33.30 MEN 12-19 CLAREMONT NH 96 82
9 4 SIEGMANN MORGAN 00:42:58.20 MEN 12-19 MASON NH 88 75
10 5 GLUECK ADAM 00:45:56.80 MEN 12-19 36 69
11 6 YOUNG ANDREW 00:47:38.50 MEN 12-19 ANDOVER NH 49 63
12 7 HAIGIS PATRICK 00:53:19.60 MEN 12-19 NEW IPSWICH NH 42 58
13 8 MONTRAY PAUL 00:54:19.40 MEN 12-19 CONCORD NH 125 53
14 9 GRAF TYLER 00:54:20.60 MEN 12-19 NEW LONDON NH 139 49
15 10 LOVELY GAVIN 01:02:32.50 MEN 12-19 NEWPORT NH 104 45
16 11 BAILEY ISAAC 01:05:10.80 MEN 12-19 CLAREMONT NH 118 41
17 1 GRAVES NEAL 00:34:58.40 MEN 20-29 CROYDON NH 32 100
18 2 LYON VINCENT 00:35:35.00 MEN 20-29 ANTRIM NH 19 90
19 3 DREWITZ RAY 00:36:20.40 MEN 20-29 ASHFIELD MA 56 82
20 4 GRIFFIN BRIAN 00:39:11.40 MEN 20-29 BOW NH 15 75
21 5 OSGOOD JONATHAN 00:50:11.90 MEN 20-29 NEWPORT NH 112 69
22 6 LASHWAY BRIAN 00:57:37.20 MEN 20-29 CHARLESTOWN NH 128 63
23 7 VINCELLI JAY 01:14:32.70 MEN 20-29 WEST LEBANON NH 117 58
24 1 KOVACS JAMES 00:34:31.80 MEN 30-39 MEDFORD MA 110 100
25 2 MONTGOMERY JUSTIN 00:34:51.50 MEN 30-39 CLAREMONT NH 133 90
26 3 FENZEL MICHAEL 00:38:12.80 MEN 30-39 WHITE RIVER JUNCTION VT 43 82
27 4 PERDRIZET BRENT 00:38:31.00 MEN 30-39 LYME NH 37 75
28 5 BRADY JUSTIN 00:38:43.60 MEN 30-39 GUILFORD NH 115 69
29 6 VITI VALERIO 00:38:45.10 MEN 30-39 LEBANON NH 146 63
30 7 BENAGLIEN TODD 00:41:49.70 MEN 30-39 CLAREMONT NH 134 58
31 8 TETU BRADLEY 00:42:05.40 MEN 30-39 NORTH WALPOLE NH 121 53
32 9 WHIPPLE TYLER 00:43:20.70 MEN 30-39 132 49
33 10 KLEINMAN DOUG 00:43:59.90 MEN 30-39 ENFIELD NH 147 45
34 11 LANTZ BRYAN 00:44:23.30 MEN 30-39 CHARLESTOWN NH 160 41
35 12 MORGAN KEITH 00:44:40.70 MEN 30-39 WINDSOR VT 76 37
36 13 MCNAUGHTON ETHAN 00:44:53.00 MEN 30-39 SPRINGFIELD VT 68 34
37 14 FORTIER JARED 00:44:55.00 MEN 30-39 GRANTHAM NH 45 31
38 15 MERRITT JEREMY 00:45:01.00 MEN 30-39 CORNISH NH 85 28
39 16 ANDERSON PHILLIP 00:48:51.90 MEN 30-39 CONCORD NH 18 25
40 17 BAILEY GABE 00:51:54.40 MEN 30-39 CHARLESTOWN NH 119 25
41 18 CLOGSTON JAMES 00:52:10.10 MEN 30-39 CLAREMONT NH 99 25
42 19 BROKER-CAMPBELL JOHN 00:54:10.00 MEN 30-39 PERKINSVILLE 74 25
43 20 OSGOOD CHRISTOPHER 00:55:39.30 MEN 30-39 GOSHEN NH 64 25
44 21 ALBERT GREGORY 01:01:00.80 MEN 30-39 PENACOOK NH 12 25
45 22 ROBERT JOSH 01:02:33.90 MEN 30-39 HILLSBORO NH 9 25
46 23 PROPER JOHN 01:04:49.20 MEN 30-39 NEWPORT NH 129 25
47 24 MCNAUGHTON NATHAN 01:13:18.00 MEN 30-39 SPRINGFIELD 95 25
48 25 PICKERING JOEL R. 01:18:22.80 MEN 30-39 NEWPORT NH 156 25
49 1 WILLIAMS ERIC 00:36:24.90 MEN 40-49 CONCORD 72 100
50 2 YOUNG ROSS 00:37:58.10 MEN 40-49 ANDOVER NH 50 90
51 3 MILNE ANDREW 00:39:10.40 MEN 40-49 MEDFORD 80 82
52 4 CARUSO TODD 00:40:11.80 MEN 40-49 LEBANON NH 6 75
53 5 BARTLETT CHRISTOPHER 00:43:36.60 MEN 40-49 ELKINS NH 40 69
54 6 ALDRICH KEN 00:44:20.50 MEN 40-49 CLAREMONT NH 135 63
55 7 SHERBROOK VICTOR 00:44:56.70 MEN 40-49 LYNDONVILLE VT 60 58
56 8 HODGDON TRAVIS 00:45:08.90 MEN 40-49 NEWPORT NH 44 53
57 9 MCCAFFREY ERIC 00:46:04.80 MEN 40-49 CHARLESTOWN NH 46 49
58 10 LAUGHTON JOE 00:46:56.40 MEN 40-49 HUDSON MA 70 45
59 11 LOVELY PJ 00:47:17.00 MEN 40-49 NEWPORT NH 105 41
60 12 TURCOTTE JOHN 00:47:30.20 MEN 40-49 GOFFSTOWN NH 24 37
61 13 NOLAN DAN 00:50:53.90 MEN 40-49 GUILFORD CT 55 34
62 14 MCDONALD JIM 00:53:59.70 MEN 40-49 CLAREMONT NH 159 31
63 15 DAVIS BLYTHE 00:56:16.30 MEN 40-49 STRAFFORD VT 153 28
64 16 SMITH DAVID 00:57:07.70 MEN 40-49 MARLOW NH 94 25
65 17 PAGANUCCI THOMAS 00:57:38.30 MEN 40-49 HANOVER NH 155 25
66 18 BELANGER SHAWN 01:07:29.10 MEN 40-49 CLAREMONT NH 107 25
67 19 HATHAWAY WIN 01:11:50.00 MEN 40-49 WINDSOR VT 131 25
68 1 COUSENS STEVE 00:42:20.00 MEN 50-59 CONTOOCOOK NH 25 100
69 2 MCDOUGLE JEROME 00:45:20.00 MEN 50-59 WALPOLE NH 26 90
70 3 BRADY TOM 00:46:25.80 MEN 50-59 GILFORD NH 13 82
71 4 SPENCER STAN 00:47:57.50 MEN 50-59 ASCUTNEY VT 138 75
72 5 GOSS CLAYTON 00:51:13.30 MEN 50-59 HANOVER NH 61 69
73 6 PEREGOY BILL 00:51:45.40 MEN 50-59 LAWRENCE MA 122 63
74 7 CORLISS KEVIN 00:53:24.60 MEN 50-59 NEWPORT NH 5 58
75 8 PERTERSON PETE 00:57:28.30 MEN 50-59 CLAREMONT NH 148 53
76 9 DIPADOVA JR ANTHONY 00:57:46.10 MEN 50-59 CLAREMONT NH 67 49
77 10 DICKSON RICK 01:03:12.40 MEN 50-59 POST MILLS VT 2 45
78 11 BATES TIM 01:06:11.50 MEN 50-59 NEWPORT NH 151 41
79 12 THEROUX PAUL 01:07:09.40 MEN 50-59 NH 101 37
80 13 MONTRAY PAUL 01:13:45.90 MEN 50-59 CONCORD NH 29 34
81 1 FORTIER WALTER 00:44:06.80 MEN 60-69 CONCORD NH 98 100
82 2 EAKIN JIM 00:48:07.70 MEN 60-69 NORWICH VT 127 90
83 3 HAYMAN RICHARD 00:55:37.90 MEN 60-69 WALPOLE NH 113 82
84 4 MALYNN STEVE 00:56:28.20 MEN 60-69 MERRIMAC MA 17 75
85 5 HEINEMAN FRED 01:04:27.60 MEN 60-69 NEWPORT NH 161 69
86 1 GLUECK LUCY 00:47:35.60 WOMEN 11 AND UNDER HANOVER NH 123 100
87 2 PICKERING KATRINA 01:03:05.00 WOMEN 11 AND UNDER NEWPORT NH 157 90
88 1 LAWRENCE SABRINA 00:49:39.50 WOMEN 12-19 CONCORD NH 83 100
89 2 BORSCH-DINING SMITA 00:49:41.50 WOMEN 12-19 CLAREMONT NH 126 90
90 3 NOLAN KATIE 00:50:54.80 WOMEN 12-19 GUILFORD CT 89 82
91 4 SPENCER SARA 01:08:57.90 WOMEN 12-19 ASCUTNEY VT 137 75
92 1 SIEGMANN MARIAH 00:45:03.20 WOMEN 20-29 MASON NH 54 100
93 2 KING KATHRYN 00:48:33.20 WOMEN 20-29 PLAINFIELD NH 14 90
94 3 THERMOS ELLE 00:51:55.90 WOMEN 20-29 LEBANON NH 10 82
95 4 FARREN IVORY 00:52:26.20 WOMEN 20-29 NORTH CHELMSFORD MA 136 75
96 5 MACCONNELL DANIELLE 00:54:34.20 WOMEN 20-29 CLAREMONT NH 75 69
97 6 DANSEREAU TABETHA 00:55:00.80 WOMEN 20-29 CLAREMONT NH 140 63
98 7 THERMOS MOLLEE 00:55:25.60 WOMEN 20-29 GLEN ELLYN IL 150 58
99 8 JUST ASHLEY 00:56:57.20 WOMEN 20-29 CLAREMONT NH 87 53
100 9 MENGE KATHERINE 00:58:18.50 WOMEN 20-29 HANOVER NH 82 49
101 10 CRAIGUE ALLISON 01:00:07.10 WOMEN 20-29 CLAREMONT NH 114 45
102 11 ALBEE JILLIAN 01:04:14.70 WOMEN 20-29 PEMBROKE NH 66 41
103 12 PANIOGUE TANILLE 01:06:21.40 WOMEN 20-29 CLAREMONT NH 116 37
104 13 MINCKLER BRYANA 01:13:31.90 WOMEN 20-29 CLAREMONT NH 109 34
105 14 MINCKLER AMANDA 01:13:33.80 WOMEN 20-29 CLAREMONT NH 108 31
106 1 GRAVES SARA 00:39:52.20 WOMEN 30-39 CROYDON NH 31 100
107 2 MITSON AMY 00:43:22.20 WOMEN 30-39 LEBANON NH 4 90
108 3 WHITE RAINA 00:44:27.30 WOMEN 30-39 BROWNSVILLE VT 143 82
109 4 SCHLAACK SARAH 00:49:37.80 WOMEN 30-39 HILLSBORO NH 71 75
110 5 LOVELY ERIN 00:52:36.10 WOMEN 30-39 NEWPORT NH 106 69
111 6 BARTLETT LYNNE 00:52:48.60 WOMEN 30-39 ELKINS NH 39 63
112 7 CLOGSTON JAIME 00:53:03.10 WOMEN 30-39 CLAREMONT NH 100 58
113 8 AVERY SAMANTHA 00:53:17.10 WOMEN 30-39 NEWPORT NH 77 53
114 9 LAMARQUE ASHLING 00:55:35.70 WOMEN 30-39 DUNBARTON NH 3 49
115 10 EFSTATHIOU TARA 00:56:09.50 WOMEN 30-39 WINDSOR VT 90 45
116 11 WYNES EMILY 00:57:06.70 WOMEN 30-39 LEBANON NH 41 41
117 12 MCNAUGHTON MARINA 00:59:32.80 WOMEN 30-39 SPRINGFIELD 78 37
118 13 CICORIA LISA 01:00:19.00 WOMEN 30-39 NEWBURY NH 142 34
119 14 BELANGER LEAH 01:05:29.40 WOMEN 30-39 HILLSBORO NH 8 31
120 15 MURPHY KACEY 01:07:11.40 WOMEN 30-39 BROWNSVILLE VT 144 28
121 16 YOUNG SARAH 01:13:38.40 WOMEN 30-39 CANAAN 59 25
122 17 FLAIG JENNIFER 01:13:44.70 WOMEN 30-39 CLAREMONT NH 141 25
123 18 HOYT ASTRID 01:14:01.50 WOMEN 30-39 CHESTER VT 111 25
124 19 AIKEN MICHELLE 01:15:21.70 WOMEN 30-39 CLAREMONT NH 93 25
125 1 WONSAVAGE DORCAS 00:40:09.80 WOMEN 40-49 HANOVER NH 34 100
126 2 LAWRENCE BECKY 00:50:03.00 WOMEN 40-49 CONCORD NH 35 90
127 3 WILLIAMS ALISON 00:51:39.90 WOMEN 40-49 GOFFSTOWN NH 23 82
128 4 PICKUL REBECCA 00:53:37.50 WOMEN 40-49 CLAREMONT NH 81 75
129 5 GLUECK CINDY 00:54:49.40 WOMEN 40-49 HANOVER NH 124 69
130 6 BURNHAM STEPHANIE 01:01:02.80 WOMEN 40-49 CLAREMONT NH 154 63
131 7 SHERBROOK TRACY 01:01:26.60 WOMEN 40-49 LYNDONVILLE VT 69 58
132 8 MILES SARAH 01:01:28.10 WOMEN 40-49 HANOVER NH 73 53
133 9 FROST JEN 01:01:29.70 WOMEN 40-49 HANOVER NH 84 49
134 10 WEED LORI 01:03:19.90 WOMEN 40-49 NEWPORT NH 79 45
135 11 GAUVIN MARCIA 01:05:09.00 WOMEN 40-49 SHARON VT 1 41
136 12 BATES CATHY 01:06:08.90 WOMEN 40-49 NEWPORT NH 149 37
137 1 RHOADES SANDRA 00:48:59.80 WOMEN 50-59 WHITE RIVER JCT. VT 51 100
138 2 HOLLAND CLARE 00:49:23.60 WOMEN 50-59 152 90
139 3 FELEEN ELLEN 00:51:10.40 WOMEN 50-59 CLAREMONT NH 91 82
140 4 HERRIN LAURA 00:51:26.80 WOMEN 50-59 CLAREMONT NH 86 75
141 5 MURRAY CRAVERO CAROLYN 00:54:08.30 WOMEN 50-59 HANOVER NH 16 69
142 6 MANCUSO MARY 00:54:54.50 WOMEN 50-59 CORNISH FLAT NH 120 63
143 7 FORTIER DEBRA 01:01:50.20 WOMEN 50-59 CONCORD NH 97 58
144 8 FERGUSON ELLIE 01:03:41.10 WOMEN 50-59 N HAVERHILL NH 7 53
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC