Western NH Trail Running Series Frenzy in the Forest Race Results - Jul. 10, 2010

Results  |  Series Standings


1 - 93 Results of 93
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state bib points
1 1 MERRENS SAM 00:35:44.0 MEN 12-19 NORWICH VT 84 100
2 2 TERHUNE CONOR 00:37:28.7 MEN 12-19 WILMOT NH 32 90
3 3 MILLER ADAM 00:39:03.0 MEN 12-19 CLAREMONT NH 62 82
4 4 SMITH TRISTAN 00:39:18.5 MEN 12-19 MARLOW NH 77 75
5 5 HOWE JAMES T. 00:44:37.0 MEN 12-19 SUNAPEE NH 44 69
6 6 ORZECHOWSKI NEIL 00:53:36.8 MEN 12-19 NEWPORT NH 105 63
7 1 SHAW JOE 00:30:41.7 MEN 20-29 GRANTHAM NH 25 100
8 2 GRAVES NEAL 00:31:10.4 MEN 20-29 CROYDON NH 9 90
9 3 THERRIAULT CHARLES 00:31:46.8 MEN 20-29 MA 88 82
10 4 DREWITZ RAY 00:34:15.8 MEN 20-29 ASHFIELD MA 97 75
11 5 CHALIFOUX BRANDON 00:34:49.4 MEN 20-29 HANOVER NH 13 69
12 6 LYON VINCENT 00:35:33.8 MEN 20-29 ANTRIM NH 37 63
13 7 BOURASSA KEITH 00:38:31.6 MEN 20-29 KEENE NH 11 58
14 8 BRADY JUSTIN 00:38:58.6 MEN 20-29 SOUTH BOSTON MA 73 53
15 9 BAKER BRENDON 00:39:38.4 MEN 20-29 NEW LONDON NH 102 49
16 10 KAHN JAMES 00:42:06.5 MEN 20-29 BASCAWEN NH 103 45
17 11 BAKER JOHN 00:50:02.7 MEN 20-29 DURHAM NH 87 41
18 1 BARTON MIKE 00:31:03.4 MEN 30-39 WHITE RIVER JCT VT 98 100
19 2 FENZEL MICHAEL 00:32:14.1 MEN 30-39 WHITE RIVER JUNCTION VT 29 90
20 3 CAHILL DAVID 00:33:32.6 MEN 30-39 NORWICH VT 8 82
21 4 FOX CHRIS 00:35:09.9 MEN 30-39 HENNIKER NH 116 75
22 5 CASEY CHRIS 00:37:31.9 MEN 30-39 MARLBOROUGH NH 45 69
23 6 ZELANZNY JOSEPH 00:40:57.0 MEN 30-39 MANCHESTER NH 85 63
24 7 CHRISTOPHER CHAEL 00:42:42.9 MEN 30-39 WINCHESTER MA 49 58
25 8 HODGDON TRAVIS 00:44:02.6 MEN 30-39 NEWPORT NH 31 53
26 9 HEINE CRAIG 00:44:32.9 MEN 30-39 SUNAPEE NH 101 49
27 10 ANDERSON PHILLIP 00:45:13.7 MEN 30-39 CONCORD NH 5 45
28 11 MCNALLY MATT 00:50:23.0 MEN 30-39 SUNAPEE NH 99 41
29 1 MERRENS ED 00:36:00.2 MEN 40-49 NORWICH VT 12 100
30 2 RICHER NATHAN 00:36:25.6 MEN 40-49 NEWBURY NH 108 90
31 3 KETCHUM CLAYTON 00:37:19.4 MEN 40-49 NEW LONDON NH 100 82
32 4 GERGLER KURT 00:38:01.5 MEN 40-49 PERKINSVILLE VT 66 75
33 5 MASON SHANE 00:38:52.8 MEN 40-49 SWANZEY NH 91 69
34 6 NOLAN DAN 00:44:25.2 MEN 40-49 GUILFORD CT 90 63
35 7 TERHUNE JONATHAN 00:45:15.9 MEN 40-49 WILMOT NH 94 58
36 8 FITZPATRICK KENNETH 00:46:33.7 MEN 40-49 NEWBURY NH 7 53
37 9 DOMBROSKI BRIAN 00:46:49.8 MEN 40-49 PEMBROKE NH 20 49
38 10 FORD RAY 00:57:27.2 MEN 40-49 ENFIELD NH 109 45
39 1 ANDREWS STEVEN 00:34:27.5 MEN 50-59 ETNA NH 50 100
40 2 DOWLING JOHN 00:39:11.0 MEN 50-59 WARNER NH 96 90
41 3 MCDOUGLE JEROME 00:40:32.1 MEN 50-59 WALPOLE NH 43 82
42 4 BOURKE ANDREW 00:40:50.1 MEN 50-59 NEW LONDON NH 111 75
43 5 BROWN DANIEL 00:43:18.8 MEN 50-59 LEBANON NH 110 69
44 6 RUUTOPOLD ALAR 00:43:34.3 MEN 50-59 ROSSLAND BC 82 63
45 7 WEINSTEIN CHUCK 00:44:47.3 MEN 50-59 SUNAPEE NH 83 58
46 8 BRADY TOM 00:47:23.7 MEN 50-59 GILFORD NH 74 53
47 9 ELLS JIM 00:51:36.9 MEN 50-59 WEST SWANZEY NH 64 49
48 10 GARNJOST KRIS 00:52:21.0 MEN 50-59 WINDSOR VT 2 45
49 11 SCHISSEL LAWRENCE 01:01:01.3 MEN 50-59 NEWPORT NH 117 41
50 1 ST. HILAIRE RICHARD 00:44:11.3 MEN 60-69 FRANKLIN NH 55 100
51 2 HEINEMAN FRED 00:49:49.0 MEN 60-69 NEWPORT NH 26 90
52 3 MCBAIN NEAL 00:50:33.2 MEN 60-69 LEBANON NH 89 82
53 4 CREAN ROGER 00:54:37.1 MEN 60-69 NEW LONDON NH 93 75
54 5 VALIANTE PETER 00:56:59.0 MEN 60-69 GRANTHAM NH 68 69
55 6 STETSON GARDINER 00:59:11.2 MEN 60-69 GOSHEN NH 114 63
56 1 COLETTI SAMANTHA 00:46:04.0 WOMEN 12-19 HANSON MA 71 100
57 2 RUBCHINUK ELYSE 00:53:35.0 WOMEN 12-19 NEWPORT NH 81 90
58 1 GRAVES SARA 00:36:05.9 WOMEN 20-29 CROYDON NH 10 100
59 2 MCAULIFFE MAUREEN 00:41:35.7 WOMEN 20-29 HOPKINTON NH 113 90
60 3 HUBACZ LAURA 00:46:14.4 WOMEN 20-29 PENACOOK NH 76 82
61 4 SUTTON STEPHANIE 00:49:42.9 WOMEN 20-29 LEBANON NH 28 75
62 5 MOORE BRITTA 00:50:35.3 WOMEN 20-29 TEMPLE NH 38 69
63 6 CASSIDY KATELYN 00:54:39.0 WOMEN 20-29 BILLERICA MA 78 63
64 7 HAMRICK LINDSAY 01:01:00.1 WOMEN 20-29 BOSCAWEN NH 6 58
65 8 NIEVES JENNIFER 01:05:52.0 WOMEN 20-29 HOPKINTON MA 67 53
66 1 ADAMS MAURA 00:37:16.0 WOMEN 30-39 PENACOOK NH 35 100
67 2 MELO JUSTINE 00:44:41.5 WOMEN 30-39 BOSTON MA 104 90
68 3 MORYAN WILLOW 00:45:40.8 WOMEN 30-39 NEWPORT NH 92 82
69 4 BEARS LEIGH 00:45:57.4 WOMEN 30-39 NEW LONDON NH 33 75
70 5 COURVILLE ZOE 00:47:46.4 WOMEN 30-39 WHITE RIVER JUNCTION VT 30 69
71 6 REED KRISTEN 00:50:37.5 WOMEN 30-39 SUNAPEE NH 52 63
72 7 SPRAGUE BETH 00:50:50.0 WOMEN 30-39 SUNAPEE NH 53 58
73 8 GANNON LURLEEN 01:03:17.5 WOMEN 30-39 MILTON MA 60 53
74 9 SERRATORE KATHERINE 01:04:03.8 WOMEN 30-39 DERRY NH 65 49
75 10 HOLOBOWICZ AMY 01:04:09.1 WOMEN 30-39 SUNAPEE NH 115 45
76 1 MERRENS MARGARET 00:42:23.0 WOMEN 40-49 NORWICH VT 22 100
77 2 BASTIEN PEG 00:43:39.8 WOMEN 40-49 WARNER NH 95 90
78 3 MARTIN CORRIE 00:45:23.1 WOMEN 40-49 HANOVER NH 51 82
79 4 CABRAL BRENDA 00:48:57.4 WOMEN 40-49 SUNAPEE NH 63 75
80 5 REED ROBIN 00:49:11.3 WOMEN 40-49 PLAINFIELD NH 86 69
81 6 COVIELLO TRACY 00:49:13.6 WOMEN 40-49 EXTER NH 69 63
82 7 BELCASTRO JULIANA 00:49:19.1 WOMEN 40-49 ROWAYTON CT 107 58
83 8 BURNETT SARAH 00:49:20.6 WOMEN 40-49 GREENWICH CT 106 53
84 9 COLETTI KIM 00:49:31.2 WOMEN 40-49 HANSON MA 70 49
85 10 STILLMAN CAREY 01:00:19.9 WOMEN 40-49 LEBANON NH 39 45
86 11 DETOLLA KATHY 01:00:38.6 WOMEN 40-49 MEREDITH NH 75 41
87 12 SPANOS KARIN 01:02:37.1 WOMEN 40-49 SUNAPEE NH 56 37
88 13 BARRY BRENDA 01:04:03.8 WOMEN 40-49 WALTHAM MA 72 34
89 1 PATTISON FABIENNE 00:47:33.6 WOMEN 50-59 CAMPTON NH 15 100
90 2 MANCUSO MARY 00:48:54.4 WOMEN 50-59 CORNISH FLAT NH 34 90
91 3 BOURKE DIANE 00:54:28.3 WOMEN 50-59 NEW LONDON NH 112 82
92 4 FERGUSON ELLIE 00:57:08.0 WOMEN 50-59 N HAVERHILL NH 17 75
93 1 ST. HILAIRE JACQUELINE 00:58:13.9 WOMEN 60-69 FRANKLIN NH 54 100
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC