Western NH Trail Running Series Huricane Hill 5K Race Results - Aug. 26, 2023

Results  |  Series Standings


1 - 38 Results of 38
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime
1 1067 RAEKA MIKECZ LEBANON NH F0111 0:35:25.2
2 1068 NAYRA MIKECZ LEBANON NH F0111 0:41:45.0
3 1099 EVANS FOWLER-THORSEN GRANTHAM NH F0111 0:42:30.4
4 1097 JULIET HERMANSON GRANTHAM NH F0111 0:49:18.5
5 1089 VICTORIA POMEROY LEBANON NH F1214 0:37:15.4
6 1100 PAYSON FOWLER-THORSEN GRANTHAM NH F1519 0:37:42.3
7 7 JOANNA PAIGE KEENE NH F2029 0:39:42.5
8 1061 OLLIE OLIVER BELLOWS FALLS VT F2029 0:42:06.9
9 1076 ELSA VOYTAS HANOVER NH F3039 0:28:46.8
10 1093 NINA PETROCHKO LEBANON NH F3039 0:30:18.8
11 1073 MORGAN DURFEE QUECHEE VT F3039 0:37:38.1
12 112 KRISTEN ESTY HARTFORD VT F3039 0:39:26.8
13 1080 DANIELE GOLD BROOKLYN NY F3039 0:42:21.9
14 1074 ERICA ENNIS QUECHEE VT F4049 0:39:20.8
15 114 KATIE FARIS HANOVER NH F4049 0:43:26.1
16 1094 KAREN HERMANSON GRANTHAM NH F4049 0:49:28.8
17 1077 CHIZUKO HORIUCHI HANOVER NH F5059 0:40:29.5
18 63 SARAH LANNON GREENBUSH MA F5059 0:48:40.6
19 72 LORRAINE FANO PEMBROKE MA F5059 0:48:41.7
20 62 JENNIFER MEARLS PLYMOUTH MA F5059 0:48:47.1
21 1066 ERIN ROGERS PLAINFEILD NH F5059 1:02:17.6
22 1098 SEBASTIAN MAROTTI NORWICH VT M1214 0:32:16.1
23 1069 TATE HAYMAN PLYMOUTH NH M1519 0:20:39.0
24 1090 ALISTAIR SMITH LEBANON NH M1519 0:27:58.2
25 1079 JACOBI MAROTTI NORWICH VT M1519 0:31:18.8
26 1096 OLLIE HERMANSON GRANTHAM NH M1519 0:48:50.9
27 95 JOSHUA BARLOW LEBANON NH M2029 0:37:05.3
28 1060 JESSE KAIL BRATTLEBORO VT M3039 0:31:03.1
29 1087 PALANIAPPAN NAGAPPAN LEBANON NH M3039 0:43:27.4
30 1091 COLIN SMITH LEBANON NH M4049 0:25:13.1
31 1070 TIM HAYMAN PLYMOUTH NH M4049 0:27:26.2
32 1095 TOM HERMANSON GRANTHAM NH M4049 0:29:51.3
33 1075 MIGUEL BARRERA HANOVER NH M4049 0:30:55.0
34 1078 JONATHAN MAROTTI NORWICH VT M4049 0:33:30.4
35 358 ANDREW ACKERMAN WILMOT NH M5059 0:32:39.2
36 1059 ANTHONY SGHERZA CABOT VT M6069 0:34:55.4
37 94 JAMES KING LEBANON NH M6069 0:44:40.9
38 1064 JOHN VALENTINE ROXBURY VT M7099 0:36:47.5
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC