Western NH Trail Running Series 5 And Dime 5K Race Results - Jun. 21, 2014

Results  |  Series Standings


1 - 343 Results of 343
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place
1 CHRISTIANSEN CHASE 00:31:15.00 5K BOYS 11 AND UNDER 718 1
2 GREENE CHARLES 00:35:02.00 5K BOYS 11 AND UNDER NORTH POMFRET VT 359 2
3 WHITE CAMDEN 00:36:11.00 5K BOYS 11 AND UNDER WEST WINDSOR VT 396 3
4 WHITLOCK CAMDEN 00:37:10.00 5K BOYS 11 AND UNDER MIDDLEBURY VT VT GAME WARDEN 399 4
5 MCALLISTER TRAVIS 00:37:10.00 5K BOYS 11 AND UNDER WINDSOR VT 373 5
6 KELLEY AUSTIN 00:37:14.00 5K BOYS 11 AND UNDER BARRE VT 366 6
7 DUNNE RIDGELY 00:37:57.00 5K BOYS 11 AND UNDER READING VT 355 7
8 SHOPLAND ETHAN 00:38:16.00 5K BOYS 11 AND UNDER EAST HARDWICK VT 382 8
9 SHAMBO COLE 00:38:18.00 5K BOYS 11 AND UNDER HARTLAND VT 294 9
10 MURPHY LIAM 00:38:27.00 5K BOYS 11 AND UNDER ANDOVER NH 377 10
11 WHITLOC FYNN 00:41:55.00 5K BOYS 11 AND UNDER MIDDLEBURY VT VT GAME WARDEN 398 11
12 KELLEY LOGAN 00:43:11.00 5K BOYS 11 AND UNDER BARRE VT 368 12
13 THYGESEN KEENAN 00:43:51.00 5K BOYS 11 AND UNDER TUNBRIDGE VT 392 13
14 LARSON MAXFIELD 00:43:53.00 5K BOYS 11 AND UNDER 725 14
15 MAXHAM KELTON 00:45:37.00 5K BOYS 11 AND UNDER READING VT 371 15
16 ALDERDICE JASE 00:46:08.00 5K BOYS 11 AND UNDER WEST WINDSOR VT 338 16
17 MURPHY IAN 00:46:11.00 5K BOYS 11 AND UNDER 699 17
18 MURPHY RYAN 00:49:44.00 5K BOYS 11 AND UNDER 696 18
19 CARTER COLLIN 00:52:00.00 5K BOYS 11 AND UNDER 343 19
20 HARRIS JACK 00:52:01.00 5K BOYS 11 AND UNDER 747 20
21 MURPHY COLIN 00:52:26.00 5K BOYS 11 AND UNDER ANDOVER NH 376 21
22 LILLY CODY 00:54:03.00 5K BOYS 11 AND UNDER STOWE VT 369 22
23 LILLY WYATT 00:54:07.00 5K BOYS 11 AND UNDER STOWE VT 370 23
24 BECKER ISAAC 00:56:01.00 5K BOYS 11 AND UNDER BROWNSVILLE VT 340 24
25 CRAPSER MARTHA 01:05:32.00 5K BOYS 11 AND UNDER 638 25
26 CRAPSER LUKE 01:06:35.00 5K BOYS 11 AND UNDER 637 26
27 STUDIN JACOB 01:11:28.00 5K BOYS 11 AND UNDER CHESTER VT 388 27
28 SLUSSER JORDAN 01:12:44.00 5K BOYS 11 AND UNDER 754 28
29 STUDIN MATTHEW 01:16:55.00 5K BOYS 11 AND UNDER CHESTER VT 389 29
30 SLUKA JOEY 01:19:14.00 5K BOYS 11 AND UNDER S. READING VT 387 30
31 DELSAURIERS ALEXANDER 02:20:13.00 5K BOYS 11 AND UNDER CHESTER VT 347 31
32 TANNY PAUL 00:29:43.00 5K BOYS 12-14 HANOVER NH 391 1
33 GREENE HENRY 00:30:21.00 5K BOYS 12-14 NORTH POMFRET VT 360 2
34 WHITE TREVOR 00:32:23.00 5K BOYS 12-14 WEST WINDSOR VT 397 3
35 ALDERDICE JUSTIN 00:36:10.00 5K BOYS 12-14 WEST WINDSOR VT 339 4
36 DESCHAMP DYLAN 00:36:15.00 5K BOYS 12-14 BROWNSVILLE VT 348 5
37 OFFENSEND FINN 00:38:13.00 5K BOYS 12-14 662 6
38 MORSE CALEB 00:41:27.00 5K BOYS 12-14 652 7
39 MILLER JASON 00:49:04.00 5K BOYS 12-14 FALMOUTH ME 285 8
40 HAVENS JACOB 01:16:53.00 5K BOYS 12-14 CHESTER VT 362 9
41 DAVIS-HORSTMANN CHARLIE 01:16:59.00 5K BOYS 12-14 WARRENSBURG NY 346 10
42 GLUECK SARAH 00:31:45.00 5K GIRLS 11 AND UNDER HANOVER NH 711 1
43 SLUSSER REILLY 00:32:25.00 5K GIRLS 11 AND UNDER 753 2
44 DUNNE BEALE 00:38:28.00 5K GIRLS 11 AND UNDER READING VT 354 3
45 MCKENY CLOE 00:39:30.00 5K GIRLS 11 AND UNDER VT 212 4
46 PERRY EMILIA 00:39:32.00 5K GIRLS 11 AND UNDER 677 5
47 MORSE GAIL 00:42:45.00 5K GIRLS 11 AND UNDER 651 6
48 CARTER SASHA 00:43:09.00 5K GIRLS 11 AND UNDER 344 7
49 MORSE ASHLEY 00:43:41.00 5K GIRLS 11 AND UNDER 653 8
50 DOOLIN STELLA 00:43:42.00 5K GIRLS 11 AND UNDER WINDSOR VT 352 9
51 MELLO MAGGIE 00:48:45.00 5K GIRLS 11 AND UNDER WEST WINDSOR VT 375 10
52 YATES SOPHIA 00:52:37.00 5K GIRLS 11 AND UNDER BROWNSVILLE VT 300 11
53 OPPENHEIMER MIRANDA 00:52:39.00 5K GIRLS 11 AND UNDER SHELBURNE VT 379 12
54 PRICE ALEXA 00:53:15.00 5K GIRLS 11 AND UNDER BRATTLEBORO VT 381 13
55 DOOLIN RUBY 00:55:03.00 5K GIRLS 11 AND UNDER WINDSOR VT 351 14
56 KEATING EMILY 00:58:54.00 5K GIRLS 11 AND UNDER BROWNSVILLE VT 364 15
57 CALANDRA SOPHIA 00:59:46.00 5K GIRLS 11 AND UNDER HUDSON MA 342 16
58 MCALLISTER MIAH 01:02:08.00 5K GIRLS 11 AND UNDER WINDSOR VT 372 17
59 FLANDERS MACLAREN 01:03:06.00 5K GIRLS 11 AND UNDER DERBY VT 358 18
60 ALEXANDER MARY 01:07:30.00 5K GIRLS 11 AND UNDER WINDSOR VT 290 19
61 SCONE NATALIE 01:10:35.00 5K GIRLS 11 AND UNDER 732 20
62 WRIGHTSON JACELYN 01:10:37.00 5K GIRLS 11 AND UNDER 733 21
63 GRAVELLE SADIE 01:10:39.00 5K GIRLS 11 AND UNDER 689 22
64 BARATOFF CATHERINE 01:11:08.00 5K GIRLS 11 AND UNDER 700 23
65 STUDIN MORGAN 01:11:35.00 5K GIRLS 11 AND UNDER CHESTER VT 390 24
66 PIKRAMENOS EMBER 01:12:13.00 5K GIRLS 11 AND UNDER BROWNSVILLE VT 380 25
67 HARRIS SERENA 01:12:50.00 5K GIRLS 11 AND UNDER 746 26
68 SHAMBO BROOKE 01:13:51.00 5K GIRLS 11 AND UNDER HARTLAND VT 293 27
69 ANCONA ALEXANDRA 01:14:23.00 5K GIRLS 11 AND UNDER 666 28
70 ANCONA GIANNA 01:14:29.00 5K GIRLS 11 AND UNDER 667 29
71 STACEY MEGGAN 01:16:09.00 5K GIRLS 11 AND UNDER 728 30
72 CLOUGH EMILY 01:16:40.00 5K GIRLS 11 AND UNDER 650 31
73 ENNIS HELEN 01:16:45.00 5K GIRLS 11 AND UNDER BROWNSVILLE VT 357 32
74 DESLAURIERS ISABELLE 01:16:56.00 5K GIRLS 11 AND UNDER CHESTER VT 350 33
75 SLUKA MAYA 01:21:48.00 5K GIRLS 11 AND UNDER S. READING VT 386 34
76 BARATOFF ALEXANDRA 01:23:57.00 5K GIRLS 11 AND UNDER 702 35
77 SLUKA KASIA 01:25:36.00 5K GIRLS 11 AND UNDER S. READING VT 385 36
78 WALSH MADDIE 01:28:07.00 5K GIRLS 11 AND UNDER ANTRIM NH 394 37
79 DESCHAMP SARAH 02:20:15.00 5K GIRLS 11 AND UNDER BROWNSVILLE VT 349 38
80 SHEARER MOLLY 00:31:37.00 5K GIRLS 12-14 BROWNSVILLE VT 668 1
81 DONALDSON ROSEY 00:39:28.00 5K GIRLS 12-14 BROWNSVILLE VT 671 2
82 KANTOLA SOFIA 00:41:09.00 5K GIRLS 12-14 WEST WINDSOR VT 363 3
83 KELLEY CAMDEN 00:41:12.00 5K GIRLS 12-14 BARRE VT 367 4
84 CALANDRA ELEANOR 00:41:44.00 5K GIRLS 12-14 HUDSON MA 341 5
85 MCKENZIE YATES 00:43:03.00 5K GIRLS 12-14 BROWNSVILLE VT 284 6
86 SKILLINGS ELIZA 00:43:33.00 5K GIRLS 12-14 NORTH YARMOUTH ME 384 7
87 MURPHY DAVAN 00:46:30.00 5K GIRLS 12-14 698 8
88 YATES SAMI 00:52:38.00 5K GIRLS 12-14 BROWNSVILLE VT 400 9
89 THOMAS MAJO 01:04:23.00 5K GIRLS 12-14 684 10
90 PERRY ALLY 01:12:59.00 5K GIRLS 12-14 678 11
91 CLOUGH HANNAH 01:16:48.00 5K GIRLS 12-14 648 12
92 REINHARDT ZACHARY 00:28:33.00 5K MEN 15-19 740 1
93 BUTTLE AUSTIN 00:29:36.00 5K MEN 15-19 675 2
94 SEVERANCE NATHAN 00:30:58.00 5K MEN 15-19 670 3
95 ROBISON ISAAC 00:35:46.00 5K MEN 15-19 WEATHERSFIELD VT 567 4
96 ROBISON TRISTAN 00:37:01.00 5K MEN 15-19 WEATHERSFIELD VT 568 5
97 MATSON RYAN 00:44:27.00 5K MEN 15-19 737 6
98 MATSON MIKE 00:44:29.00 5K MEN 15-19 738 7
99 POSEY COLE 00:46:41.00 5K MEN 15-19 643 8
100 TODEL WYATT 01:06:33.00 5K MEN 15-19 693 9
101 MAJESHI NICK 01:14:24.00 5K MEN 15-19 654 10
102 BROWN ERIC 00:30:51.00 5K MEN 19-29 HARTLAND VT 153 1
103 GURR MICHAEL 00:37:06.00 5K MEN 19-29 639 2
104 HUNGERFORD JOSH 00:39:22.00 5K MEN 19-29 MIDDLEBURY VT 506 3
105 JOYAL DANA 00:39:38.00 5K MEN 19-29 EAST WALLINGFORD VT 510 4
106 PITTALUGA CONRAD 00:42:00.00 5K MEN 19-29 MOUNT HOLLY VT 560 5
107 SEKLECKI MATTHEW 00:43:37.00 5K MEN 19-29 ESSEX JUNCTION VT 574 6
108 WALLER JUSTIN 00:48:10.00 5K MEN 19-29 674 7
109 HARRIS TONY 01:12:52.00 5K MEN 19-29 745 8
110 KINNEY EBBY 01:17:51.00 5K MEN 19-29 BROWNSVILLE VT 521 9
111 BRANDANTZ RAMON 00:28:01.00 5K MEN 30-39 691 1
112 BRISON CHRIS 00:30:58.00 5K MEN 30-39 CANTERBURY NH NH FISH AND GAME DEPT 420 2
113 ROWAN CONOR 00:31:31.00 5K MEN 30-39 MONTPELIER VT 569 3
114 WANNOP BOB 00:36:39.00 5K MEN 30-39 729 4
115 WILSON NEAL 00:37:08.00 5K MEN 30-39 701 5
116 GULLOTTA JUSTIN 00:37:40.00 5K MEN 30-39 750 6
117 HUNGERFORD HOMER 00:39:34.00 5K MEN 30-39 ST. ALBANS VT 505 7
118 HESTER JAIME 00:40:47.00 5K MEN 30-39 727 8
119 HUGHES KEVIN 00:42:03.00 5K MEN 30-39 CAVENDISH VT 503 9
120 MATSON JACK 00:43:05.00 5K MEN 30-39 736 10
121 UNKNOWN RACER 00:49:11.00 5K MEN 30-39 688 11
122 MURPHY RYAN 00:52:33.00 5K MEN 30-39 ANDOVER NH 552 12
123 JENSEN ANDREW 01:03:00.00 5K MEN 30-39 COVENTRY VT 509 13
124 STUDIN MICHAEL 01:11:37.00 5K MEN 30-39 CHESTER VT 594 14
125 MAXHAM MATT 01:15:52.00 5K MEN 30-39 715 15
126 ENNIS JAMEY 01:16:21.00 5K MEN 30-39 WINDSOR VT 463 16
127 SLUKA JUSTIN 01:25:37.00 5K MEN 30-39 S. READING VT 582 17
128 SINCLAIR IAN 00:31:27.00 5K MEN 40-49 AVON CT 634 1
129 WIMSATT JOHN 00:32:41.00 5K MEN 40-49 664 2
130 DOMINICK WARD 00:34:07.00 5K MEN 40-49 635 3
131 SKILLINGS JAMES 00:36:52.00 5K MEN 40-49 NORTH YARMOUTH ME 580 4
132 REINHARDT DENNIS 00:36:56.00 5K MEN 40-49 742 5
133 DOOLAN CHRIS 00:37:28.00 5K MEN 40-49 WINDSOR VT 454 6
134 DESCHAMP DAVID 00:37:30.00 5K MEN 40-49 BROWNSVILLE VT 446 7
135 MILLER JEFF 00:38:09.00 5K MEN 40-49 FALMOUTH ME 621 8
136 KELLEY MICHAEL 00:41:13.00 5K MEN 40-49 BARRE VT 514 9
137 SHOPLAND RUSS 00:43:21.00 5K MEN 40-49 EAST HARDWICK VT 577 10
138 PERKINS ROBERT 00:43:35.00 5K MEN 40-49 BRATTLEBORO VT 557 11
139 ALDERDICE JR GUY 00:51:23.00 5K MEN 40-49 WEST WINDSOR VT 403 12
140 CARTER TED 00:52:46.00 5K MEN 40-49 669 13
141 PRICE KELLY 00:53:19.00 5K MEN 40-49 BRATTLEBORO VT 562 14
142 DESCHAMP GREG 00:54:44.00 5K MEN 40-49 BROWNSVILLE VT 447 15
143 GARROW JR DONALD C 00:57:22.00 5K MEN 40-49 BROWNSVILLE VT 478 16
144 ANNIS DARREN 01:03:08.00 5K MEN 40-49 DERBY VT 405 17
145 BARATOFE NICK 01:11:07.00 5K MEN 40-49 704 18
146 YATES JIMMY 01:11:59.00 5K MEN 40-49 BROWNSVILLE VT 615 19
147 ANCONA MITCHELL 01:14:33.00 5K MEN 40-49 RIDGEFIELD CT 404 20
148 YATES WILLIAM 01:15:26.00 5K MEN 40-49 BROWNSVILLE VT 619 21
149 SLUSSER RICH 01:16:03.00 5K MEN 40-49 751 22
150 WALSH DAVE 01:26:54.00 5K MEN 40-49 ANTRIM NH 603 23
151 FIELDS MARK 00:29:21.00 5K MEN 50-59 WINDSOR VT 622 1
152 ZAHARA JOHN 00:32:20.00 5K MEN 50-59 BROWNSVILLE VT 617 2
153 KINNEY EB 00:44:33.00 5K MEN 50-59 BROWNSVILLE VT 520 3
154 BLITTERSDORF JEFFREY 00:51:18.00 5K MEN 50-59 JEFFERSONVILLE VT FAA 414 4
155 WITLICKI RANDY 00:53:05.00 5K MEN 50-59 WHITE RIVER JCT VT 620 5
156 LILLY JIM 00:54:05.00 5K MEN 50-59 STOWE VT 527 6
157 KANTOLA MATTHEW 00:57:30.00 5K MEN 50-59 WEST WINDSOR VT 511 7
158 GREENE GREG 00:57:33.00 5K MEN 50-59 NORTH POMFRET VT 482 8
159 SHAUGHNESSY BILL 01:01:36.00 5K MEN 50-59 CAVENDISH VT 575 9
160 LUCIW PAUL 01:05:40.00 5K MEN 50-59 SOUTH ROYALTON VT 529 10
161 BOONE GEOFF 01:11:24.00 5K MEN 50-59 WEST BURKE VT 419 11
162 GANDREAU PAUL 01:16:31.00 5K MEN 50-59 687 12
163 LYALL JIM 00:43:54.00 5K MEN 60-69 BROWNSVILLE VT 530 1
164 ERNSTOFF MARC 00:45:16.00 5K MEN 60-69 656 2
165 MACIA GARY 00:45:40.00 5K MEN 60-69 READING VT 531 3
166 DIBELLA AL 00:54:15.00 5K MEN 60-69 WEST WINDSOR VT 452 4
167 MILLER STERLING 00:57:17.00 5K MEN 60-69 GREENSBORO NC 193 5
168 SCHOFIELD JACK 01:03:10.00 5K MEN 60-69 646 6
169 POSEY JOHN 01:04:03.00 5K MEN 60-69 645 7
170 KEENE ROGER 01:12:39.00 5K MEN 60-69 706 8
171 HAGEN STEPHAN 01:16:10.00 5K MEN 60-69 WESTFIELD MA 488 9
172 BRENNAN JOHN 01:33:14.00 5K MEN 60-69 749 10
173 FERICK PETER 01:33:15.00 5K MEN 60-69 BROWNSVILLE VT 469 11
174 TANNY LEAH 00:31:00.00 5K WOMEN 15-19 HANOVER NH 596 1
175 EGAN MEGHAN 01:01:52.00 5K WOMEN 15-19 MOUNT HOLLY VT 461 2
176 TODEL GRACELY 01:06:31.00 5K WOMEN 15-19 692 3
177 HAINS KYNDRA 01:06:34.00 5K WOMEN 15-19 661 4
178 MILLER MEGAN 01:10:41.00 5K WOMEN 15-19 FALMOUTH ME 624 5
179 CALANDRA DANIELLE 01:10:43.00 5K WOMEN 15-19 HUDSON MA 427 6
180 KENNEDY MOLLY 00:35:37.00 5K WOMEN 20-29 WEST BURKE VT 517 1
181 WALLER SHAELYN 00:38:06.00 5K WOMEN 20-29 BARRINGTON RI 88 2
182 DONALDSON EMILY 00:38:06.00 5K WOMEN 20-29 672 3
183 HAMEL HEIDI 00:39:16.00 5K WOMEN 20-29 WINDSOR VT 489 4
184 KINNEY AUDREY 00:41:16.00 5K WOMEN 20-29 BROWNSVILLE VT 519 5
185 HUBBARD LESLIE 00:42:13.00 5K WOMEN 20-29 LEBANON NH 177 6
186 TARBELL MEEGAN 00:42:32.00 5K WOMEN 20-29 CHESTER VT 599 7
187 POMERLEAU PATRICIA 00:45:26.00 5K WOMEN 20-29 WINDSOR VT 561 8
188 KINNEY KALEIGH 00:49:08.00 5K WOMEN 20-29 BROWNSVILLE VT 523 9
189 HANNUX JENNIFER 00:54:53.00 5K WOMEN 20-29 WILDER VT 490 10
190 BECKER MARISSA 00:56:07.00 5K WOMEN 20-29 BROWNSVILLE VT 412 11
191 KENNEDY TARA 00:57:19.00 5K WOMEN 20-29 WEST BURKE VT 518 12
192 KENNEDY MELISSA 00:57:20.00 5K WOMEN 20-29 WEST BURKE VT 516 13
193 EGAN ISABELA 01:03:17.00 5K WOMEN 20-29 MOUNT HOLLY VT 460 14
194 BAKER KELLY 01:06:53.00 5K WOMEN 20-29 BROWNSVILLE VT 411 15
195 FARMSWORTH JESSICA 01:08:46.00 5K WOMEN 20-29 WEST WINDSOR VT 466 16
196 STACEY JACQUELINE 01:09:55.00 5K WOMEN 20-29 ESSEX JCT. VT 587 17
197 PINSCNAULT SHAUNA 01:12:07.00 5K WOMEN 20-29 BROWNSVILLE VT 625 18
198 FITZGIBBONS JULIE 01:12:35.00 5K WOMEN 20-29 PROCTORSVILLE VT 471 19
199 STACEY JILLIAN 01:15:20.00 5K WOMEN 20-29 TEQUESTA FL STACEYS 588 20
200 BODNAR LUCIE 01:28:51.00 5K WOMEN 20-29 730 21
201 GUBBINS AMY 00:31:02.00 5K WOMEN 30-39 719 1
202 BRISON MICHELE 00:32:22.00 5K WOMEN 30-39 CANTERBURY NH 421 2
203 WALSH KARINA 00:35:42.00 5K WOMEN 30-39 ANTRIM NH 604 3
204 WANNOP SARAH 00:36:39.00 5K WOMEN 30-39 CHARLOTTE VT 86 4
205 FARNSWORTH DANIELLE 00:36:57.00 5K WOMEN 30-39 WINDSOR VT 467 5
206 JATLOW JULIE 00:37:13.00 5K WOMEN 30-39 717 6
207 WELLER DARCY 00:37:14.00 5K WOMEN 30-39 LEVERETT MA BELL LAP COACHING 606 7
208 DESCHAMP DANA 00:37:32.00 5K WOMEN 30-39 BROWNSVILLE VT 445 8
209 BROCKMAN MOLLY 00:38:10.00 5K WOMEN 30-39 READING VT 422 9
210 PISELLI KELLY 00:39:06.00 5K WOMEN 30-39 HARTLAND VT 559 10
211 SKILLING LAUREN 00:39:12.00 5K WOMEN 30-39 NORTH CONWAY NH 579 11
212 HUNGERFORD CHRISTINE 00:39:52.00 5K WOMEN 30-39 ST. ALBANS VT 504 12
213 FORTIER HALEY 00:41:03.00 5K WOMEN 30-39 WINTHROP MA 472 13
214 MAXHAM VANESSA 00:41:19.00 5K WOMEN 30-39 READING VT 539 14
215 BISSONNETTE COURTNEY 00:41:24.00 5K WOMEN 30-39 ENFIELD NH 413 15
216 MUNSON DEBRA 00:41:59.00 5K WOMEN 30-39 NEWPORT CENTER VT 550 16
217 REILLY-HUGHES DENISE 00:43:16.00 5K WOMEN 30-39 CAVENDISH VT 566 17
218 GILLANDER CARRIE 00:43:47.00 5K WOMEN 30-39 723 18
219 MCLOY MELISSA 00:44:18.00 5K WOMEN 30-39 695 19
220 LATHER EMILY 00:46:00.00 5K WOMEN 30-39 BROWNSVILLE VT 525 20
221 GUINNESS APRIL 00:46:36.00 5K WOMEN 30-39 ENFIELD NH 485 21
222 JASMIN DANIELLE 00:46:56.00 5K WOMEN 30-39 HARTLAND VT 627 22
223 MURPHY KACEY 00:50:04.00 5K WOMEN 30-39 697 23
224 ALDERDICE KRISTA 00:51:22.00 5K WOMEN 30-39 WEST WINDSOR VT 402 24
225 MURPHY HEIDI 00:52:31.00 5K WOMEN 30-39 ANDOVER NH NH FISH AND GAME 551 25
226 PRICE MEAGAN 00:53:21.00 5K WOMEN 30-39 BRATTLEBORO VT 563 26
227 SPEAR-GARROW MARY 00:57:26.00 5K WOMEN 30-39 BROWNSVILLE VT 584 27
228 JENSEN AMANDA 01:01:01.00 5K WOMEN 30-39 COVENTRY VT 508 28
229 MULKIN LORI 01:03:03.00 5K WOMEN 30-39 DERBY VT 549 29
230 WILLIAMS GWEN 01:06:57.00 5K WOMEN 30-39 WRJ VT 609 30
231 ALEXANDER MANDY 01:07:32.00 5K WOMEN 30-39 632 31
232 ROWAN ELICIA 01:09:59.00 5K WOMEN 30-39 MONTPELIER VT 570 32
233 YATES AMANDA 01:12:06.00 5K WOMEN 30-39 BROWNSVILLE VT 614 33
234 MILLER ERICA 01:16:17.00 5K WOMEN 30-39 WINDSOR VT 547 34
235 CLOUGH CARNE 01:16:43.00 5K WOMEN 30-39 647 35
236 SLUKA BOOLIE 01:21:47.00 5K WOMEN 30-39 S. READING VT 581 36
237 STUDIN JENNIFER 01:32:02.00 5K WOMEN 30-39 CHESTER VT 593 37
238 WHITAKER JENNIFER M 01:34:20.00 5K WOMEN 30-39 NORTHFIELD VT 608 38
239 HUNTINGTON LAUREEN 00:31:04.00 5K WOMEN 40-49 PIERMONT NH 507 1
240 CHRISTOFFERS JENNIFER 00:31:09.00 5K WOMEN 40-49 HARTLAND VT 434 2
241 GLUECK CINDY 00:31:46.00 5K WOMEN 40-49 HANOVER NH 712 3
242 SCALESE KIMBERLY 00:36:59.00 5K WOMEN 40-49 WINDSOR VT 572 4
243 GELINEAU JENNIFER 00:37:02.00 5K WOMEN 40-49 663 5
244 LUCIW JODY 00:37:05.00 5K WOMEN 40-49 SOUTH ROYALTON VT 528 6
245 JONES MEEGHAN 00:37:10.00 5K WOMEN 40-49 WATERBURY VT 179 7
246 DOUCETTE CHRISTINA 00:37:27.00 5K WOMEN 40-49 DUMMERSTON VT 456 8
247 PARKER SANDY 00:37:38.00 5K WOMEN 40-49 636 9
248 MASON NANCY 00:37:49.00 5K WOMEN 40-49 SWANZEY NH 537 10
249 PHILLIPS SARA 00:37:56.00 5K WOMEN 40-49 BOLTON VT 558 11
250 KELLEY WINDY 00:38:31.00 5K WOMEN 40-49 BARRE VT 515 12
251 DUNNE LUCY 00:38:33.00 5K WOMEN 40-49 READING VT 459 13
252 MCALLISTER ROBYN 00:39:10.00 5K WOMEN 40-49 WINDSOR VT 541 14
253 KLEBER RACHEL 00:40:24.00 5K WOMEN 40-49 HARTLAND VT 626 15
254 KIRBY SANDRA 00:41:22.00 5K WOMEN 40-49 RUMNEY NH 524 16
255 HOLBROOK TRACEY 00:41:23.00 5K WOMEN 40-49 GREENSBORO BEND VT 499 17
256 BURGMEIER KATRINA 00:41:40.00 5K WOMEN 40-49 SPRINGFIELD VT 423 18
257 DUNBAR JULIE 00:41:57.00 5K WOMEN 40-49 MIDDLEBURY VT VT GAME WARDEN 353 19
258 BUTZLER JULIA 00:42:30.00 5K WOMEN 40-49 741 20
259 YATES WHITE SUSAN 00:43:00.00 5K WOMEN 40-49 WEST WINDSOR VT 616 21
260 FORTIER TAMMY LEE 00:43:13.00 5K WOMEN 40-49 WASHINGTON DC DC 473 22
261 SHOPLAND AMY 00:43:19.00 5K WOMEN 40-49 EAST HARDWICK VT 576 23
262 COTA DEENA 00:46:02.00 5K WOMEN 40-49 NEWPORT NH 641 24
263 WATERFALL EVE 00:46:04.00 5K WOMEN 40-49 BOSTON MA 605 25
264 POSEY HEATHER 00:46:52.00 5K WOMEN 40-49 644 26
265 DOOLAN SARA 00:46:59.00 5K WOMEN 40-49 WINDSOR VT 455 27
266 GARTNER LEAH 00:47:02.00 5K WOMEN 40-49 HARTLAND FOUR CORNER VT 479 28
267 MELLO ALICE 00:48:47.00 5K WOMEN 40-49 WEST WINDSOR VT 543 29
268 FERGUSON AMY 00:48:52.00 5K WOMEN 40-49 WEST WINDSOR VT 468 30
269 QUINN-SKILLINGS GINA 00:49:13.00 5K WOMEN 40-49 NORTH YARMOUTH ME 564 31
270 TARBELL MARTHA 00:52:56.00 5K WOMEN 40-49 CHESTER VT 598 32
271 CARTER KATHLEEN 00:54:18.00 5K WOMEN 40-49 NORTH POTOMAC MD 430 33
272 WILLIAMS KIM 00:55:00.00 5K WOMEN 40-49 PRESTON MD 610 34
273 DESCHAMP COLLEEN 00:55:10.00 5K WOMEN 40-49 BROWNSVILLE VT 444 35
274 GREENE JUDI 00:57:10.00 5K WOMEN 40-49 NORTH POMFRET VT 483 36
275 TANNY TRACEY 00:57:28.00 5K WOMEN 40-49 HANOVER NH 597 37
276 KEATING MOLLY 00:58:57.00 5K WOMEN 40-49 BROWNSVILLE VT 513 38
277 MILLER ALICIA 00:59:49.00 5K WOMEN 40-49 FALMOUTH ME 623 39
278 CHURCH PAM 01:01:34.00 5K WOMEN 40-49 CAVENDISH VT 435 40
279 FEWLER KAROLINA 01:04:25.00 5K WOMEN 40-49 681 41
280 HORTIG EDITA 01:04:27.00 5K WOMEN 40-49 680 42
281 GREENE MICHELLE 01:06:59.00 5K WOMEN 40-49 GRANTHAM NH 484 43
282 MAJESKI SANDRA 01:07:12.00 5K WOMEN 40-49 CHELMSFORD MA 533 44
283 BYER LISA 01:07:26.00 5K WOMEN 40-49 BENNINGTON VT 425 45
284 THYGESEN JENNIFER 01:07:38.00 5K WOMEN 40-49 TUNBRIDGE VT 600 46
285 RENCH LESLIE 01:12:01.00 5K WOMEN 40-49 628 47
286 MORLEY MEREDYTH 01:12:10.00 5K WOMEN 40-49 FAIRLEE VT 548 48
287 HARRIS KIM 01:12:14.00 5K WOMEN 40-49 659 49
288 DEANE LEEANNE 01:12:21.00 5K WOMEN 40-49 MIDDLESEX VT VT GAME WARDENS 442 50
289 HABICH KIMBERLY 01:12:34.00 5K WOMEN 40-49 BRATTLEBORO VT 486 51
290 PERRY MICHELLE 01:12:56.00 5K WOMEN 40-49 676 52
291 PALMER LISA 01:13:54.00 5K WOMEN 40-49 WINDSOR VT 555 53
292 SHAMBO PENNY 01:13:55.00 5K WOMEN 40-49 HARTLAND VT 630 54
293 SLUSSER GEMMA 01:14:05.00 5K WOMEN 40-49 752 55
294 CROSSLEY TAMMY 01:15:28.00 5K WOMEN 40-49 BROPWNSVILLE VT 618 56
295 METES DANA 01:16:27.00 5K WOMEN 40-49 WINDSOR VT 544 57
296 GANDREAU KATHI 01:16:32.00 5K WOMEN 40-49 685 58
297 BARATOFF KIM 01:23:52.00 5K WOMEN 40-49 703 59
298 HERRING LUCY 01:28:29.00 5K WOMEN 40-49 BERLIN VT VT GAME WARDENS 497 60
299 FOSTER-ROBISON JONI 00:35:23.00 5K WOMEN 50-59 WEATHERSFIELD VT 475 1
300 HOLE GINNY 00:36:49.00 5K WOMEN 50-59 SOUTH WINDSOR CT 500 2
301 MEIGS JENNY 00:39:46.00 5K WOMEN 50-59 MORRISVILLE VT 542 3
302 FARLEY ELIZABETH 00:43:08.00 5K WOMEN 50-59 WEST WINDSOR VT 465 4
303 BELL ALISON 00:45:09.00 5K WOMEN 50-59 716 5
304 ANTON KRISTEN 00:45:14.00 5K WOMEN 50-59 NORWICH VT 406 6
305 BLITTERSDORF MELODY 00:51:19.00 5K WOMEN 50-59 JEFFERSONVILLE VT FAA 415 7
306 CAREY ROBYN 00:55:05.00 5K WOMEN 50-59 GREENWOOD ME 429 8
307 ADLER MARYBETH 01:02:12.00 5K WOMEN 50-59 CHESTER VT 401 9
308 BOONE CHERYLE 01:02:12.00 5K WOMEN 50-59 WEST BURKE VT 418 10
