Western NH Trail Running Series 5 And Dime 10K Race Results - Jun. 21, 2014

Results  |  Series Standings


1 - 133 Results of 133
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 GLUECK LUCY 00:59:52.00 FEMALE 12-14 HANOVER NH 77 1 100
2 SKILLINGS OLIVIA 01:02:24.00 FEMALE 12-14 NORTH YARMOUTH ME 113 2 90
3 HARRIS EVA 01:22:46.00 FEMALE 12-14 SPRINGFIELD VT 67 3 82
4 SPENCER SARA 01:11:48.00 FEMALE 15-19 ASCUTNEY VT 58 1 100
5 COUSENS EMILY 00:55:01.00 FEMALE 20-29 HOPKINTON NH 164 1 100
6 PETERS MARY 00:56:21.00 FEMALE 20-29 HANOVER NH 38 2 90
7 KERSHAW ERIN 00:56:52.00 FEMALE 20-29 LUDLOW VT 180 3 82
8 HOISINGTON ANDREA 01:03:56.00 FEMALE 20-29 BROWNSVILLE VT 175 4 75
9 NORCROSS JULIA 01:09:59.00 FEMALE 20-29 MONTREAL QC 196 5 69
10 BALTZELL KELSEY 01:10:34.00 FEMALE 20-29 PITTSFORD VT 145 6 63
11 DIBELLA SARAH 01:11:02.00 FEMALE 20-29 BRIGHTON MA 168 7 58
12 LLOYD KATIE 01:12:30.00 FEMALE 20-29 BROWNSVILLE VT 73 8 53
13 POCIASK REBECCA 01:15:07.00 FEMALE 20-29 LEBANON NH 19 9 49
14 DONOVAN JENNIFER 01:38:24.00 FEMALE 20-29 WINDSOR VT 11 10 45
15 SCOTT ANDREA 00:59:55.00 FEMALE 30-39 WASHINGTON VT 96 1 100
16 JANCAITIS JACQUELINE 01:00:07.00 FEMALE 30-39 NORTHFIELD VT 178 2 90
17 BOXER ERIN 01:04:40.00 FEMALE 30-39 LUDLOW VT 660 3 82
18 SQUIRRELL SARAH 01:05:31.00 FEMALE 30-39 WATERBURY CENTER VT 93 4 75
19 GENES KELLY 01:05:48.00 FEMALE 30-39 683 5 69
20 PATTERSON ALISON 01:07:41.00 FEMALE 30-39 N CLAREBDON VT 75 6 63
21 BIOLSI EMILY 01:11:00.00 FEMALE 30-39 TAFTSVILLE VT 76 7 58
22 BRENNAN LINDSAY 01:16:34.00 FEMALE 30-39 MONTREAL QC 150 8 53
23 ERSKINE AMBER 01:29:15.00 FEMALE 30-39 HARTLAND VT 170 9 49
24 GEOFFRION MEESH 01:29:18.00 FEMALE 30-39 BURLINGTON VT 172 10 45
25 STEVENSON JILL 01:29:20.00 FEMALE 30-39 BURLINGTON VT 81 11 41
26 SILVER KRISTINA 01:29:51.00 FEMALE 30-39 SOUTH ACWORTH NH 24 12 37
27 LITTEN ALLISON 01:31:04.00 FEMALE 30-39 WINDSOR VT 183 13 34
28 FRAZE TERESSA 01:32:37.00 FEMALE 30-39 739 14 31
29 SAUNDERS ALEEN 01:32:40.00 FEMALE 30-39 HANOVER NH 12 15 28
30 BASTIAN JODIE 01:33:25.00 FEMALE 30-39 PLAINFIELD NH 146 16 25
31 HAWLEY HANNAH 01:40:07.00 FEMALE 30-39 RANDOLPH VT NE SPAHTENS 173 17 25
32 WONSAVAGE DORCAS 00:56:30.00 FEMALE 40-49 HANOVER NH 50 1 100
33 OPPENHEIMER KAREN 01:04:39.00 FEMALE 40-49 SHELBURNE VT 197 2 90
34 MICHAELS ANNE 01:07:56.00 FEMALE 40-49 WEST WINDSOR VT 191 3 82
35 BERTOCCI SOFIA 01:11:05.00 FEMALE 40-49 WEST WINDSOR VT 148 4 75
36 LEVINE JESSIE 01:13:33.00 FEMALE 40-49 NEWPORT NH 27 5 69
37 RISIUS ERIN 01:14:13.00 FEMALE 40-49 724 6 63
38 TOULMIN HEATHER 01:22:48.00 FEMALE 40-49 LYME NH 29 7 58
39 SCRIBNER JULIE 01:23:21.00 FEMALE 40-49 CORNWALL VT 90 8 53
40 ZIMMERMANN KRISTIN 01:24:33.00 FEMALE 40-49 STOWE VT 92 9 49
41 LILLY KELLY 01:24:36.00 FEMALE 40-49 STOWE VT 182 10 45
42 BRENNAN PAULA 01:24:49.00 FEMALE 40-49 NEWPORT CENTER VT 151 11 41
43 HARRIS SUZY 01:24:51.00 FEMALE 40-49 743 12 37
44 HOYT ASTRID 01:27:01.00 FEMALE 40-49 CHESTER VT 62 13 34
45 CALANDRA TRACEY 01:29:57.00 FEMALE 40-49 HUDSON MA 159 14 31
46 BUTTLE JENIFER 01:30:40.00 FEMALE 40-49 SHAFTSBURY VT 79 15 28
47 BEATTY SHAWN 01:30:47.00 FEMALE 40-49 VERSHIRE VT 147 16 25
48 DOROSKO STEPHANIE 01:35:37.00 FEMALE 40-49 QUECHEE VT 18 17 25
49 FIELD CALLIE 01:38:06.00 FEMALE 40-49 DERBY VT VERMONT STATE POLICE 171 18 25
50 COOPER JULIE 01:38:10.00 FEMALE 40-49 IRASBURG VT 163 19 25
51 STRIDSBERG MARY 01:42:18.00 FEMALE 40-49 BERLIN VT 84 20 25
52 STILLMAN CAREY 01:46:26.00 FEMALE 40-49 LEBANON NH 36 21 25
53 MOORE PAM 01:06:41.00 FEMALE 50-59 GRANTHAM NH 46 1 100
54 SCHMITZ JULIE 01:08:23.00 FEMALE 50-59 WEATHERSFIELD VT 98 2 90
55 GAUVIN MARCIA 01:12:20.00 FEMALE 50-59 WHITE RIVER JUNCTION VT 28 3 82
56 RHOADES SANDRA 01:15:04.00 FEMALE 50-59 WHITE RIVER JUNCTION VT 71 4 75
57 WALTON CLAIRE 01:15:38.00 FEMALE 50-59 BOSTON MA 99 5 69
58 AMBROS ANDREA 01:15:50.00 FEMALE 50-59 HARTLAND VT 143 6 63
59 MANCUSO MARY 01:16:33.00 FEMALE 50-59 CORNISH FLAT NH 3 7 58
60 BODNAR JENNIFER 01:38:34.00 FEMALE 50-59 731 8 53
61 STEVENS BONNIE 01:44:09.00 FEMALE 50-59 SOUTH LONDONDERRY VT 94 9 49
62 HOISINGTON JANE 02:38:14.00 FEMALE 50-59 BROWNSVILLE VT 176 10 45
63 MILLER ALI 01:24:01.00 FEMALE 60-99 READING NC 192 1 100
64 ALAECON JULIE 01:33:50.00 FEMALE 60-99 713 2 90
65 FARRELL LAURA 01:48:46.00 FEMALE 60-99 WINDSOR VT 65 3 82
66 MCCONNELL SARAH 02:36:47.00 FEMALE 60-99 FAIRBANKS AK 188 4 75
67 MCNAUGHTON ZEDEKIAH 01:03:34.00 MALE 0-11 SPRINGFIELD VT 69 1 100
68 MORRIS WRIGHT 01:12:56.00 MALE 0-11 MIDDLEBURG VA 286 2 90
69 GENES DEVIN 01:29:54.00 MALE 0-11 682 3 82
70 WATERFALL CODY 01:07:54.00 MALE 12-14 BOSTON MA 119 1 100
71 BISHOP COLIN 01:14:38.00 MALE 12-14 SPRINGFIELD VT 68 2 90
72 HARRIS BRENNAN 01:24:53.00 MALE 12-14 744 3 82
73 GLUECK ADAM 00:54:22.00 MALE 15-19 HANOVER NH 709 1 100
74 SILVER CALEB 01:20:57.00 MALE 15-19 S. ACWORTH NH 34 2 90
75 LYON VINCENT 00:47:57.00 MALE 20-29 DURHAM NH 2 1 100
76 CUNKELMAN NICK 00:47:58.00 MALE 20-29 ACTON MA 60 2 90
77 BAKER BRANDON 00:50:22.00 MALE 20-29 NEW LONDON NH 734 3 82
78 CHESSEN ANDREW 00:51:55.00 MALE 20-29 LEBANON NH 161 4 75
79 ORZECHOWSKI RUSSELL 00:52:21.00 MALE 20-29 NEWPORT NH 63 5 69
80 SCOTT MIKE 00:58:19.00 MALE 20-29 WASHINGTON VT 97 6 63
81 PAGE DENNIS 00:58:36.00 MALE 20-29 BENNINGTON NH 57 7 58
82 BUTTERFIELD JONATHAN 01:01:56.00 MALE 20-29 BRANDON VT 157 8 53
83 MEYTIN DANIEL 01:05:40.00 MALE 20-29 RUTLAND VT 190 9 49
84 PETERS TRAVIS 01:06:08.00 MALE 20-29 HANOVER NH 39 10 45
85 BUTLER WESLEY 01:14:30.00 MALE 20-29 NEW HAVEN VT VT FISH AND WILDLIFE DEPT 156 11 41
86 CAREY TIMOTHY 01:14:32.00 MALE 20-29 HOOKSETT NH 160 12 37
87 TADDEI DAVID 01:14:35.00 MALE 20-29 PITTSFORD VT 87 13 34
88 SADONSKY KEVIN 01:22:30.00 MALE 20-29 CLAREMONT NH 10 14 31
89 RANDALL ROBERT 01:29:55.00 MALE 20-29 MERIDEN NH 9 15 28
90 MERRITT JEREMY 00:50:24.00 MALE 30-39 CORNISH NH UPPER VALLEY TRAIL RUNNERS 189 1 100
91 DREWITZ RAY 00:51:44.00 MALE 30-39 ASHFIELD MA 74 2 90
92 SHARP ADAM 00:52:58.00 MALE 30-39 SUNAPEE NH 714 3 82
93 SEVENE DEVIN 00:53:39.00 MALE 30-39 NEWPORT NH 78 4 75
94 FLEWELLING JOEL 00:56:27.00 MALE 30-39 POULTNEY VT 59 5 69
95 BROWN JOEL 00:58:42.00 MALE 30-39 HANOVER NH 154 6 63
96 BROCK ZACHARY 01:03:30.00 MALE 30-39 WEST LEBANON NH 23 7 58
97 MCNAUGHTON NATHAN 01:07:39.00 MALE 30-39 SPRINGFIELD VT 48 8 53
98 ULMER JARED 01:09:56.00 MALE 30-39 HARTLAND VT 72 9 49
99 DIKEMAN JOSHUA 01:12:14.00 MALE 30-39 SPRINGFIELD VT 22 10 45
100 JR RANDY SHAMBO 01:17:54.00 MALE 30-39 629 11 41
101 SILVER KASEY 01:20:53.00 MALE 30-39 S. ACWORTH NH 44 12 37
102 MILLER STERLING P 01:35:59.00 MALE 30-39 NORTHFIELD VT 194 13 34
103 BLACKMORE LARS 00:53:08.00 MALE 40-49 NORWICH VT 49 1 100
104 HARRIS PETER 00:55:37.00 MALE 40-49 W. LEBANON NH 52 2 90
105 DUNNE MIKE 00:56:15.00 MALE 40-49 READING VT 169 3 82
106 SHEARER TERRY 00:58:30.00 MALE 40-49 BROWNSVILLE VT 64 4 75
107 MOORE DANIEL 00:59:39.00 MALE 40-49 ANDOVER NH 195 5 69
108 CALANDRA SAM 01:03:11.00 MALE 40-49 HUDSON MA 158 6 63
109 MASON` SHANE 01:03:33.00 MALE 40-49 SWANZEY NH 187 7 58
110 CRAPSER TOM 01:03:43.00 MALE 40-49 READING VT 166 8 53
111 JOHNSON MIKE 01:03:53.00 MALE 40-49 NEWPORT NH 31 9 49
112 BURNETT CHRIS 01:06:27.00 MALE 40-49 BENNINGTON VT 155 10 45
113 RENCH DAVE 01:09:53.00 MALE 40-49 QUECHEE VT 56 11 41
114 HOYT JON 01:10:46.00 MALE 40-49 CHESTER VT 61 12 37
115 MCDONALD JAMES 01:12:07.00 MALE 40-49 NEWPORT NH 14 13 34
116 MAJESKI PETER 01:12:34.00 MALE 40-49 CHELMSFORD MA 185 14 31
117 KLEBER ERIC 01:17:50.00 MALE 40-49 HARTLAND VT 54 15 28
118 BUTTLE TRAVIS 01:30:40.00 MALE 40-49 SHAFTSBURY VT 80 16 25
119 COUSENS STEVE 00:55:44.00 MALE 50-59 CONTOOCOOK NH 42 1 100
120 MURPHY JOHN 00:57:38.00 MALE 50-59 SPRINGFIELD VT 70 2 90
121 MOORE TOM 00:59:13.00 MALE 50-59 GRANTHAM NH 47 3 82
122 ALIX FRANK 00:59:57.00 MALE 50-59 RYE NH 16 4 75
123 PASCOE KEVIN 01:02:09.00 MALE 50-59 WILMOT NH 200 5 69
124 GLUECK DAVID 01:02:27.00 MALE 50-59 HANOVER NH 710 6 63
125 CONNORS EDWARD 01:03:42.00 MALE 50-59 BROWNSVILLE VT 162 7 58
126 MORRIS NEK 01:12:57.00 MALE 50-59 MIDDLEBURG VA 55 8 53
127 ROBISON JOHN 01:16:06.00 MALE 50-59 WEATHERSFIELD VT 100 9 49
128 ADLER JOHN 01:18:37.00 MALE 50-59 CHESTER VT 142 10 45
129 SEYMOUR NATE 01:33:42.00 MALE 50-59 WEST LEBANON NH 53 11 41
130 FARRELL JIM 01:48:46.00 MALE 50-59 STOWE VT 66 12 37
131 WATERMAN DANA 00:58:52.00 MALE 60-99 NEWPORT NH 43 1 100
132 MCDOUGLE JEROME 01:04:00.00 MALE 60-99 WALPOLE NH 32 2 90
133 STEVENS DOUG 01:17:37.00 MALE 60-99 SOUTH LONDONDERRY VT 95 3 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC