Western NH Trail Running Series Farnum Five.5 Race Results - Sep. 7, 2013

Results  |  Series Standings


1 - 121 Results of 121
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 GLUECK LUCY 00:56:03.80 FEMALE 0-11 HANOVER NH 127 1 100
2 HACKETT EMILY 01:18:59.10 FEMALE 12-14 NORWICH VT 150 1 100
3 MORISON EMILY 01:03:04.30 FEMALE 15-19 ANDOVER NH 138 1 100
4 KEHOE CEILIDH 01:28:04.40 FEMALE 15-19 DANBURY NH 133 2 90
5 NGUYEN NHUNG 01:32:23.20 FEMALE 15-19 ANDOVER ME 134 3 82
6 ALEXANDER JACQUI 00:56:09.60 FEMALE 20-29 LEBANON NH 146 1 100
7 BOTHE CHARLOTTE 00:57:24.30 FEMALE 20-29 NORWICH VT 80 2 90
8 PEREZ BRITTANY 00:59:33.00 FEMALE 20-29 SANBORNTON NH 113 3 82
9 POTTER MELISSA 01:03:54.80 FEMALE 20-29 NORTH POMFRET VT 96 4 75
10 FARRELL KELLY 01:04:01.50 FEMALE 20-29 NEW PALTZ NY 120 5 69
11 POCIASK REBECCA 01:04:04.20 FEMALE 20-29 LEBANON NH 94 6 63
12 HVORECNY KELLI 01:05:21.80 FEMALE 20-29 124 7 58
13 PEREZ DANETTE 01:07:43.30 FEMALE 20-29 SANBORNTON NH 114 8 53
14 WALDRON ERIN 01:16:08.20 FEMALE 20-29 LEBANON NH 105 9 49
15 GRAVES SARA 00:47:27.50 FEMALE 30-39 CROYDON NH SANDBAGGER TRAC 77 1 100
16 MITSON AMY 00:49:17.70 FEMALE 30-39 LEBANON NH 34 2 90
17 LEVY KATE 00:50:50.40 FEMALE 30-39 PLAINFIELD NH 88 3 82
18 GENES KELLY 00:54:31.70 FEMALE 30-39 CLAREMONT NH 66 4 75
19 YOUNG HILLARY 00:56:42.00 FEMALE 30-39 HANOVER NH 108 5 69
20 WILLIES DEIDRE 00:58:42.70 FEMALE 30-39 LEBANON NH 157 6 63
21 EFSTATHIOU TARA 01:01:37.00 FEMALE 30-39 WINDSOR VT 43 7 58
22 WOOD-MCNAUGHTON MARINA 01:01:48.70 FEMALE 30-39 SPRINGFIELD VT 38 8 53
23 SILVER KRISSY 01:02:38.60 FEMALE 30-39 SOUTH ACWORTH NH 47 9 49
24 SULLIVAN ELISEBETH 01:02:55.00 FEMALE 30-39 HARTLAND VT 103 10 45
25 LAURICH MICHELLE 01:28:57.80 FEMALE 30-39 LEBANON NH 22 11 41
26 GLUECK CINDY 00:54:48.20 FEMALE 40-49 HANOVER NH 60 1 100
27 WILLIAMS ALISON M 00:55:51.90 FEMALE 40-49 GOFFSTOWN NH 14 2 90
28 MCHUGH MOLLY 00:55:53.20 FEMALE 40-49 ORFORD NH 46 3 82
29 ST. PIERRE CELESTE 00:56:02.20 FEMALE 40-49 LINCOLN NH 100 4 75
30 COATS KRISTEN 00:58:47.00 FEMALE 40-49 LEBANON NH 128 5 69
31 POTTER DENISE 01:05:39.80 FEMALE 40-49 NORTH POMFRET VT 95 6 63
32 MERRILL AMBER 01:05:44.90 FEMALE 40-49 LEBANON NH 92 7 58
33 TOULMIN HEATHER 01:07:09.20 FEMALE 40-49 LYME NH 18 8 53
34 SAFFO KATHY 01:09:58.40 FEMALE 40-49 BENTON NH 97 9 49
35 HOYT ASTRID 01:10:36.00 FEMALE 40-49 CHESTER VT 125 10 45
36 JEROR SARAH 01:17:09.20 FEMALE 40-49 ENFIELD NH 65 11 41
37 ANDREWS ALICE 01:19:27.90 FEMALE 40-49 ETNA NH 78 12 37
38 WALLACE JANET 01:32:56.20 FEMALE 40-49 THETFORD CENTER VT 106 13 34
39 RHOADES SANDRA 00:55:39.20 FEMALE 50-59 WHITE RIVER JUNCTION VT 35 1 100
40 STUART MAGGIE 01:02:13.20 FEMALE 50-59 DERRY NH 102 2 90
41 MANCUSO MARY 01:02:50.70 FEMALE 50-59 CORNISH FLAT NH 3 3 82
42 STANSFIELD AMY 01:03:59.90 FEMALE 50-59 PLAINFIELD NH 101 4 75
43 HODGMAN JESSICA 01:07:15.90 FEMALE 50-59 CLAREMONT NH 122 5 69
44 LEVERET SUSAN 01:11:16.30 FEMALE 50-59 EAST THETFORD VT 68 6 63
45 FERGUSON ELLIE 01:30:41.70 FEMALE 50-59 N HAVERHILL NH ACIDOTIC RACING 2 7 58
46 FORTIER DEBRA 01:13:17.70 FEMALE 60-99 CONCORD NH 51 1 100
47 REED GINNY 01:20:05.70 FEMALE 60-99 FAIRLEE VT 115 2 90
48 SHEPHERD RILEY 00:52:09.90 MALE 0-11 NORTH POMFRET VT 116 1 100
49 MCNAUGHTON ZEDEKIAH 01:01:49.70 MALE 0-11 SPRINGFIELD VT 153 2 90
50 VALLEE RYAN 01:16:06.80 MALE 0-11 LEBANON NH 154 3 82
51 SAFFO ERICH 01:30:40.50 MALE 12-14 WOODSVILLE NH 151 1 100
52 ALLAN ANGUS 00:46:52.00 MALE 15-19 GREENWICH CT 135 1 100
53 WILCOX COLBY 00:48:31.00 MALE 15-19 WILMOT NH 136 2 90
54 FORD HAL 01:13:59.60 MALE 15-19 YARMOUTH ME 137 3 82
55 HALL ALEX 00:39:19.90 MALE 20-29 HANOVER NH 145 1 100
56 DREWITZ RAY 00:41:25.40 MALE 20-29 ASHFIELD MA 143 2 90
57 BAKER BRANDON 00:41:33.70 MALE 20-29 NEW LONDON NH 147 3 82
58 PEREKSLIS TOM 00:42:10.00 MALE 20-29 HANOVER NH 123 4 75
59 SADONSKY KEVIN 00:49:24.50 MALE 20-29 CLAREMONT NH 53 5 69
60 EATON MATTHEW 00:54:11.00 MALE 20-29 NEWPORT NH 36 6 63
61 RANDALL ROBERT 01:09:29.30 MALE 20-29 MERIDEN NH 54 7 58
62 CHAPPELLE BILL 01:16:31.90 MALE 20-29 ENFIELD NH 132 8 53
63 GRAVES NEAL 00:40:02.10 MALE 30-39 CROYDON NH SANDBAGGER TRAC 7 1 100
64 CAHILL DAVID 00:43:12.80 MALE 30-39 NORWICH VT 111 2 90
65 BRADY JUSTIN 00:44:11.30 MALE 30-39 GILFORD NH 67 3 82
66 SEVENE DEVIN 00:45:09.80 MALE 30-39 CROYDON NH 99 4 75
67 SEIDEL GREGORY 00:45:45.90 MALE 30-39 HANOVER NH 129 5 69
68 OSGOOD CHRIS 00:47:11.30 MALE 30-39 GOSHEN NH 142 6 63
69 KLEINMAN DOUG 00:47:58.80 MALE 30-39 ENFIELD NH 155 7 58
70 MERRITT JEREMY 00:49:03.60 MALE 30-39 CORNISH NH 59 8 53
71 MABAERA RODWELL 00:49:29.80 MALE 30-39 GRANTHAM NH 16 9 49
72 BROCK ZACHARY 00:52:55.90 MALE 30-39 WEST LEBANON NH 57 10 45
73 MCNAUGHTON NATHAN 00:52:59.70 MALE 30-39 SPRINGFIELD VT 37 11 41
74 NARANJO DAN 00:54:20.30 MALE 30-39 LYME NH 93 12 37
75 CAMPBELL MICHAEL 00:56:56.10 MALE 30-39 MANCHESTER NH 81 13 34
76 HOOD HORACE 00:58:22.50 MALE 30-39 LEBANON NH 152 14 31
77 DIKEMAN JOSH 01:00:29.70 MALE 30-39 SPRINGFIELD VT 82 15 28
78 KIRIDENA NISSANKA 01:00:50.10 MALE 30-39 WEST LEBAONON NH 25 16 25
79 HALL MICHAEL 01:00:58.30 MALE 30-39 EAST BOSTON MA 87 17 25
80 VALLEE JASON 01:20:56.60 MALE 30-39 LEBANON NH 76 18 25
81 LAURICH AARON 01:28:57.80 MALE 30-39 LEBANON NH 23 19 25
82 HALL ALDEN 00:41:05.90 MALE 40-49 LEBANON NH 149 1 100
83 FROST ROB 00:42:04.40 MALE 40-49 HANOVER NH 118 2 90
84 BLACKMORE LARS 00:42:12.90 MALE 40-49 NORWICH VT 26 3 82
85 HARRIS PETER 00:43:52.20 MALE 40-49 WEST LEBANON NH 73 4 75
86 SAFFO STEVEN 00:44:04.90 MALE 40-49 BENTON NH 98 5 69
87 YOUNG ROSS 00:45:07.10 MALE 40-49 ANDOVER NH 141 6 63
88 PASCOE KEVIN 00:49:10.50 MALE 40-49 WILMOT NH 8 7 58
89 TURCOTTE JOHN 00:49:28.00 MALE 40-49 GOFFSTOWN NH 15 8 53
90 MCCAFFREY ERIC 00:49:32.80 MALE 40-49 CHARLESTOWN NH 55 9 49
91 SHEPHERD SIMON 00:52:10.80 MALE 40-49 NORTH POMFRET VT 117 10 45
92 ROTHFUSS TIM 00:53:24.20 MALE 40-49 LEBANON NH 112 11 41
93 MCDONALD JAMES 00:55:30.70 MALE 40-49 NEWPORT NH 13 12 37
94 HOYT JON 00:55:32.10 MALE 40-49 CHESTER VT 126 13 34
95 GEFFERT ANDREW 00:56:28.10 MALE 40-49 VERNON VT 85 14 31
96 GRADIJAN MARTIN 00:58:42.70 MALE 40-49 LEBANON NH 86 15 28
97 SMITH DAVID 01:00:17.20 MALE 40-49 MARLOW NH 70 16 25
98 PAGANUCCI THOMAS 01:01:50.40 MALE 40-49 HANOVER NH 119 17 25
99 CLEMENT DARRIN 01:01:55.00 MALE 40-49 EAST THETFORD VT 27 18 25
100 KING SCOTT 01:03:50.70 MALE 40-49 ANDOVER NH 140 19 25
101 PHILLIPS MATTHEW 01:09:24.60 MALE 40-49 WALPOLE NH 62 20 25
102 COUSENS STEVE 00:46:01.30 MALE 50-59 CONTOOCOOK NH 58 1 100
103 ALIX FRANK 00:49:04.80 MALE 50-59 RYE NH 11 2 90
104 LYTLE CHRISTIAN 00:51:41.50 MALE 50-59 HANOVER NH 52 3 82
105 SPARKS MICHAEL 00:52:00.40 MALE 50-59 LYME NH 156 4 75
106 MCDOUGLE JEROME 00:52:36.40 MALE 50-59 WALPOLE NH 45 5 69
107 FRANKLIN MARK 00:52:41.30 MALE 50-59 WEST LEBANON NH 84 6 63
108 BRADY TOM 00:53:33.00 MALE 50-59 GILFORD NH 12 7 58
109 GLAZER STEVEN 00:54:07.00 MALE 50-59 THETFORD CENTER VT 17 8 53
110 LONGO TERRY 00:56:43.30 MALE 50-59 ST JOHNSBURY VT 90 9 49
111 LACROSSE JOHN 00:56:54.90 MALE 50-59 HANOVER NH 110 10 45
112 FIELDS DAVE 01:00:47.90 MALE 50-59 LYME NH 131 11 41
113 MERRIAM JOSEPH 01:03:45.70 MALE 50-59 FRANKLIN NH 91 12 37
114 WITLICKI RANDY 01:32:36.10 MALE 50-59 NORWICH VT 144 13 34
115 HALL LEN 00:46:28.40 MALE 60-99 ENFIELD NH GATE CITY STRID 63 1 100
116 FORTIER WALTER 00:47:31.20 MALE 60-99 CONCORD NH 83 2 90
117 FURSRTENBERG KARL 00:55:55.90 MALE 60-99 LYME CENTER NH 121 3 82
118 YOUNG WILLIAM 00:58:57.40 MALE 60-99 HANOVER NH 109 4 75
119 HEINEMAN FRED 01:06:49.50 MALE 60-99 NEWPORT NH 158 5 69
120 SVENSSON LENNART 01:07:23.70 MALE 60-99 BORÅS UNK 104 6 63
121 STETSON GARDINER 01:15:21.70 MALE 60-99 GOSHEN NH 130 7 58
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC