Western NH Trail Running Series Dirty 5K Race Results - May. 13, 2012

Results  |  Series Standings


1 - 121 Results of 121
 
Viewing Results by LTIME, or
 
Download Results To CSV File

# DIV_PLACE BIB LAST FIRST CITY STATE LTIME DIVISION
1 1 15 Graves Neal Croydon NH 0:20:21.50 M2029
2 1 65 Williams Eric Concord NH 0:21:27.40 M4049
3 2 72 Drewitz Ray Ashfield MA 0:21:31.70 M2029
4 1 19 Jones Benjamin Enfield NH 0:21:52.40 M1219
5 1 37 Souther Maribel Hanover NH 0:21:59.40 W3039
6 1 3 Auyer Jonathan St. Albans NH 0:22:28.20 M3039
7 2 113 Perdrizet Brent Lyme NH 0:22:32.10 M3039
8 3 104 Herrick Andrew Post Mills VT 0:22:40.00 M2029
9 1 120 Brown Krista Hanover NH 0:23:07.70 W1219
10 2 18 Jones Andrew Enfield NH 0:23:18.30 M4049
11 4 85 Bridges Drew Hanover NH 0:23:40.40 M2029
12 2 16 Graves Sara Croydon NH 0:24:09.90 W3039
13 2 99 Glueck Adam Hanover NH 0:24:24.20 M1219
14 1 75 Feleen Jim Claremont NH 0:24:33.40 M5059
15 5 71 Desaulnters Steph Etna NH 0:24:48.30 M2029
16 2 51 McDougle Jerry Walpole NH 0:24:53.40 M5059
17 1 100 Glueck Lucy Hanover NH 0:25:01.40 W0011
18 1 21 King Kathryn Lebanon NH 0:25:42.00 W2029
19 2 89 Frost Lisa VT VT 0:25:52.20 W2029
20 3 36 Siegmann Mariah Mason NH 0:26:03.50 W2029
21 1 118 Brown Mary Hanover NH 0:26:09.30 W5059
22 3 119 Brown Scott Hanover NH 0:26:09.90 M5059
23 6 96 Pattison AJ NH NH 0:26:12.90 M2029
24 3 24 Merritt Jeremy Cornish NH 0:26:22.60 M3039
25 4 45 Christopher Chael Winchester MA 0:26:30.70 M3039
26 3 26 Oscadal Kathleen Brooklyn NY 0:26:41.30 W3039
27 7 83 Elwood Dustin Etna NH 0:26:56.90 M2029
28 3 117 MacCormick Luke NH NH 0:27:00.10 M1219
29 8 81 Tegart Michael NH NH 0:27:07.80 M2029
30 3 64 Jones Joseph Lebanon NH 0:27:13.10 M4049
31 4 123 Harris Peter West Lebanon NH 0:27:29.00 M4049
32 2 79 Robbins Liesel Hanover NH 0:27:36.00 W1219
33 5 5 Bachelder Shawn Sharon VT 0:27:44.00 M3039
34 5 32 Rozzi Jay Hanover NH 0:27:56.30 M4049
35 1 66 Lawrence Becky NH NH 0:28:01.70 W4049
36 4 93 Newick Emily Norwich VT 0:28:11.20 W3039
37 4 7 Berry Leah Canaan NH 0:28:39.30 W2029
38 6 41 Whipple Tyler Springfield NH 0:28:44.60 M3039
39 2 11 Feleen Ellen Claremont NH 0:28:51.40 W5059
40 4 95 Ward James Lebanon NH 0:29:00.60 M5059
41 2 97 Likesky Kim WRJ VT 0:29:03.30 W4049
42 1 52 Davis Garrett Canaan NH 0:29:08.00 M0011
43 5 53 Davis Hillary Canaan NH 0:29:08.60 W3039
44 6 6 Bachelder Kristi Sharon VT 0:29:34.20 W3039
45 5 82 Goss Clay Hanover NH 0:29:50.30 M5059
46 3 63 Bates Becky Newport NH 0:29:57.30 W4049
47 9 115 Drazin Sam Norwich VA 0:29:58.40 M2029
48 6 94 Gaughavv Steve VT VT 0:30:13.60 M4049
49 7 69 Dufield Angela Claremont NH 0:30:16.50 W3039
50 7 48 Vreeland Court Wrj VT 0:30:29.90 M3039
51 4 98 Glueck Cindy Hanover NH 0:30:35.30 W4049
52 1 103 Young William Hanover NH 0:30:41.60 M6070
53 7 61 Turcotte John Goffstown NH 0:31:10.50 M4049
54 5 60 Williams Alison NH NH 0:31:10.60 W4049
55 3 20 Jones Libster Enfield NH 0:31:22.50 W1219
56 8 59 Wyres Emily Lebanon NH 0:31:24.80 W3039
57 6 70 Hayes Laura Concord NH 0:31:51.30 W4049
58 8 68 Ayotte Joe Concord NH 0:31:52.30 M4049
59 8 44 Young Christoph South Royalton VT 0:32:30.80 M3039
60 5 4 Auyer Katie St. Albans VT 0:32:40.30 W2029
61 3 46 Stansfield Amy Plainfield NH 0:32:51.10 W5059
62 9 9 Burdette Liz Lebanon NH 0:32:52.20 W3039
63 4 90 Frost Natalie Windsor VT 0:33:04.10 W5059
64 10 55 Courville Zoe VT VT 0:33:35.80 W3039
65 11 76 Smith Julie NH NH 0:33:40.50 W3039
66 7 34 Schomburg-Jones V Enfield NH 0:33:48.50 W4049
67 8 86 Gaurin Marcia VT VT 0:33:55.10 W4049
68 9 73 Roswell Jody S. Royalton VT 0:34:03.30 W4049
69 9 38 Vulpis Michael Sunapee NH 0:34:04.00 M3039
70 10 22 Levine Jessie New London NH 0:34:13.60 W4049
71 12 56 Vuyovick Carrie VT VT 0:35:12.90 W3039
72 13 62 Fauci Kristen WRJ VT 0:35:13.50 W3039
73 5 27 Oscadal Joanne Lebanon NH 0:35:17.70 W5059
74 10 126 Pfeiffer Jason WRJ VT 0:35:30.60 M3039
75 2 128 Pfeiffer Max WRJ VT 0:35:31.20 M0011
76 3 50 Andrew Justin Canaan NH 0:35:50.60 M0011
77 14 49 Andrew Angeline Canaan NH 0:35:51.20 W3039
78 4 54 Decocg Dakota NH NH 0:36:02.90 M1219
79 11 108 Blatchford Connie NH NH 0:36:09.00 W4049
80 2 40 Wheeler Bethany Canaan NH 0:36:10.50 W0011
81 4 29 Reed Parker Sunapee NH 0:36:12.40 M0011
82 15 28 Reed Kristen Sunapee NH 0:36:13.30 W3039
83 9 112 Frost Daniel NH NH 0:36:31.90 M4049
84 5 109 Frost Rob NH NH 0:36:32.90 M0011
85 12 2 Andrews Alice Etna NH 0:36:42.20 W4049
86 13 35 Siegmann Michele Mason NH 0:36:59.30 W4049
87 10 1 Aldous Jason Randolf VT 0:37:12.60 M4049
88 14 129 Roberts Stacey Bridgewater VT 0:37:46.20 W4049
89 16 127 Roberts Katie Bridgewater VT 0:37:58.50 W3039
90 17 74 Murphy Kacey Brownsville VT 0:38:20.40 W3039
91 11 92 Carman Donald Barnstead NH 0:39:47.20 M4049
92 15 13 Fox Laurie Enfield NH 0:40:24.10 W4049
93 4 14 Fox Julia Enfield NH 0:40:24.20 W1219
94 16 124 Pfeiffer Tricia WRJ VT 0:40:25.10 W4049
95 3 125 Pfeiffer Zoe WRJ VT 0:40:25.50 W0011
96 10 88 Beerman Jared West Lebanon NH 0:40:29.40 M2029
97 4 107 Davis Margo Etna NH 0:40:50.00 W0011
98 17 114 Lust Teresa NH NH 0:40:50.40 W4049
99 18 121 Warren Angela WRJ VT 0:40:53.80 W3039
100 6 87 Crosset Kelly VT VT 0:41:59.60 W2029
101 18 67 Jones Elizabeth Lebanon NH 0:42:05.60 W4049
102 6 84 Hawthorne Zachary Hanover NH 0:43:15.70 M0011
103 19 78 Silas Anne Hanover NH 0:43:16.50 W4049
104 19 47 Laflam Stephanie Plainfield NH 0:43:16.90 W3039
105 20 43 Young Sarah Canaan NH 0:43:18.50 W3039
106 7 106 Davis Joseph VT VT 0:43:34.80 M0011
107 6 105 Davis Bert VT VT 0:43:36.50 M5059
108 12 80 Hawthorne Robert Hanover NH 0:43:37.80 M4049
109 5 110 Frost Jen NH NH 0:47:29.90 W0011
110 20 111 Frost Meg NH NH 0:47:30.50 W4049
111 13 102 Glueck David Hanover NH 0:47:31.40 M4049
112 6 101 Glueck Sarah Hanover NH 0:47:32.00 W0011
113 7 122 Kuit Scott VT VT 0:49:14.20 M5059
114 21 12 Fleisher Valerie Canaan NH 0:50:05.00 W3039
115 14 8 Bray Darrin WRJ VT 0:50:14.00 M4049
116 8 116 Butka Vincent Gilmanton NH 0:50:15.20 M0011
117 22 91 Butka Mary Gilmanton NH 0:50:15.80 W3039
118 23 42 Wood Cris WRJ VT 0:50:16.50 W3039
119 6 58 Downing Linda Newbury NH 1:09:14.60 W5059
120 24 57 Christie Lisa Ludlow VT 1:09:39.40 W3039
121 7 77 Carpenter Lisah Wilmot NH 1:10:09.70 W5059
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC