Western NH Trail Running Series Six In The Stix Race Results - Jun. 18, 2011

Results  |  Series Standings


1 - 180 Results of 180
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state bib points
1 1 LOVELY RYDER 01:09:29.00 MEN 11 AND UNDER NEWPORT NH 118 100
2 2 LOVELY GAVIN 01:11:50.00 MEN 11 AND UNDER NEWPORT NH 117 90
3 1 AYOTTE BLAINE 00:40:59.30 MEN 12-19 CONCORD NH 172 100
4 2 SMITH TRISTAN 00:48:07.90 MEN 12-19 MARLOW NH 127 90
5 3 BERTON BEN 00:50:56.90 MEN 12-19 174 82
6 4 YOUNG ANDREW 00:53:07.60 MEN 12-19 ANDOVER NH 68 75
7 5 ASTLE WILLIAM 00:55:00.90 MEN 12-19 WARNER NH 200 69
8 6 MACCORMICK LUKE 00:56:03.60 MEN 12-19 NORWICH VT 7 63
9 7 CHUNG BEN 00:57:30.20 MEN 12-19 NASHUA NH 163 58
10 8 RITONDO ETHAN 01:00:19.90 MEN 12-19 NEWPORT NH 182 53
11 9 HUBERT GUMMY 01:04:23.70 MEN 12-19 NEWPORT NH 134 49
12 10 HALLECK BRENDEN 01:11:49.70 MEN 12-19 NEWPORT NH 221 45
13 1 DUBIE JACOB 00:36:36.00 MEN 20-29 NEW LONDON NH 155 100
14 2 GRAVES NEAL 00:39:04.20 MEN 20-29 CROYDON NH 15 90
15 3 PETERS ALEC 00:40:07.10 MEN 20-29 LACONIA NH 188 82
16 4 DREWITZ RAY 00:41:47.20 MEN 20-29 ASHFIELD MA 196 75
17 5 BENNETT-DAGGETT HUNTER 00:42:06.40 MEN 20-29 DOVER NH 215 69
18 6 GOUDREAU ADAM 00:43:18.00 MEN 20-29 HUDSON NH 125 63
19 7 WILEY KENNETH 00:44:15.40 MEN 20-29 CLAREMONT NH 194 58
20 8 BAKER BRANDON 00:44:52.10 MEN 20-29 NEW LONDON NH 202 53
21 9 TEGART MICHAEL 00:49:16.20 MEN 20-29 WHITE RIVER JUNCTION VT 192 49
22 10 ORZECHOWSKI RUSSELL 00:52:28.80 MEN 20-29 NEWPORT NH 217 45
23 11 SANTOS BEN 00:55:25.50 MEN 20-29 NEWPORT NH 175 41
24 12 EATON MATTHEW 01:01:10.00 MEN 20-29 NEWPORT NH 193 37
25 13 HUBERT GARRETT 01:03:39.20 MEN 20-29 NEWPORT NH 132 34
26 14 AGUDO VINICIUS 01:12:44.30 MEN 20-29 WORCESTER MA 222 31
27 1 SHAW JOE 00:36:50.80 MEN 30-39 GRANTHAM NH 129 100
28 2 SHARP ADAM 00:37:58.50 MEN 30-39 SUNAPEE NH 20 90
29 3 KOVACS JAMES 00:37:58.60 MEN 30-39 MEDFORD MA 158 82
30 4 DENNING CHAD 00:38:47.10 MEN 30-39 NEW LONDON NH 178 75
31 5 CAHILL DAVID 00:40:33.30 MEN 30-39 NORWICH VT 61 69
32 6 MARTIN CHRIS 00:41:15.90 MEN 30-39 NEWPORT NH 198 63
33 7 CONTORCHICK MATT 00:45:38.30 MEN 30-39 HARWICH MA 70 58
34 8 PADDLEFORD ERIK 00:46:04.50 MEN 30-39 CONCORD NH 48 53
35 9 ADAMS BRIAN 00:46:42.20 MEN 30-39 CONCORD NH 22 49
36 10 MOORE CHRISTOPHER 00:46:47.90 MEN 30-39 NORWICH VT 201 45
37 11 FORTIER JARED 00:49:05.20 MEN 30-39 GRANTHAM NH 64 41
38 12 BRADY JUSTIN 00:50:16.60 MEN 30-39 SOUTH BOSTON MA 30 37
39 13 MCBRIDE JOHN 00:50:31.10 MEN 30-39 LYME NH 148 34
40 14 PROPER JOHN 00:50:40.70 MEN 30-39 NEWPORT NH 93 31
41 15 WILLIAMS SCOTT 00:54:08.20 MEN 30-39 NORWICH VT 150 28
42 16 ANDERSON PHILLIP 00:55:10.40 MEN 30-39 CONCORD NH 5 25
43 17 BENTON CHRISTOPHER 00:55:14.10 MEN 30-39 ALEXANDRIA NH 191 25
44 18 TARBELL MYLES 00:55:41.70 MEN 30-39 CONCORD NH 165 25
45 19 TARBELL EATON 01:02:00.70 MEN 30-39 CONCORD NH 144 25
46 20 RODGERS LEE 01:04:05.10 MEN 30-39 GUILFORD CT 149 25
47 21 VOELK BRIAN 01:08:14.50 MEN 30-39 SUNAPEE NH 124 25
48 22 IRWIN DAVID 01:12:46.00 MEN 30-39 NEWPORT NH 110 25
49 23 MURRAY CASEY 01:14:05.10 MEN 30-39 HANOVER NH 59 25
50 24 LANGILLE MATTHEW 01:15:09.10 MEN 30-39 NEW YORK NY 89 25
51 1 LANG CHRIS 00:39:22.00 MEN 40-49 NORWICH VT 65 100
52 2 YOUNG ROSS 00:43:07.90 MEN 40-49 ANDOVER NH 67 90
53 3 REYNOLDS BRIAN 00:43:27.80 MEN 40-49 ANDOVER NH 60 82
54 4 STOREY ED 00:43:36.40 MEN 40-49 LOUDON NH 177 75
55 5 CARUSO TODD 00:44:23.40 MEN 40-49 LEBANON NH 45 69
56 6 ANGUS PETER 00:45:02.00 MEN 40-49 NEW LONDON NH 18 63
57 7 RICHER NATHAN 00:45:27.90 MEN 40-49 NEWPORT NH 213 58
58 8 AYOTTE JOE 00:47:26.30 MEN 40-49 CONCORD NH 171 53
59 9 COUSENS STEVE 00:47:38.10 MEN 40-49 CONTOOCOOK NH 72 49
60 10 MOODY MIKE 00:48:38.50 MEN 40-49 NEWPORT NH 183 45
61 11 LOVELY PJ 00:49:03.50 MEN 40-49 NEWPORT NH 116 41
62 12 SMITH MICHAEL 00:49:57.10 MEN 40-49 NEW IPSWICH NH 69 37
63 13 KINGSTON JIM 00:51:02.10 MEN 40-49 NEW IPSWICH NH 176 34
64 14 OBRIEN RYAN 00:52:45.90 MEN 40-49 NEWPORT NH 66 31
65 15 CLELAND JOSH 00:52:54.10 MEN 40-49 CONCORD NH 140 28
66 16 HODGDON TRAVIS 00:53:05.50 MEN 40-49 NEWPORT NH 56 25
67 17 RADFORD TOM 00:54:07.00 MEN 40-49 GRANTHAM NH 98 25
68 18 NOLAN DAN 00:56:14.10 MEN 40-49 GUILFORD CT 53 25
69 19 STEWART SHANE 00:57:23.10 MEN 40-49 CONCORD NH 195 25
70 20 BENOIT RICHARD 00:58:40.20 MEN 40-49 GREENFIELD NH 159 25
71 21 MORROW CHRIS 00:59:34.50 MEN 40-49 NASHUA NH 130 25
72 22 RITONDO MICHAEL 01:00:20.20 MEN 40-49 NEWPORT NH 181 25
73 23 CORSON KEN 01:00:42.20 MEN 40-49 MAWERN PA 73 25
74 24 SERRENTINO DAVE 01:01:12.70 MEN 40-49 GOSHEN NH 169 25
75 25 SMITH DAVID 01:09:48.20 MEN 40-49 MARLOW NH 128 25
76 26 JONES ROBERT 01:10:16.50 MEN 40-49 NEWPORT NH 122 25
77 27 PETTINICCHIO MIKE 01:22:35.40 MEN 40-49 NEWPORT NH 97 25
78 28 MILLER JEFFREY 01:23:40.90 MEN 40-49 NEWPORT NH 104 25
79 1 PETERS GREG 00:44:40.10 MEN 50-59 LACONIA NH 189 100
80 2 HENNIGAR DON 00:45:50.80 MEN 50-59 NEWBURYPORT MA 153 90
81 3 MCDOUGLE JEROME 00:47:37.00 MEN 50-59 WALPOLE NH 42 82
82 4 BOURKE ANDREW 00:49:12.20 MEN 50-59 NEW LONDON NH 160 75
83 5 COMEAU PAUL 00:50:28.10 MEN 50-59 PLAISTOW NH 120 69
84 6 BERTON DAVID 00:50:59.80 MEN 50-59 NEW HAMPTON NH 173 63
85 7 HUBERT GUENTER 00:53:01.40 MEN 50-59 NEWPORT NH 138 58
86 8 BRADY TOM 00:53:05.30 MEN 50-59 GILFORD NH 31 53
87 9 COTE CURTIS 00:53:28.10 MEN 50-59 LYME NH 63 49
88 10 AMANTE JERRY 00:55:03.50 MEN 50-59 TOWNSEND MA 71 45
89 11 BARTON TOM 00:55:36.00 MEN 50-59 WEARE NH 203 41
90 12 MERRIAM JOE 01:00:48.00 MEN 50-59 FRANKLIN NH 91 37
91 13 WARD JIM 01:01:23.40 MEN 50-59 LEBANON NH 211 34
92 14 LIMBERG KEN 01:06:50.50 MEN 50-59 NEW LONDON NH 190 31
93 15 DICKSON RICK 01:09:03.40 MEN 50-59 POST MILLS VT 3 28
94 16 BATES TIM 01:13:11.30 MEN 50-59 NEWPORT NH 99 25
95 17 SCHISSEL LAWRENCE 01:16:36.30 MEN 50-59 NEWPORT NH 220 25
96 1 OZAHOWSKI TOM 00:50:44.70 MEN 60-69 THETFORD VT 55 100
97 2 FURSTENBERG KARL 00:52:59.80 MEN 60-69 LYME CENTER NH 142 90
98 3 SHARP KIM 00:59:49.20 MEN 60-69 186 82
99 4 HEINEMAN FRED 01:02:35.40 MEN 60-69 NEWPORT NH 36 75
100 5 WOLFE TIMOTHY 01:04:53.70 MEN 60-69 WASHINGTON NH 179 69
101 6 STETSON GARDINER 01:09:54.90 MEN 60-69 GOSHEN NH 218 63
102 7 BONACCORSI JR PETER A 01:42:41.80 MEN 60-69 SAUGUS MA 161 58
103 1 WINTERS RICHARD 01:31:44.10 MEN 70+ MERIDEN NH 38 100
104 1 HUBERT SAGE 00:58:03.30 WOMEN 12-19 NEWPORT NH 139 100
105 2 HUBERT TARYN 01:04:45.00 WOMEN 12-19 NEWPORT NH 136 90
106 3 JONES CAITLYN 01:10:17.90 WOMEN 12-19 NEWPORT NH 123 82
107 4 PEPE ELIZABETH 01:12:14.60 WOMEN 12-19 NORTH ANDOVER MA 184 75
108 5 HUBERT DARIEN 01:13:34.40 WOMEN 12-19 NEWPORT NH 137 69
109 1 RUPPERTSBERGER NATALIE 00:46:35.90 WOMEN 20-29 PLAINFIELD NH 206 100
110 2 NEILSON SARAH 00:48:30.60 WOMEN 20-29 SUNAPEE NH 205 90
111 3 COUSINS ELLEN 00:50:53.00 WOMEN 20-29 ENFIELD NH 143 82
112 4 KING KATHRYN 00:53:03.80 WOMEN 20-29 PLAINFIELD NH 79 75
113 5 PERRY SUSAN 00:55:29.10 WOMEN 20-29 NEWPORT NH 113 69
114 6 SCHWARZENBERG KATHLEEN 00:55:31.80 WOMEN 20-29 PORTSMOUTH NH 154 63
115 7 HUBERT ALISSA 00:59:48.50 WOMEN 20-29 NEWPORT NH 135 58
116 8 THERMOS ELLE 01:01:06.00 WOMEN 20-29 LEBANON NH 40 53
117 9 RAE HAWLEY 01:03:39.70 WOMEN 20-29 NEWPORT NH 151 49
118 10 SUTTON STEPHANIE 01:03:40.10 WOMEN 20-29 LEBANON NH 58 45
119 11 VELASQUEZ NATALIE 01:12:44.30 WOMEN 20-29 EAST BOSTON MA 44 41
120 12 CURRIER NICOLE 01:16:33.70 WOMEN 20-29 NEWPORT NH 131 37
121 13 AVERY SHANNON 01:25:03.00 WOMEN 20-29 NEWPORT NH 197 34
122 14 SANDERSON LAUREN 01:32:11.30 WOMEN 20-29 NEWPORT NH 109 31
123 1 CRAWFORD STEPHANIE 00:45:42.30 WOMEN 30-39 DOVER NH 216 100
124 2 NORTHCOTT KATE 00:47:04.90 WOMEN 30-39 WALPOLE NH 214 90
125 3 MITSON AMY 00:51:17.30 WOMEN 30-39 LEBANON NH 27 82
126 4 SPRAGUE BETH 00:51:57.00 WOMEN 30-39 SUNAPEE NH 43 75
127 5 BURCH MEGAN 00:52:49.20 WOMEN 30-39 NEW LONDON NH 208 69
128 6 SCHLAACK SARAH 00:54:32.00 WOMEN 30-39 HILLSBORO NH 147 63
129 7 BASSINGTHWAITE KERI 00:55:56.70 WOMEN 30-39 NOTTINGHAM NH 164 58
130 8 NEILSON JILL 00:57:29.70 WOMEN 30-39 FRANKLIN NH 2 53
131 9 AVERY SAMANTHA 00:57:46.50 WOMEN 30-39 NEWPORT NH 82 49
132 10 BARTLETT LYNNE 00:58:09.20 WOMEN 30-39 ELKINS NH 34 45
133 11 REED KRISTEN 01:01:05.20 WOMEN 30-39 SUNAPEE NH 47 41
134 12 MORYAN WILLOW 01:02:08.80 WOMEN 30-39 NEWPORT NH 180 37
135 13 PILLSBURY MICHELLE 01:04:43.00 WOMEN 30-39 GRANTHAM NH 219 34
136 14 FELLERS-PERRY ANGELA 01:05:36.10 WOMEN 30-39 NEWPORT NH 94 31
137 15 DUNNE BETH 01:05:48.60 WOMEN 30-39 MELROSE MA 78 28
138 16 WOTTON SARA 01:08:58.70 WOMEN 30-39 NOTTINGHAM NH 19 25
139 17 LOVELY ERIN 01:09:32.70 WOMEN 30-39 NEWPORT NH 168 25
140 18 GREENE JENNIFER 01:09:42.90 WOMEN 30-39 SUNAPEE NH 11 25
141 19 GREENE MICHAEL 01:09:43.00 WOMEN 30-39 SUNAPEE NH 12 25
142 20 HALLECK HILLARY 01:12:18.80 WOMEN 30-39 NEWPORT NH 106 25
143 21 IZZO JENN 01:15:07.90 WOMEN 30-39 NEW YORK NY 88 25
144 22 BENTON ADIA 01:16:23.00 WOMEN 30-39 ETNA NH 207 25
145 23 BLACKINTON BRANDY 01:16:28.30 WOMEN 30-39 NEWPORT NH 105 25
146 24 JEROR SARAH 01:21:07.00 WOMEN 30-39 ENFIELD NH 156 25
147 25 RADFORD NICOLE 01:22:48.10 WOMEN 30-39 GRANTHAM NH 95 25
148 26 EVERITT JEANNINE 01:22:49.00 WOMEN 30-39 GOSHEN NH 212 25
149 27 BARTON AMY 01:23:10.50 WOMEN 30-39 NEWPORT NH 87 25
150 28 SCREEN KATRINA 01:25:30.50 WOMEN 30-39 STOW MA 80 25
151 1 SPENARD DENISE 00:54:29.90 WOMEN 40-49 MANCHESTER NH 210 100
152 2 RHOADES SANDRA 00:55:34.30 WOMEN 40-49 WHITE RIVER JCT VT 204 90
153 3 CABRAL BRENDA 00:57:57.00 WOMEN 40-49 SUNAPEE NH 33 82
154 4 SHULTIS JEN 01:01:36.90 WOMEN 40-49 SHARON VT 157 75
155 5 SHERMAN THERESA 01:01:48.20 WOMEN 40-49 NEWPORT NH 170 69
156 6 GAUVIN MARCIA 01:02:42.60 WOMEN 40-49 SHARON VT 46 63
157 7 MACCORMICK ALLISON 01:04:39.20 WOMEN 40-49 NORWICH VT 6 58
158 8 RICE VOIGT ROBIN 01:07:22.60 WOMEN 40-49 NORWICH VT 24 53
159 9 PICKUL REBECCA 01:08:15.40 WOMEN 40-49 CLAREMONT NH 145 49
160 10 COTA DEENA 01:12:19.70 WOMEN 40-49 NEWPORT NH 84 45
161 11 BATES CATHY 01:13:11.30 WOMEN 40-49 NEWPORT NH 100 41
162 12 WEED LORI 01:17:57.20 WOMEN 40-49 NEWPORT NH 85 37
163 13 DICKINSON KATHERINE 01:20:21.50 WOMEN 40-49 CLAREMONT NH 146 34
164 14 KIBBIE CATHERINE 01:22:49.50 WOMEN 40-49 NEWPORT NH 114 31
165 15 DUFOUR JOANNE 01:29:52.10 WOMEN 40-49 NEWPORT NH 101 28
166 16 CAMPBELL SANDY 01:32:29.20 WOMEN 40-49 NEWPORT NH 167 25
167 17 SANDERSON SUSAN 01:39:34.80 WOMEN 40-49 NEWPORT NH 108 25
168 18 BEAULIEU GINA 01:39:34.80 WOMEN 40-49 NEWPORT NH 166 25
169 19 PETTINICCHIO ROXANNE 01:43:44.90 WOMEN 40-49 NEWPORT NH 86 25
170 1 REED CATHERINE 00:55:34.00 WOMEN 50-59 HANOVER NH 9 100
171 2 BAIRD BETSY 00:57:35.50 WOMEN 50-59 NEWPORT NH 152 90
172 3 ROSENBLOOM SARA 00:57:39.00 WOMEN 50-59 LACONIA NH 187 82
173 4 MURRAY CRAVERO CAROLYN 00:59:57.20 WOMEN 50-59 HANOVER NH 29 75
174 5 MANCUSO MARY 01:00:30.40 WOMEN 50-59 CORNISH FLAT NH 62 69
175 6 COMEAU CAROL 01:04:20.60 WOMEN 50-59 PLAISTOW NH 121 63
176 7 FERGUSON ELLIE 01:08:58.70 WOMEN 50-59 N HAVERHILL NH 199 58
177 8 WARREN PATTI 01:38:14.30 WOMEN 50-59 LEBANON NH 96 53
178 9 FITZGERALD PAM 01:42:39.00 WOMEN 50-59 RANDOLPH CENTER VT 162 49
179 1 KUCHARSKI ANNIE 01:01:25.30 WOMEN 60-69 HAVERHILL MA 185 100
180 2 IRWIN BIDDY 01:38:17.50 WOMEN 60-69 NEWPORT NH 111 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC