Western NH Trail Running Series Dirty 5K Race Results - May. 14, 2023

Results  |  Series Standings


1 - 128 Results of 128
 
Viewing Results by rclass, or
 
Download Results To CSV File

# bib fname lname city state rclass ltime place points
1 68 CORA SWENSON NORWICH VT F0111 0:30:15.9 1 100
2 141 ELVA TEACHOUT STRAFFORD VT F0111 0:34:59.6 2 90
3 82 RAEKA MIKECZ LEBANON NH F0111 0:36:31.0 3 82
4 148 LILIANA CHOMKO HANOVER NH F0111 0:37:11.6 4 75
5 146 MOLLY SWANSON LEBANON NH F0111 0:46:01.3 5 69
6 83 NAYRA MIKECZ LEBANON NH F0111 0:49:52.9 6 63
7 64 ALICE MEAGHER SHARON VT F0111 0:56:04.9 7 58
8 65 EMMALYNNE STEWART SHARON VT F0111 1:03:25.1 8 53
9 63 ERIN MEAGHER SHARON VT F0111 1:15:29.1 9 49
10 67 BEATRICE SWENSON NORWICH VT F1214 0:34:00.0 1 100
11 55 LILLIAN HOLL SUTTON NH F1214 0:45:52.9 2 90
12 95 AMELIE VILLNERVE ENFIELD NH F1214 0:46:33.4 3 82
13 134 DORY HINDINGER PERKINSVILLE VT F1519 0:29:22.1 1 100
14 96 COSETTE VILLNERVE ENFIELD NH F1519 0:33:57.9 2 90
15 93 LUNA VILLNERVE ENFIELD NH F1519 0:38:53.9 3 82
16 94 CLARISSE VILLNERVE ENFIELD NH F1519 0:40:48.5 4 75
17 138 POSIE MILLETT HANOVER NH F2029 0:25:37.7 1 100
18 137 VANESSSA HAGGANS HANOVER NH F2029 0:25:46.8 2 90
19 39 ADDISON THOMAS WHITE RIVER JCT VT F2029 0:27:31.7 3 82
20 132 KATIE NOLAN WASHINGTON NH F2029 0:28:18.8 4 75
21 69 ERIN MOHR PLAINFIELD NH F2029 0:28:31.3 5 69
22 97 MONIKA ROZNERE WEST LEBANON NH F2029 0:34:00.5 6 63
23 118 KATARZYNA WARBURTON WEST LEBANON NH F2029 0:37:56.5 7 58
24 123 SARAH BURGESS LEBANON NH F2029 0:42:08.3 8 53
25 119 ARIA VILLNERVE PEMBROKE NH F2029 0:46:33.0 9 49
26 125 GRACE CHIN SPRINGFIELD VT F2029 1:04:34.5 10 45
27 110 ALYSSA MACLEOD MILTON NH F3039 0:26:47.7 1 100
28 86 STEPHANIE PAPAS LEBANON NH F3039 0:30:53.8 2 90
29 122 ALEX COLLINS PROVIDENCE RI F3039 0:31:31.5 3 82
30 150 PATRICIA ATCHINSON LEBANON NH F3039 0:32:10.2 4 75
31 44 EMILY POTTER MIDDLESEX VT F3039 0:32:57.5 5 69
32 142 KATHLEEN STEWART GRANTHAM NH F3039 0:36:57.1 6 63
33 21 LISA STEVENS BROWNSVILLE VT F3039 0:47:59.8 7 58
34 59 CHELSEA MEAGHER SHARON VT F3039 1:15:40.6 8 53
35 81 SUSAN MIKECZ LEBANON NH F4049 0:28:20.6 1 100
36 129 ABBY HOOD FAIRLEE VT F4049 0:29:51.5 2 90
37 66 BRIE SWENSON NORWICH VT F4049 0:31:06.7 3 82
38 108 GILLIAN SOWDEN ETNA NH F4049 0:32:24.7 4 75
39 20 RACHAEL MCMILLAN LEBANON NH F4049 0:35:06.8 5 69
40 116 BRIDGET CHRISTIE CONCORD NH F4049 0:35:25.2 6 63
41 136 MICHELE MAXSON ENFIELD NH F4049 0:37:29.6 7 58
42 74 KELLY BROKER-CAMPBELL PERKINSVILLE VT F4049 0:39:02.0 8 53
43 127 MARINA WOOD-MCNAUGHTON SPRINGFIELD VT F4049 0:39:50.2 9 49
44 79 AMANDA COUITT NEWPORT NH F4049 0:41:32.7 10 45
45 144 SARAH SWANSON LEBANON NH F4049 0:41:41.3 11 41
46 3 HEATHER SMITH HANOVER NH F4049 0:42:37.0 12 37
47 15 LEAH BELANGER HILLSBORO NH F4049 0:44:40.9 13 34
48 25 JENNIFER HOLL SUTTON NH F4049 0:46:20.5 14 31
49 10 AMY MITCHELL GOMO PLAINFIELD NH F4049 0:50:34.7 15 28
50 40 LONI ALLEN HILLSBOROUGH NH F4049 0:50:54.1 16 25
51 46 PEG BASTIEN WARNER NH F5059 0:36:28.3 1 100
52 88 NANCY DUNBAR HANOVER NH F5059 0:36:39.0 2 90
53 12 LORI HILL ENFIELD NH F5059 0:37:32.1 3 82
54 48 TINA NAIMIE WILMOT NH F5059 0:39:32.4 4 75
55 8 LAURIE HANKS GRANTHAM NH F5059 0:39:32.6 5 69
56 76 JODY LUCIW SOUTH ROYALTON VT F5059 0:40:42.5 6 63
57 9 FRANCINE SCHELLER GRANTHAM NH F5059 0:44:40.3 7 58
58 80 ERIN ROGERS PLAINFIELD NH F5059 1:04:50.2 8 53
59 54 SUSAN BOROTZ EAST THETFORD VT F6069 0:46:11.3 1 100
60 90 CHERYL LASELL WILLIAMSTOWN VT F6069 0:47:50.7 2 90
61 106 STEWART BICK ETNA NH M0111 0:27:07.7 1 100
62 107 IAN BICK ETNA NH M0111 0:31:22.1 2 90
63 140 OTTO TEACHOUT STRAFFORD VT M0111 0:34:21.5 3 82
64 75 BENJI BROKER-CAMPBELL PERKINSVILLE VT M0111 0:34:31.0 4 75
65 147 JACK CHOMKO HANOVER NH M0111 0:37:18.5 5 69
66 43 SONOMA HARTSON PLAINFIELD NH M0111 0:50:34.2 6 63
67 135 ISAAC MCNAUGHTON SPRINGFIELD VT M1214 0:24:33.2 1 100
68 124 CHRISTOPHER SCHEMBRI HANOVER NH M1214 0:25:03.0 2 90
69 60 AEDEN HART SHARON VT M1214 0:45:53.6 3 82
70 62 ARNAV SINGH HANOVER NH M1519 0:23:17.0 1 100
71 100 BRYCE PALMER SOUTH SUTTON NH M1519 0:23:30.4 2 90
72 130 ZED MCNAUGHTON SPRINGFIELD VT M1519 0:24:33.0 3 82
73 61 KEVIN GUO HANOVER NH M1519 0:28:58.4 4 75
74 99 JACOB SCHNELL ATLANTA GA M1519 0:30:01.9 5 69
75 115 SEBASTIAN CHRISTIE CONCORD NH M1519 0:30:03.4 6 63
76 6 JOHN MURPHY 4TH GRANTHAM NH M1519 0:51:09.3 7 58
77 84 JACK REILLY DECATUR GA M2029 0:21:10.0 1 100
78 85 LUKE COLLINS WELLESLEY MA M2029 0:23:26.1 2 90
79 126 DARIO SEYB SPRINGFIELD VT M2029 0:25:34.4 3 82
80 37 DOUG BEAHM WEST LEBANON NH M2029 0:28:50.6 4 75
81 103 BRENT TRAIL WHITEFIELD NH M3039 0:20:40.8 1 100
82 92 MARK JOHNSON ETNA NH M3039 0:21:12.7 2 90
83 105 NICOLAS CYPRO ENFIELD NH M3039 0:22:19.2 3 82
84 111 LIAM MACALLISTER SOUTH SUTTON NH M3039 0:25:13.0 4 75
85 121 CABELL MADDUX PROVIDENCE RI M3039 0:25:20.0 5 69
86 28 MARCUS LANE LEBANON NH M3039 0:25:26.4 6 63
87 143 JACOB BUFFO THETFORD CENTER VT M3039 0:28:02.0 7 58
88 112 GARRETT WINGROVE LEBANON NH M3039 0:30:32.3 8 53
89 98 NICHOLAS WOOD WHITE RIVER JCT VT M3039 0:30:34.7 9 49
90 113 SAM LENSGRAF LEBANON NH M3039 0:34:08.9 10 45
91 109 ANDREW AVERY LEBANON NH M3039 0:34:15.4 11 41
92 120 MIKE HALLORAN WINDSOR VT M3039 0:34:34.7 12 37
93 22 CHASE STEVENS BROWNSVILLE VT M3039 0:37:34.4 13 34
94 41 BENJAMIN CHAN LEBANON NH M4049 0:27:01.3 1 100
95 13 JAMIE GILLON HILLSBOROUGH NH M4049 0:29:27.5 2 90
96 114 BENJAMIN ROSS HANOVER NH M4049 0:30:17.7 3 82
97 72 LANDON VOM STEEG LEBANON NH M4049 0:30:52.6 4 75
98 128 NATHAN MCNAUGHTON SPRINGFIELD VT M4049 0:34:32.0 5 69
99 139 CABOT TEACHOUT STRAFFORD VT M4049 0:35:00.0 6 63
100 53 JOSHUA DIKEMAN SPRINGFIELD VT M4049 0:36:55.8 7 58
101 149 DAN CHOMKO HANOVER NH M4049 0:37:19.0 8 53
102 14 JOSHUA ROBERT HILLSBORO NH M4049 0:38:47.6 9 49
103 73 JOHN BROKER-CAMPBELL PERKINSVILLE VT M4049 0:39:01.7 10 45
104 1 JEFFREY HAFNER WILDER VT M4049 0:39:42.3 11 41
105 145 BEN SWANSON LEBANON NH M4049 0:46:01.8 12 37
106 42 KEVIN PASCOE WILMOT NH M5059 0:27:22.4 1 100
107 101 PJ LOVELY NEWPORT NH M5059 0:29:12.2 2 90
108 18 RYAN OBRIEN EXETER NH M5059 0:30:44.4 3 82
109 117 GARY CHRISTIE CONCORD NH M5059 0:32:34.9 4 75
110 133 DAVID HINDINGER PERKINSVILLE VT M5059 0:32:43.5 5 69
111 4 TODD VOGT HANOVER NH M5059 0:32:58.6 6 63
112 52 MICHAEL DUBE CONCORD NH M5059 0:33:06.2 7 58
113 104 JOHN SAROYAN NORWICH VT M5059 0:33:28.8 8 53
114 17 DANIEL CHAMBERLAIN HANOVER NH M5059 0:33:49.6 9 49
115 2 WILL NASER MILFORD NH M5059 0:35:23.7 10 45
116 87 GEOFF DUNBAR HANOVER NH M5059 0:36:39.9 11 41
117 78 DAVID ROWELL SUNAPEE NH M5059 0:41:33.3 12 37
118 19 CHARLES MORGAN LEBANON NH M5059 0:42:59.9 13 34
119 26 JAMES HOLL SUTTON NH M5059 0:46:17.0 14 31
120 38 JEROME MCDOUGLE WALPOLE NH M6069 0:30:33.6 1 100
121 47 CHRISTOPHER NAIMIE WILMOT NH M6069 0:33:02.5 2 90
122 5 JOHN MURPHY GRANTHAM NH M6069 0:33:43.9 3 82
123 45 JOHN DOWLING WARNER NH M6069 0:34:51.3 4 75
124 91 DARREL LASELL WILLIAMSTOWN VT M6069 0:34:56.1 5 69
125 23 KRIS GARNJOST WINDSOR VT M6069 0:37:21.5 6 63
126 77 DAVID GILMAN SANBORNTON NH M6069 0:38:13.7 7 58
127 51 JONATHAN CHAFFEE WEST LEBANON NH M7099 0:36:57.6 1 100
128 70 JOSEPH HOCHREIN WEBSTER NH M7099 0:39:53.2 2 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC