Western NH Trail Running Series Frenzy in the Forest Race Results - Jul. 11, 2009

Results  |  Series Standings


1 - 111 Results of 111
 
Viewing Results by rclass, or
 
Download Results To CSV File

# place lname fname ltime rclass city state bib points
1 1 EPIFANIO GENNARO 0:37:16.7 MEN 12-19 DELAND FL 114 100
2 2 LESTER DUSTIN 0:47:01.0 MEN 12-19 SUNAPEE NH 145 90
3 3 CRUZ COLE 1:04:10.5 MEN 12-19 SUNAPEE NH 90 82
4 1 GADOMSKI PETE 0:32:11.7 MEN 20-29 HANOVER NH 115 100
5 2 LEMBERGER MATS 0:32:15.4 MEN 20-29 HANOVER NH 113 90
6 3 MCDOUGLE JACOB 0:33:33.4 MEN 20-29 106 82
7 4 SHARP ADAM 0:33:43.7 MEN 20-29 SUNAPEE NH 37 75
8 5 FEY SAM 0:34:45.7 MEN 20-29 HANOVER NH 57 69
9 6 GRAVES NEAL 0:34:55.2 MEN 20-29 CROYDON NH 61 63
10 7 MORRISON THOMAS 0:35:24.2 MEN 20-29 LYME NH 68 58
11 8 NATHE MARK 0:35:46.3 MEN 20-29 GRANTHAM NH 108 53
12 9 MURPHY JOHN 0:38:05.1 MEN 20-29 SOMERVILLE MA 40 49
13 10 PERKINS MICHAEL 0:38:07.2 MEN 20-29 CONCORD NH 130 45
14 11 TETU BRADLEY 0:39:25.6 MEN 20-29 NORTH WALPOLE NH 78 41
15 12 WILMOT BRENT 0:40:04.1 MEN 20-29 CLAREMONT NH 46 37
16 13 HUNNEWELL STEPHEN 0:40:31.1 MEN 20-29 LOWELL MA 65 34
17 14 FINNUCANE MARTIN 0:40:59.2 MEN 20-29 BOSTON MA 20 31
18 15 ROBERT JOSH 0:44:18.6 MEN 20-29 HILLSOBOR NH 6 28
19 16 CURREN MICHAEL 0:55:24.6 MEN 20-29 NEWPORT NH 110 25
20 1 FENZEL MICHAEL 0:34:01.9 MEN 30-39 WHITE RIVER JUNCTION VT 3 100
21 2 MARTIN CHRISTOPHER 0:34:37.1 MEN 30-39 NEWPORT NH 15 90
22 3 FOX CHRIS 0:35:42.7 MEN 30-39 HENNIKER NH 125 82
23 4 MULLENS BROOK 0:36:27.5 MEN 30-39 ADLISWIL SWI 97 75
24 5 CASEY CHRIS 0:38:29.5 MEN 30-39 MARLBOROUGH NH 12 69
25 6 KETCHUM CLAYTON 0:38:54.5 MEN 30-39 NEW LONDON NH 66 63
26 7 CARUSO TODD 0:39:10.8 MEN 30-39 LEBANON NH 41 58
27 8 BANE PATRICK 0:39:21.2 MEN 30-39 CAMBRDIGE MA 47 53
28 9 NORTHCOTT CHRIS 0:39:29.4 MEN 30-39 WALPOLE NH 95 49
29 10 PADDLEFORD ERIK 0:40:14.7 MEN 30-39 CONCORD NH 69 45
30 11 HOLL JAMES 0:42:57.6 MEN 30-39 NORTH SUTTON NH 34 41
31 12 PICKERING JOEL R. 0:43:18.3 MEN 30-39 NEWPORT NH 45 37
32 13 STADLER JASON 0:44:27.4 MEN 30-39 NEW LONDON NH 123 34
33 14 OBRIEN RYAN 0:45:27.2 MEN 30-39 NEWPORT NH 91 31
34 15 HODGDON TRAVIS 0:48:37.4 MEN 30-39 NEWPORT NH 18 28
35 16 FITZGERALD CRAIG 0:49:00.7 MEN 30-39 109 25
36 17 RUSSELL WILLIAM 1:00:03.8 MEN 30-39 NEWPORT NH 74 25
37 1 RICHER NATHAN 0:36:33.4 MEN 40-49 NEWBURY NH 29 100
38 2 COUSENS STEVE 0:38:09.2 MEN 40-49 CONTOOCOOK NH 124 90
39 3 SMITH MATTHEW 0:38:15.5 MEN 40-49 CHATHAM NY 75 82
40 4 SEARNS BRYCE 0:39:47.5 MEN 40-49 HINEDBURG VT 99 75
41 5 RITONDO MICHAEL 0:40:08.7 MEN 40-49 NEWPORT NH 42 69
42 6 LOVELY PJ 0:40:50.3 MEN 40-49 NEWPORT NH 67 63
43 7 CRUZ GORDON 0:43:09.7 MEN 40-49 SPRINGFIELD NH 54 58
44 8 DOMBROSKI BRIAN 0:44:11.0 MEN 40-49 PEMBROKE NH 44 53
45 9 WEINSTEIN CHUCK 0:45:51.8 MEN 40-49 SUNAPEE NH 80 49
46 10 PARKER JOHN 0:46:37.9 MEN 40-49 MILFORD NH 70 45
47 11 FREDERICK THOMAS 0:49:04.9 MEN 40-49 SUNAPEE NH 60 41
48 12 RYAN BILL 0:49:08.9 MEN 40-49 CROYDON NH 88 37
49 13 LESTER BOB 1:03:11.9 MEN 40-49 SUNAPPE NH 92 34
50 1 WATERMAN RANDY 0:38:24.6 MEN 50-59 SUNAPEE NH 102 100
51 2 WOODBURY ED 0:40:21.9 MEN 50-59 CORNISH NH 121 90
52 3 MCDOUGLE JERRY 0:41:08.4 MEN 50-59 WALPOLE NH 107 82
53 4 DOWNING MICHAEL 0:42:02.5 MEN 50-59 HOPEDALE MA 55 75
54 5 OZAHOWSKI TOM 0:42:24.3 MEN 50-59 THETFORD VT 131 69
55 6 ST HILAIRE RICHARD 0:45:53.7 MEN 50-59 FRANKLIN NH 83 63
56 7 CHEYNE RANDY 0:47:40.2 MEN 50-59 GOFFSTOWN NH 85 58
57 8 LAFRANCE JOSEPH 0:47:57.8 MEN 50-59 TILTON NH 86 53
58 9 WARD JIM 0:49:57.7 MEN 50-59 133 49
59 10 GARNJOST KRIS 0:53:49.9 MEN 50-59 WINDSOR VT 30 45
60 11 WOLFE TIMOTHY 0:54:47.9 MEN 50-59 WASHINGTON NH 93 41
61 12 STETSON GARDINER 0:56:53.9 MEN 50-59 GOSHEN NH 126 37
62 13 SCHISSEL LAWRENCE 1:06:38.6 MEN 50-59 NEWPORT NH 128 34
63 14 WATERMAN DANA 1:10:05.4 MEN 50-59 NEWPORT NH 103 31
64 1 BLANCHETTE DAN 0:45:56.1 MEN 60-69 CONCORD NH 23 100
65 2 AILENHEAD STEVE 0:50:12.7 MEN 60-69 118 90
66 3 DRINKWATER HARRISON 0:54:08.7 MEN 60-69 ENFIELD NH 2 82
67 1 GRUNDON SJ 0:44:48.3 WOMEN 12-19 105 100
68 2 PFEIFER MADDY 0:45:03.1 WOMEN 12-19 ANDOVER NH 72 90
69 1 GRAVES SARA 0:38:49.6 WOMEN 20-29 CROYDON NH 62 100
70 2 ZUMMO LYNNE 0:39:53.3 WOMEN 20-29 NORWICH VT 81 90
71 3 GROSSMAN SADIE 0:41:33.5 WOMEN 20-29 BROOKLYN NY 63 82
72 4 BUCKLIN BLAIR 0:42:05.3 WOMEN 20-29 LEBANON NH 112 75
73 5 OSCADAL KATHLEEN 0:42:45.4 WOMEN 20-29 LEBANON NH 17 69
74 6 STERN SELENA 0:44:11.9 WOMEN 20-29 BROOKLINE MA 87 63
75 7 PETTIGREW ELLEN 0:46:29.2 WOMEN 20-29 HANOVER NH 71 58
76 8 SOUCY ELIZABETH 0:49:17.2 WOMEN 20-29 ROCHESTER MN 76 53
77 9 BOLDUC HANNAH 0:49:22.9 WOMEN 20-29 AUSTIN TX 50 49
78 10 SUTTON STEPHANIE 0:50:47.4 WOMEN 20-29 WEST LEBANON NH 8 45
79 11 BEINERT LIBBEY 0:51:19.9 WOMEN 20-29 LOWELL MA 49 41
80 12 PRIZE ROSE 0:54:16.4 WOMEN 20-29 NORWICH VT 111 37
81 1 CRUZ BONNIE 0:43:01.0 WOMEN 30-39 SPRINGFIELD NH 53 100
82 2 SPRAGUE BETH 0:44:50.8 WOMEN 30-39 SUNAPEE NH 77 90
83 3 BEARS LEIGH 0:45:05.0 WOMEN 30-39 NEW LONDON NH 48 82
84 4 MITSON AMY 0:45:06.6 WOMEN 30-39 LEBANON NH 26 75
85 5 WILLIES DEIDRE 0:48:47.6 WOMEN 30-39 LEBANON NH 24 69
86 6 LALLA HEATHER 0:49:40.5 WOMEN 30-39 DUNBARTON NH 89 63
87 7 JOHNSON JESSICA 0:50:31.9 WOMEN 30-39 LEBANON NH 129 58
88 8 HODAPP ANNEMARIE 0:51:14.2 WOMEN 30-39 LACONIA NH 96 53
89 9 GUIDO CATHERINE 0:53:14.4 WOMEN 30-39 MILFORD MA 64 49
90 10 HILL LORI 0:53:15.6 WOMEN 30-39 ENFIELD NH 100 45
91 11 MCCARTHY NICOLE 0:53:38.3 WOMEN 30-39 135 41
92 12 BURNETT SARAH 0:54:10.0 WOMEN 30-39 117 37
93 13 BELCASTRO JULIANA 0:54:13.2 WOMEN 30-39 ROWAYTON CT 116 34
94 14 REGAN-REED KEELIN 0:54:23.1 WOMEN 30-39 NEWPORT NH 119 31
95 15 NEILSON JILL 0:56:03.8 WOMEN 30-39 CONCORD NH 84 28
96 16 TOWNES HOPE 0:56:08.1 WOMEN 30-39 LOWELL MA 79 25
97 17 BRAUCH CLARE 0:56:38.8 WOMEN 30-39 HANOVER NH 32 25
98 18 FINLEY DORRIN 1:01:47.2 WOMEN 30-39 NEWMARKET NH 58 25
99 1 ROSE TRACY 0:40:41.6 WOMEN 40-49 WOODSTOCK VT 94 100
100 2 RICHER LORI 0:43:01.0 WOMEN 40-49 NEWBURY NH 127 90
101 3 FELEEN ELLEN 0:48:35.3 WOMEN 40-49 CLAREMONT NH 101 82
102 4 SEARNS PENNY 0:49:52.3 WOMEN 40-49 98 75
103 5 MINBIOLE-CARUSO AIMEE 0:50:25.9 WOMEN 40-49 LEBANON NH 132 69
104 6 FERGUSON ELLIE 0:51:23.0 WOMEN 40-49 N HAVERHILL NH 56 63
105 7 ASHTON LORI 0:51:43.9 WOMEN 40-49 NEWPORT NH 134 58
106 8 CROWLEY GRETCHEN 0:57:09.8 WOMEN 40-49 PROCTOR VT 52 53
107 9 LYNCH CHRISTINE 0:59:34.2 WOMEN 40-49 WATERTOWN MA 122 49
108 10 WATERMAN LAURIE 1:10:05.4 WOMEN 40-49 NEWPORT NH 104 45
109 1 ROIUX KATHLEEN 0:49:25.9 WOMEN 50-59 MANCHESTER NH 120 100
110 2 ST HILAIRE JACQUELINE 0:56:49.4 WOMEN 50-59 FRANKLIN NH 82 90
111 3 OSCADAL JOANNE FARRELL 0:59:20.0 WOMEN 50-59 LEBANON NH 16 82
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC