Western NH Trail Running Series Frenzy In The Forest Race Results - Jul. 16, 2016

Results  |  Series Standings


1 - 111 Results of 111
 
Viewing Results by rclass, or
 
Download Results To CSV File

# lname fname ltime rclass city state team bib place points
1 WOLFE THOMAS 00:42:40.60 BOYS UNDER 12 GRANTHAM NH 129 1 100
2 MARTIN JOHN-PAUL 00:49:54.10 BOYS UNDER 12 NEWPORT NH 134 2 90
3 CARON DAVEY 00:57:00.80 BOYS UNDER 12 DANBURY NH 146 3 82
4 REGAN MALACHY 01:02:57.40 BOYS UNDER 12 NEWBURY NH 155 4 75
5 MARTIN CALEB 01:08:44.90 BOYS UNDER 12 NEWPORT NH 135 5 69
6 PICONE FIONA 00:43:14.40 FEMALE 12-14 ASHBURNHAM MA 64 1 100
7 WOLFE MADELINE 00:43:32.80 FEMALE 12-14 GRANTHAM NH 127 2 90
8 CARON DANIELLE 00:47:24.80 FEMALE 12-14 DANBURY NH 147 3 82
9 OSTROM ALICIA 00:53:55.80 FEMALE 12-14 PERKINSVILLE VT 112 4 75
10 CARON ELLIE 00:59:41.90 FEMALE 12-14 DANBURY NH 148 5 69
11 NAIMIE LILLY 00:41:18.40 FEMALE 15-19 WILMOT NH 35 1 100
12 MAHLE UZMEI 00:56:59.30 FEMALE 15-19 SUNAPEE NH 156 2 90
13 COLBATH RACHAEL 00:39:52.70 FEMALE 20-29 GUILFORD NH 108 1 100
14 RICHARD KRISTINA 00:44:42.80 FEMALE 20-29 GROTON MA MYSTIC RUNNERS 27 2 90
15 SIEGMANN MARIAH 00:48:19.00 FEMALE 20-29 MASON NH 17 3 82
16 COX AMANDA 00:48:22.50 FEMALE 20-29 MINOT ND 20 4 75
17 PEREZ BRITTANY 00:55:37.70 FEMALE 20-29 SANBORNTON NH 50 5 69
18 SHARP MOLLY 00:44:17.30 FEMALE 30-39 HANOVER NH 53 1 100
19 HARDY ELIZABETH 00:52:51.90 FEMALE 30-39 CHATTANOOGA TN 45 2 90
20 WOOD-MCNAUGHTON MARINA 00:54:56.40 FEMALE 30-39 PERKINSVILLE VT 32 3 82
21 PRUETT-ILG KIM 01:09:19.50 FEMALE 30-39 NEW LONDON NH 9 4 75
22 MUCHIRI NAOMI 01:09:21.50 FEMALE 30-39 BELMONT MA 61 5 69
23 PARE FREDDI 00:41:25.80 FEMALE 40-49 SALEM MA TEAM GLOUCESTER 103 1 100
24 MIO MICHELLE 00:44:22.20 FEMALE 40-49 NEWBURY NH 6 2 90
25 DANEY SARAH 00:45:01.80 FEMALE 40-49 ANDOVER NH 145 3 82
26 AUCLAIR BEKI 00:45:05.10 FEMALE 40-49 MORETOWN VT 21 4 75
27 MANZI COLLEEN 00:46:08.10 FEMALE 40-49 TROY NH 121 5 69
28 BRYANT JILL 00:47:07.10 FEMALE 40-49 CREVE COUER MO 42 6 63
29 TOULMIN HEATHER 00:48:26.10 FEMALE 40-49 LYME NH 7 7 58
30 WOLFE ELIZABETH 00:52:26.00 FEMALE 40-49 GRANTHAM NH 126 8 53
31 CARON CHRISTINE 00:52:54.90 FEMALE 40-49 DANBURY NH 149 9 49
32 BAXTER MJ 00:55:36.20 FEMALE 40-49 SANBORNTON NH 46 10 45
33 PICONE MEGHAN 00:57:16.60 FEMALE 40-49 ASHBURNHAM MA 62 11 41
34 NAIMIE TINA 00:46:38.90 FEMALE 50-59 WILMOT NH 34 1 100
35 BROWN VANESSA 00:48:42.80 FEMALE 50-59 LEBANON NH 5 2 90
36 MANCUSO MARY 00:50:44.60 FEMALE 50-59 CORNISH FLAT NH 22 3 82
37 PEARSE CYNTHIA 00:53:24.20 FEMALE 60-69 HILLSBORO NH 138 1 100
38 FORTIER DEBRA 00:54:26.30 FEMALE 60-69 CONCORD NH 54 2 90
39 STONE JAYNE 00:56:15.00 FEMALE 60-69 LEBANON NH 29 3 82
40 WHITE MARY LOU 01:03:37.10 FEMALE 60-69 BOLTON CT SNIPSIC STRIDERS 55 4 75
41 MCNAUGHTON MYRA 00:54:52.90 GIRLS UNDER 12 SPRINGFIELD VT 153 1 100
42 MCNAUGHTON ADA 01:04:24.90 GIRLS UNDER 12 PERKINSVILLE VT 151 2 90
43 ILG OCIEE 01:09:17.60 GIRLS UNDER 12 NEW LONDON NH 150 3 82
44 BROWN SOFYA 01:09:24.80 GIRLS UNDER 12 MORETOWN VT 114 4 75
45 FORTIER TREY 00:38:53.50 MALE 12-14 CONCORD NH 130 1 100
46 COLEMAN HUNTER 00:41:04.20 MALE 12-14 BRISTOL NH 104 2 90
47 MCNAUGHTON ZEDEKIAH 00:42:08.50 MALE 12-14 SPRINGFIELD VT 152 3 82
48 RIORDAN CIAN 00:43:30.50 MALE 12-14 NORWICH VT 144 4 75
49 PAULING EVAN 01:00:12.20 MALE 12-14 NEW LONDON NH 132 5 69
50 REGAN PATRICK 01:08:32.10 MALE 12-14 NEWBURY NH 154 6 63
51 GWIZDALA OWEN 00:31:00.40 MALE 15-19 WOLFEBORO NH 66 1 100
52 RICHARDSON SETH 00:32:15.20 MALE 15-19 WOLFEBORO FALLS NH 52 2 90
53 STINCHFIELD CAMERON 00:34:11.70 MALE 15-19 WAKEFIELD NH 67 3 82
54 RICHARDSON ADAM 00:34:57.00 MALE 15-19 WOLFEBORO FALLS NH 58 4 75
55 HALL ALEX 00:30:49.30 MALE 20-29 EAST THETFORD VT 117 1 100
56 HARBECK ERIC 00:31:30.20 MALE 20-29 LEBANON NH 23 2 90
57 OCONNOR JACOB 00:31:40.90 MALE 20-29 JEFFERSONVILLE VT 136 3 82
58 CAFORIA DAN 00:32:01.00 MALE 20-29 WATERBURY VT 139 4 75
59 ENGEL TAYLER 00:37:24.70 MALE 20-29 JOHNSON VT 137 5 69
60 SIEGMANN MORGAN 00:37:35.90 MALE 20-29 MASON NH 16 6 63
61 RICHARDSON MARK 00:39:50.90 MALE 20-29 WOLFEBORO FALLS NH 113 7 58
62 MCDOUGLE JACOB 00:40:37.20 MALE 20-29 WALPOLE NH 106 8 53
63 DUPUIS JONATHAN 00:41:09.80 MALE 20-29 LANCASTER NH 13 9 49
64 WATERMAN SHANE 00:48:03.00 MALE 20-29 GROTON MA MYSTIC RUNNERS 28 10 45
65 DREWITZ RAY 00:32:24.00 MALE 30-39 GREENFIELD MA 120 1 100
66 SHARP ADAM 00:32:27.90 MALE 30-39 SUNAPEE NH 123 2 90
67 PERKINS MICHAEL 00:32:47.40 MALE 30-39 CONCORD NH 11 3 82
68 DAY MICHAEL 00:34:28.00 MALE 30-39 MERRIMACK NH 141 4 75
69 ROCKWELL WIN 00:34:49.50 MALE 30-39 LACONIA NH 116 5 69
70 FORTIER GRANT 00:35:11.60 MALE 30-39 LEBANON NH 3 6 63
71 MABAERA RODWELL 00:35:47.70 MALE 30-39 GRANTHAM NH 59 7 58
72 VAN HOFF RYAN 00:36:12.10 MALE 30-39 GRANTHAM NH 142 8 53
73 BANFIELD RYAN 00:37:34.40 MALE 30-39 WEST LEBANON NH 14 9 49
74 BRITO MARK 00:38:32.00 MALE 30-39 BILLERICA MA 41 10 45
75 PATRICK RANDY 00:38:37.20 MALE 30-39 FITZWILLIAM NH 122 11 41
76 PETTUS JASON 00:40:09.10 MALE 30-39 HANOVER NH 110 12 37
77 RICHARD PHIL 00:41:56.90 MALE 30-39 WEST NEWTON MA 125 13 34
78 AVERY ANDREW 00:43:46.00 MALE 30-39 LEBANON NH 102 14 31
79 DIKEMAN JOSH 00:45:25.10 MALE 30-39 SPRINGFIELD VT 30 15 28
80 MCNAUGHTON NATHAN 01:04:27.20 MALE 30-39 SPRINGFIELD VT 31 16 25
81 FROST ROB 00:31:06.90 MALE 40-49 HANOVER NH 140 1 100
82 MORGAN KEITH 00:35:04.40 MALE 40-49 BROWNSVILLE VT 115 2 90
83 BLAIS CHRIS 00:35:29.80 MALE 40-49 NEWMARKET NH 107 3 82
84 ANGUS PETER 00:35:40.30 MALE 40-49 ENFIELD NH 101 4 75
85 PAULING BRIAN 00:35:43.40 MALE 40-49 NEW LONDON NH 131 5 69
86 COLE-JOHNSON ERIK 00:36:24.00 MALE 40-49 NEWBURY NH 56 6 63
87 CHRISTOPHER CHAEL 00:38:57.20 MALE 40-49 WINCHESTER MA 105 7 58
88 PICONE CHRIS 00:39:49.20 MALE 40-49 ASHBURNHAM MA 63 8 53
89 DUBE MICHAEL 00:40:17.10 MALE 40-49 PEMBROKE NH 2 9 49
90 MARTIN CHRISTOPHER 00:41:31.00 MALE 40-49 NEWPORT NH 133 10 45
91 GEMIGNARI TONY 00:41:55.00 MALE 40-49 NORWICH VT 111 11 41
92 WOLFE JOHN 00:42:42.40 MALE 40-49 GRANTHAM NH 128 12 37
93 RONDEAU PAUL 00:42:45.50 MALE 40-49 BEDFORD NH 119 13 34
94 AVERY JASON 01:06:03.30 MALE 40-49 NEWPORT NH 10 14 31
95 MOORE TOM 00:35:21.30 MALE 50-59 GRANTHAM NH 65 1 100
96 PASCOE KEVIN 00:36:57.70 MALE 50-59 WILMOT NH 15 2 90
97 ALDRICH KEN 00:39:00.70 MALE 50-59 CLAREMONT NH 109 3 82
98 MIO TONY 00:40:12.10 MALE 50-59 NEWBURY NH 4 4 75
99 LYTLE CHRISTIAN 00:41:59.40 MALE 50-59 HANOVER NH 143 5 69
100 NAIMIE CHRIS 00:42:15.20 MALE 50-59 WILMOT NH 33 6 63
101 MALYSZ MARK 00:44:44.30 MALE 50-59 NASHUA NH 44 7 58
102 ROBERT WILLIAM 00:46:43.80 MALE 50-59 HANOVER NH 100 8 53
103 CLASBY CHRISTOPHER 00:47:04.30 MALE 50-59 ANDOVER NH 49 9 49
104 MORGAN CHARLES 00:54:19.30 MALE 50-59 LEBANON NH 12 10 45
105 RONDEAU MARK 00:54:22.10 MALE 50-59 RICHMOND VA 118 11 41
106 HALL LEN 00:37:32.60 MALE 60-69 ENFIELD NH UVRC 19 1 100
107 WATERMAN DANA 00:39:10.60 MALE 60-69 NEWPORT NH 18 2 90
108 FORTIER WALTER 00:40:25.40 MALE 60-69 CONCORD NH 60 3 82
109 MCDOUGLE JEROME 00:40:34.10 MALE 60-69 WALPOLE NH 25 4 75
110 SHARP KIM 00:48:44.80 MALE 70-99 ALEXANDRIA NH 124 1 100
111 CHRISTOPHER MIKE 00:54:31.40 MALE 70-99 NEW LONDON NH 51 2 90
Copyright © 2022 Western NH Trail Running Series.  All Rights Reserved.
Design & Hosting by Functional Art Solutions, LLC