WNHTRS Series Point Standings
316 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
Completed Races: |
#1 - Dirty 5K - Sun. May 12 |
#2 - Six In The Stix 6 - Sat. June 15 |
#3 - Hurricane Hill 10K - Sat. July 20 |
#4 - Frenzy In The Forest - Sat. July 27 |
#5 - Stoaked 12K - Sat. August 3 |
#6 - All Out Trail Run - Sat. August 17 |
#7 - Lilyan Wright 5.7 Mile - Sat. September 14 |
#8 - Farnum Five.5 - Sat. September 28 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | SPoints* | TPoints |
---|---|---|---|---|---|---|---|---|---|---|---|
F0111 | |||||||||||
1 | Madeline Knauss | 75 | 100 | 100 | 90 | 0 | 100 | 100 | 100 | 590 | 696 |
Ruthie Sylvester | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Irene Caldon | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Molly Swanson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Nayra Mikecz | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Natalie Hancock | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Adrianna Mccullagh | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
F1214 | |||||||||||
1 | Ada Mcnaughton | 69 | 100 | 100 | 90 | 0 | 0 | 0 | 0 | 359 | 369 |
Ingrid Groff | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Raeka Mikecz | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Cora Swenson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Emmeline Saint-fleur | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Meredith Sloop | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Janey Whipple | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Madeline Gentile-borowitz | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Malory Morgan | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
F1519 | |||||||||||
1 | Myra Mcnaughton | 100 | 90 | 100 | 100 | 0 | 82 | 0 | 0 | 472 | 488 |
Ceili Irving | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Megan Faris | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Ella Taylor | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Azure Rheaume | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 96 | ||
Ariella Hirschler | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
F2029 | |||||||||||
Morgan Meyers | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 190 | ||
Louise Groton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Katie Nolan | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Hannah Sponaugle | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Elizabeth Richardson | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Abbie Castiotta | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Riley Roach | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Ayla Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Brooke Laskowsky | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Cooper Lazo | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Luna Hote | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
F3039 | |||||||||||
1 | Alyssa Macleod | 90 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 490 | 510 |
Ramsey Steiner | 0 | 0 | 90 | 0 | 100 | 0 | 0 | 0 | 198 | ||
Jennifer Allocco | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 191 | ||
Aleah Sommers | 69 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 157 | ||
Jennifer Hilton-hancock | 53 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | ||
Julia Messing | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Hannah Zelther | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Trang Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Kelly Webb | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 94 | ||
Antoinette Woolner | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Hannah Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | ||
Joanna Wilczoch | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Savannah Pifer | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Kathy Cross | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Lila Thorne | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Faye Harrington | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Emilie Peron | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Erin Mohr | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Alison Collette | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 75 | ||
Natalie Bishop | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Sasipha Hokeness | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 69 | ||
Justine Hagan | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Emily Donelan | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Nicole Lavoie | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 64 | ||
Lindsey Elsesser | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Lucy Pilcher | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Jodie Brown | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Myrtle Mccullagh | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Rachael Bryarth Colbath | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
F4049 | |||||||||||
1 | Beth Sharkey | 82 | 90 | 90 | 90 | 82 | 0 | 0 | 100 | 534 | 557 |
2 | Kirsten Kortz | 0 | 82 | 0 | 63 | 58 | 90 | 90 | 69 | 452 | 484 |
3 | Tara Fredette | 25 | 69 | 75 | 58 | 53 | 69 | 75 | 82 | 428 | 542 |
4 | Rebecca Trudeau | 0 | 0 | 82 | 82 | 63 | 100 | 100 | 0 | 427 | 452 |
5 | Leah Belanger | 28 | 45 | 58 | 49 | 41 | 0 | 0 | 63 | 284 | 307 |
6 | Marina Wood-mcnaughton | 49 | 0 | 69 | 0 | 0 | 63 | 0 | 0 | 181 | 191 |
Anna Turner | 41 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 106 | ||
Tricia Groff | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Linda Brown | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Jacqueline Jancaitis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Becca Finnegan | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Kristen Long | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Erica Leafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Elissa Bradley | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Susan Mikecz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Elizabeth Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Elizabeth Soucy | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Bethany Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 83 | ||
Deana Irving | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Hillary Wheeler | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
Ariel Gosling | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
Vanessa Ollice | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Brie Swenson | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Lizzie Harwood | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 74 | ||
Ria Mahoney | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 73 | ||
Katherine Kransteuber | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Maria Paino | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Lynne Bartlett | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Marisa Jasper | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Jennifer Howley | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Alex Woolley | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Kerry Jacobs | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 57 | ||
Terri Sincyr | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Tina Wagaman | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Dana Deschamp | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Lindsay Mitchell | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 54 | ||
Katie Hall | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 52 | ||
Lindsey Hilton | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Mary Patterson | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 50 | ||
Sarah Swanson | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Crystal Schimpf | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
Ann Pfabe | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
Shannon Kelly | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
Kate Caldon | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
F5059 | |||||||||||
1 | Lisa Colgan | 100 | 100 | 0 | 100 | 90 | 90 | 100 | 90 | 580 | 703 |
2 | Lori Hill | 82 | 0 | 90 | 82 | 75 | 82 | 82 | 75 | 493 | 602 |
3 | Kate Whybrow | 90 | 0 | 75 | 90 | 63 | 69 | 90 | 0 | 477 | 503 |
4 | Laurie Hanks | 69 | 90 | 69 | 75 | 69 | 75 | 0 | 63 | 447 | 539 |
5 | Francine Scheller | 63 | 69 | 63 | 63 | 53 | 49 | 75 | 69 | 402 | 540 |
6 | Nicki Pakkala | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 300 | 319 |
Tina Naimie | 75 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | ||
Melinda Siranian | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 82 | 154 | ||
Fay Goettsche | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Rosalie Wilson | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Lisa Marks | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Debbie Gilman | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Meghan Picone | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 73 | ||
Sharon Ripp | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 69 | ||
Billy Farago | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Katherin Johnson | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 59 | ||
Patricia Reixach | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Olivia Gentile | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Martha Brooks | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Cheryl Nestler | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
F6069 | |||||||||||
1 | Marylou White | 90 | 0 | 100 | 90 | 75 | 82 | 0 | 82 | 519 | 546 |
2 | Cheryl Lasell | 82 | 0 | 90 | 0 | 69 | 75 | 90 | 75 | 481 | 511 |
3 | Marie-claude Bettencourt | 0 | 90 | 0 | 100 | 82 | 90 | 0 | 100 | 462 | 487 |
4 | Jennifer Hansen | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 90 | 290 | 305 |
Marianne Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Dale Degraw | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Betsy Black | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Fabienne Pattison | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Judy Thackaberry | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Denise Oconnell | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Diane Mallett | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
Danae Bryar | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
F7099 | |||||||||||
Debra Fortier | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 214 | ||
Jo Barrett | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 210 | ||
M0111 | |||||||||||
1 | Andre Trudeau | 0 | 0 | 100 | 100 | 100 | 82 | 100 | 0 | 482 | 507 |
Phineas Soucy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Luke Kransteuber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Liam Ruggles | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 96 | ||
Mago Christopher | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 94 | ||
Andrew Deschamp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Alex St Clair | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Everett Whipple | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Parker Varnum | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Cooper Jasper | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
M1214 | |||||||||||
1 | Oliver Trudeau | 0 | 0 | 90 | 90 | 100 | 0 | 100 | 0 | 380 | 400 |
2 | Ethan Trudeau | 0 | 0 | 100 | 100 | 90 | 0 | 90 | 0 | 380 | 399 |
Grady Kransteuber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Owen Van Hoff | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Miles Van Hoff | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
M1519 | |||||||||||
1 | Bryce Palmer | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 400 | 417 |
2 | Matthias Schaefer | 0 | 0 | 82 | 0 | 75 | 0 | 90 | 100 | 347 | 370 |
3 | John Murphy 4th | 0 | 0 | 90 | 90 | 100 | 0 | 0 | 0 | 280 | 292 |
Owen Boucher | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Maxwell Mcdonald | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Isaac Novosad | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Rohan Novosad | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Leighton Klug | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Carter Swett | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
Joseph Devino | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 73 | ||
Mateo Fuentes | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 67 | ||
M2029 | |||||||||||
1 | Logan Foster | 0 | 90 | 0 | 75 | 90 | 90 | 90 | 100 | 535 | 567 |
2 | Doug Beahm | 100 | 82 | 75 | 63 | 69 | 82 | 82 | 82 | 503 | 671 |
3 | Zed Mcnaughton | 0 | 100 | 90 | 90 | 100 | 100 | 0 | 0 | 480 | 500 |
4 | John Groton | 0 | 0 | 0 | 53 | 63 | 69 | 0 | 0 | 185 | 200 |
Brian Chrzan | 0 | 0 | 82 | 82 | 0 | 0 | 0 | 0 | 171 | ||
Collin Belt | 0 | 0 | 69 | 58 | 0 | 0 | 0 | 0 | 134 | ||
Trevor Pauling | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Seth Richardson | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Benjamin Jones | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Walker Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Andrew Heilmann | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Michael Seeley | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Will Amil | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Alex Haukness | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
Adam Richardson | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 73 | ||
Stephan Coreillo | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 69 | ||
M3039 | |||||||||||
1 | William Locker | 75 | 63 | 58 | 69 | 49 | 63 | 75 | 0 | 403 | 480 |
2 | Brent Trail | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 400 | 410 |
3 | John Kuiper | 69 | 0 | 63 | 63 | 53 | 58 | 0 | 58 | 364 | 391 |
4 | Jason Fay | 0 | 82 | 0 | 0 | 0 | 100 | 90 | 90 | 362 | 385 |
5 | Ryan Grimaldi | 82 | 75 | 69 | 0 | 0 | 90 | 0 | 0 | 316 | 328 |
6 | John Grandi | 58 | 45 | 45 | 49 | 41 | 49 | 63 | 49 | 313 | 435 |
7 | Marcus Lane | 0 | 69 | 0 | 82 | 82 | 69 | 0 | 0 | 302 | 319 |
8 | Liam Macallister | 90 | 90 | 0 | 0 | 100 | 0 | 0 | 0 | 280 | 288 |
9 | Andrew Avery | 63 | 53 | 49 | 0 | 0 | 0 | 0 | 53 | 218 | 232 |
10 | Brandon Tetreault | 0 | 0 | 53 | 58 | 45 | 0 | 0 | 0 | 156 | 168 |
Mark Richardson | 0 | 0 | 0 | 90 | 0 | 0 | 82 | 0 | 183 | ||
Wouter Zwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Brandon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Thomas Officer | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Mark Johnson | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Matt Dzahowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | ||
Will Neilsen | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Ross Saxton | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Zack Bennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 83 | ||
David Belluscio | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Jacob Buffo | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
Isaac Allen | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
Kurt Heise | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Danny Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 77 | ||
Dan Austin | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Lolo Officer | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 74 | ||
Daniel Himmelstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 71 | ||
Daniel Officer | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 68 | ||
John Officer | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Tyler Hagan | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 59 | ||
Jim Messing | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 57 | ||
Peter Rippberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 53 | ||
Chris Bishop | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
James Miller | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 49 | ||
Tom Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 49 | ||
Nathaniel Keck | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 45 | ||
M4049 | |||||||||||
1 | Keith Morgan | 75 | 90 | 69 | 90 | 75 | 82 | 0 | 63 | 481 | 573 |
2 | Randy Patrick | 100 | 100 | 0 | 0 | 0 | 90 | 90 | 90 | 470 | 494 |
3 | Benjamin Chan | 69 | 82 | 28 | 0 | 63 | 75 | 82 | 75 | 446 | 506 |
4 | Isaac Trudeau | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 400 | 419 |
5 | Grant Fortier | 53 | 63 | 49 | 82 | 58 | 53 | 75 | 58 | 389 | 527 |
6 | William Roach | 82 | 75 | 53 | 0 | 0 | 63 | 0 | 82 | 355 | 375 |
7 | Benjamin Ross | 63 | 53 | 45 | 69 | 53 | 0 | 0 | 0 | 283 | 298 |
8 | Joshua Robert | 34 | 0 | 25 | 49 | 45 | 37 | 58 | 41 | 264 | 323 |
9 | Kristofer Knauss | 25 | 41 | 25 | 41 | 0 | 34 | 53 | 45 | 239 | 295 |
10 | Kevin Schutz | 90 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 228 | 243 |
11 | Craig Manning | 58 | 0 | 37 | 0 | 49 | 0 | 0 | 53 | 197 | 214 |
12 | Joshua Dikeman | 0 | 0 | 25 | 53 | 0 | 41 | 63 | 0 | 182 | 202 |
13 | Nathan Mcnaughton | 41 | 45 | 25 | 58 | 0 | 0 | 0 | 0 | 169 | 179 |
Shane Greene | 0 | 0 | 90 | 0 | 0 | 100 | 0 | 0 | 199 | ||
Robert Johnson | 0 | 49 | 0 | 75 | 0 | 0 | 0 | 0 | 130 | ||
Jereme Leafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Joel Bradley | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Joseph Warfield | 49 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 94 | ||
Adam Groff | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Matthew May | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Dan Hammond | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
David Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Alex French | 0 | 0 | 25 | 0 | 41 | 0 | 0 | 0 | 74 | ||
Brent Perdrizet | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 74 | ||
Braden Miles | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Ryan Banfield | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 67 | ||
Ryan Van Hoff | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 64 | ||
Adam King | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 61 | ||
Brad Mcdonald | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Alasdair Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 57 | ||
Michael Day | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 55 | ||
Nate Mcnaughton | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 51 | ||
Ryan St Clair | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 49 | ||
Jake Kransteuber | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Ben Swanson | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
Tony Gemignari | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Brice Hennelly | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 34 | ||
Marshall Caldon | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
Hugh Pfabe | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Noel Donovan | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | ||
M5059 | |||||||||||
1 | Erik Cole-johnson | 82 | 0 | 100 | 0 | 100 | 90 | 90 | 100 | 562 | 592 |
2 | Paul Coats | 90 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 490 | 510 |
3 | Todd Mackenzie | 0 | 0 | 0 | 90 | 82 | 82 | 75 | 82 | 411 | 441 |
4 | Daniel Chamberlain | 63 | 75 | 82 | 63 | 58 | 63 | 0 | 58 | 404 | 491 |
5 | Woody Groton | 0 | 0 | 0 | 75 | 69 | 75 | 0 | 69 | 288 | 311 |
6 | Tim Rothfuss | 0 | 0 | 90 | 69 | 0 | 58 | 0 | 63 | 280 | 301 |
Dan Shea | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Sean Meissner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Steve Albert | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
David Hindinger | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Brian Pauling | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Mark Breene | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Thomas Parker | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Todd Crumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 83 | ||
Mark Smith | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
