WNHTRS Series Point Standings
74 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
Completed Races: |
#1 - All Out Trail Run - Sat. July 18 |
#2 - Six In The Stix - 6 Mile - Sat. October 31 |
Series Place | Name | #1 | #2 | SPoints* | TPoints |
---|---|---|---|---|---|
F1214 | |||||
Jane Bartlett | 90 | 100 | 193 | ||
Ella Hoy | 100 | 0 | 101 | ||
F1519 | |||||
Reagan Hoy | 100 | 0 | 101 | ||
F2029 | |||||
Haley Heinrich | 0 | 100 | 102 | ||
Kali Smolen | 100 | 0 | 101 | ||
Beth Paey | 0 | 90 | 92 | ||
Rachrl Ells | 90 | 0 | 91 | ||
Elizabeth Goodwin | 82 | 0 | 83 | ||
F3039 | |||||
Suzanne Hoy | 100 | 0 | 101 | ||
F4049 | |||||
Lynne Bartlett | 75 | 75 | 153 | ||
Leslie Odell | 0 | 100 | 102 | ||
Jenn Levatino | 100 | 0 | 101 | ||
Lisa Colgan | 0 | 90 | 92 | ||
Heather Mccall | 90 | 0 | 91 | ||
Tara Fredette | 0 | 82 | 84 | ||
Colleen Manzi | 82 | 0 | 83 | ||
F5059 | |||||
Lisa Plante | 0 | 100 | 102 | ||
Susannah Tracy Small | 100 | 0 | 101 | ||
Tina Naimie | 0 | 90 | 92 | ||
Tammy Morse | 90 | 0 | 91 | ||
Betsey Mcnaughten | 0 | 82 | 84 | ||
F6069 | |||||
Ellen Feleen | 100 | 0 | 101 | ||
Debra Fortier | 90 | 0 | 91 | ||
Ellie Ferguson | 82 | 0 | 83 | ||
M0111 | |||||
Matt Northcott | 0 | 100 | 102 | ||
M1214 | |||||
David Northcott | 0 | 100 | 102 | ||
Jason Demars | 100 | 0 | 101 | ||
Matthew Wilmot | 90 | 0 | 91 | ||
M2029 | |||||
Kenyon Fatt | 100 | 0 | 101 | ||
Timothy Cunningham | 90 | 0 | 91 | ||
John Cunningham | 82 | 0 | 83 | ||
Tristan Smith | 75 | 0 | 76 | ||
M3039 | |||||
Grant Fortier | 69 | 75 | 147 | ||
Brent Trail | 0 | 100 | 102 | ||
Neal Graves | 100 | 0 | 101 | ||
Joffrey Peters | 0 | 90 | 92 | ||
Shane Greene | 90 | 0 | 91 | ||
Brandon Baker | 0 | 82 | 84 | ||
Brent Wilmot | 82 | 0 | 83 | ||
George Culler | 75 | 0 | 76 | ||
Benjamin Roach | 0 | 69 | 71 | ||
Matthew Eaton | 0 | 63 | 65 | ||
Matthew Roberts | 63 | 0 | 64 | ||
Gregory Moore | 0 | 58 | 60 | ||
Jason Klebes | 58 | 0 | 59 | ||
M4049 | |||||
Randy Patrick | 0 | 100 | 102 | ||
Justin Montgomery | 100 | 0 | 101 | ||
Ryan Welts | 0 | 90 | 92 | ||
Billy Farago | 90 | 0 | 91 | ||
Nick Hill | 0 | 82 | 84 | ||
Earl Shedlock | 82 | 0 | 83 | ||
Bernd Foecking | 0 | 75 | 77 | ||
Jonathan Ames | 0 | 69 | 71 | ||
Earl Shedlock Jr | 0 | 63 | 65 | ||
Nicholas Decato | 0 | 58 | 60 | ||
M5059 | |||||
Rob Daniels | 0 | 100 | 102 | ||
Kevin Pascoe | 100 | 0 | 101 | ||
Tom Moore | 0 | 90 | 92 | ||
John Burke | 90 | 0 | 91 | ||
Christopher Clasby | 0 | 82 | 84 | ||
Christopher Naimie | 0 | 75 | 77 | ||
Michael Dube | 0 | 69 | 71 | ||
Steven Read | 0 | 63 | 65 | ||
William Farago | 0 | 58 | 60 | ||
M6069 | |||||
Jerry Mcdougle | 0 | 100 | 102 | ||
Jerome Mcdougle | 100 | 0 | 101 | ||
Larry Schissel | 0 | 90 | 92 | ||
Reggie Greene | 90 | 0 | 91 | ||
Steve Pepe | 82 | 0 | 83 | ||
Richard Small | 75 | 0 | 76 | ||
Joseph Merriam | 69 | 0 | 70 | ||
M7099 | |||||
Walter Fortier | 100 | 100 | 203 | ||
Fred Heineman | 0 | 90 | 92 | ||
John Goldrosen | 0 | 82 | 84 |
Generated by wnhtrs.com on November 10, 2024 @ 4:14 pm