WNHTRS Series Point Standings
380 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
NOTE: TPoints & SPoints are adjusted totals to avoid ties
Completed Races: |
#1 - Six In The Stix - Sat. June 6 |
#2 - 5 & Dime 10K - Sat. June 20 |
#3 - Frenzy In The Forest - Sat. July 18 |
#4 - Hurricane Hill 10K - Sat. July 25 |
#5 - Stoaked Trail Run - Sat. August 8 |
#6 - All Out Trail Run - Sat. August 22 |
#7 - Farnum Five.5 - Sat. September 5 |
#8 - Lost A Lot Trail Race - Sat. September 19 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | SPoints* | TPoints* |
---|---|---|---|---|---|---|---|---|---|---|---|
BOYS UNDER 12 | |||||||||||
1 | Davey Caron | 0 | 0 | 69 | 90 | 100 | 90 | 75 | 90 | 514 | 547 |
2 | Thomas Wolfe | 0 | 0 | 90 | 0 | 0 | 100 | 100 | 100 | 390 | 414 |
3 | Zedekiah Mcnaughton | 90 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 290 | 298 |
John-paul Martin | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 154 | ||
Tyler Tkaczyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Ryan Vallee | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Carlos Kennelly | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Ben Gross | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Haydan Palmer | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Caleb Martin | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Gareth Richer | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Stephan Zullo | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
FEMALE 12-14 | |||||||||||
1 | Danielle Caron | 90 | 0 | 90 | 100 | 90 | 82 | 0 | 82 | 534 | 561 |
2 | Lucy Glueck | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 500 | 527 |
3 | Ellie Caron | 82 | 0 | 82 | 82 | 82 | 75 | 82 | 75 | 485 | 594 |
4 | Madeline Wolfe | 0 | 0 | 100 | 90 | 0 | 90 | 90 | 90 | 460 | 488 |
Savannah Nestler | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
FEMALE 15-19 | |||||||||||
Hannah Achilles | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 213 | ||
Margaret Gish | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Abby Palin | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Lizzie Tilden | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Emily Sievers | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
FEMALE 20-29 | |||||||||||
1 | Kristina Richard | 90 | 100 | 90 | 90 | 82 | 0 | 0 | 100 | 552 | 575 |
2 | Kristen Campbell | 75 | 75 | 82 | 82 | 75 | 0 | 82 | 0 | 471 | 493 |
3 | Donna Bird | 53 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 179 | 185 |
4 | Jennifer Donovan | 49 | 69 | 53 | 0 | 0 | 0 | 0 | 0 | 171 | 177 |
Jacqui Baker | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | ||
Alyssa Burrows | 0 | 0 | 0 | 0 | 69 | 0 | 90 | 0 | 171 | ||
Bryana Pitarus | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Meagan Boucher | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Liz Fuccillo | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 105 | ||
Erin Perryman | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Claire Smith | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Elizabeth Cubberley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Mary Van Metre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Emily Cousens | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 96 | ||
Aime Schwartz | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Neha Shetty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | ||
Krystal Decoteau | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 88 | ||
Julia Norcross | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Lisa Chaput | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Katherine Cross | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Jamie Klingensmith | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 75 | ||
Liz Barrett | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Ellen Waller | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Michelle Duffett | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 69 | ||
Krista Boutin | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 68 | ||
Agnes Schissel | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Laura Burnett-kurie | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 61 | ||
Sophia Schissel | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Kasha Hill | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
FEMALE 30-39 | |||||||||||
1 | Colleen Manzi | 82 | 90 | 58 | 90 | 75 | 82 | 75 | 0 | 494 | 580 |
2 | Muriel Ward | 69 | 82 | 53 | 75 | 63 | 63 | 49 | 0 | 405 | 482 |
3 | Leah Belanger | 0 | 75 | 49 | 0 | 58 | 69 | 45 | 90 | 386 | 417 |
4 | Jennifer Holl | 41 | 0 | 63 | 0 | 53 | 0 | 63 | 100 | 320 | 344 |
5 | Maria Augello | 0 | 100 | 90 | 0 | 100 | 0 | 0 | 0 | 290 | 300 |
6 | Kim Pruett-ilg | 34 | 0 | 34 | 63 | 49 | 53 | 41 | 0 | 274 | 300 |
7 | Melissa Lemire | 90 | 0 | 82 | 0 | 0 | 0 | 82 | 0 | 254 | 265 |
8 | Marina Mcnaughton | 75 | 0 | 45 | 82 | 0 | 0 | 0 | 0 | 202 | 210 |
9 | Loni Allen | 28 | 53 | 28 | 0 | 0 | 0 | 0 | 63 | 172 | 186 |
10 | Amanda Moneysmith | 25 | 58 | 31 | 0 | 0 | 0 | 0 | 0 | 114 | 120 |
Raina White | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 193 | ||
Elizabeth Fairley | 0 | 0 | 0 | 0 | 69 | 0 | 58 | 0 | 139 | ||
Beth Sprague | 53 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 126 | ||
Kelly Caron | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 115 | ||
Rebecca Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Jonnifer Moorhead | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Sonia Scherr | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Sarah Clark | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Jacqueline Jancaitis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Susan Carter | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Tanya Hinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | ||
Katherine Hammonds | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Susannah Colby | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Grace St Clair | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Tara Efstathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 77 | ||
Larissa Reznek | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Jessie Farnham | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 73 | ||
Krista Alderdice | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Amanda Yates | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Emily Biolsi | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Michelle Springer | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 64 | ||
Amy Beston | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 60 | ||
Amy Plante | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Sarah Beaudry | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 55 | ||
Jessica Haynes | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 51 | ||
Mary Linn Leonards | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 50 | ||
Sonya Lapierre | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Liz Acevedo Chaparro | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 47 | ||
Sharon Mcmonagle | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Carrie Gross | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 44 | ||
Sarah Burdett | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Katie Raichardson | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
Kacey Gardner | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
FEMALE 40-49 | |||||||||||
1 | Stephanie Stone | 49 | 0 | 82 | 75 | 75 | 82 | 53 | 75 | 442 | 525 |
2 | Charmaine Martin | 41 | 0 | 75 | 82 | 63 | 90 | 58 | 0 | 409 | 435 |
3 | Beki Auclair | 0 | 0 | 0 | 0 | 90 | 100 | 69 | 100 | 359 | 385 |
4 | Christine Caron | 34 | 0 | 58 | 69 | 53 | 63 | 45 | 49 | 337 | 405 |
5 | Ellen Tidd | 53 | 0 | 0 | 0 | 82 | 0 | 75 | 0 | 210 | 223 |
Rikke Niebuhr | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 212 | ||
Sarah Daney | 82 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 186 | ||
Alison Findon | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 69 | 151 | ||
Elizabeth Wolfe | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | 137 | ||
Janet Wallace | 0 | 0 | 0 | 63 | 0 | 58 | 0 | 0 | 131 | ||
Astrid Hoyt | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 58 | 113 | ||
Heather Toulmin | 45 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | ||
Angella Joslyn | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Bridget Logan | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Amy Tkaczyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Michelle Turcotte-smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Kristen Coats | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Kristen Reed | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 94 | ||
Amy Christopher | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Karen Oppenheimer | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Corinna Merill | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Virginia Arvold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 90 | ||
Heather Newfield | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Anne Michaels | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Sandra Soucy | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 81 | ||
Lucy Dunne | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Molly Mchugh | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Tracy Sherbrook | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 75 | ||
Meghan Picone | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Melissa Brown | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Marceny Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 70 | ||
Michelle Parker | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Susan Harris | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Lori Richer | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Kellay Wanamaker | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Mary Stridsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 61 | ||
Deborah Parkman | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Melissa Drapeau | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 59 | ||
Karen Gates | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Laura Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 56 | ||
Susan Yates White | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Tammy Houghton | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 55 | ||
Carolanne Majeski | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Erin Cartier | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 48 | ||
Stephanie Zullo | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
FEMALE 50-59 | |||||||||||
1 | Mary Mancuso | 63 | 90 | 69 | 82 | 90 | 100 | 69 | 90 | 521 | 689 |
2 | Vanessa Brown | 58 | 82 | 75 | 75 | 75 | 82 | 75 | 0 | 464 | 550 |
3 | Celeste St Pierre | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 400 | 424 |
4 | Eleusa Livermore | 0 | 100 | 82 | 0 | 0 | 90 | 0 | 0 | 272 | 284 |
5 | Pam Moore | 82 | 0 | 100 | 90 | 0 | 0 | 0 | 0 | 272 | 280 |
6 | Catherine Schneider | 53 | 0 | 0 | 0 | 63 | 75 | 63 | 0 | 254 | 273 |
Kate Smith | 0 | 0 | 0 | 0 | 82 | 0 | 90 | 0 | 184 | ||
Patricia Cousens | 75 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 169 | ||
Dorcas Wonsavage | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Margaret Merrens | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Gayle Berretta | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Andrea Ambros | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Ellen Chandler | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 74 | ||
Patricia Laucks | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 73 | ||
Katie Nickerson | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Tracey Richardson | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Betsey Mcnaughten | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 61 | ||
Ellie Ferguson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
FEMALE 60-69 | |||||||||||
1 | Debra Fortier | 90 | 100 | 82 | 82 | 0 | 100 | 90 | 100 | 562 | 675 |
2 | Jayne Stone | 100 | 0 | 90 | 90 | 90 | 0 | 100 | 0 | 470 | 490 |
3 | Mary Lou White | 82 | 0 | 75 | 75 | 82 | 90 | 0 | 0 | 404 | 423 |
Kathy Furlani | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 209 | ||
Jo Barrett | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 103 | ||
GIRLS UNDER 12 | |||||||||||
1 | Leah Caron | 100 | 0 | 90 | 0 | 100 | 0 | 90 | 90 | 470 | 494 |
2 | Sarah Glueck | 90 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 390 | 412 |
Myra Mcnaughton | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 207 | ||
Maddox Lovely | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
MALE 12-14 | |||||||||||
Dominick Thornton | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 207 | ||
Jagger Lovely | 82 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 161 | ||
Trey Fortier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Jack Morin | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Noah Osgood | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Carter Auch | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Luke Tkaczyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Parker Reed | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Justin Alderdice | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Ben Gallagher | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Ryder Lovely | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Reilly Avery | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Jack Gates | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 72 | ||
MALE 15-19 | |||||||||||
1 | Seth Richardson | 0 | 100 | 100 | 90 | 100 | 0 | 0 | 0 | 390 | 404 |
2 | Adam Richardson | 100 | 82 | 75 | 0 | 90 | 0 | 0 | 0 | 347 | 358 |
Emmett Berger | 0 | 0 | 82 | 82 | 0 | 0 | 0 | 0 | 171 | ||
Adam Glueck | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Chris Gish | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 | ||
Ben Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Jason Hahn | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Quincy Smith | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Gavin Lovely | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Will Jaarsma | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | ||
Christian Pettinicchio | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Evan Brown | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 79 | ||
Terran Merritt | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Colin Bishop | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Ben Gates | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Nick Majeshi | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Charlie Burdett | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
MALE 20-29 | |||||||||||
1 | Brandon Baker | 69 | 100 | 0 | 75 | 0 | 100 | 0 | 90 | 434 | 455 |
2 | Matthew Eaton | 49 | 82 | 58 | 63 | 69 | 75 | 75 | 69 | 433 | 576 |
3 | Vincent Lyon | 90 | 0 | 90 | 100 | 90 | 0 | 0 | 0 | 370 | 383 |
4 | Shane Waterman | 41 | 69 | 45 | 58 | 63 | 0 | 0 | 63 | 339 | 362 |
5 | Brian Griffin | 0 | 0 | 69 | 0 | 0 | 82 | 90 | 75 | 316 | 340 |
6 | Domonic Winski | 0 | 0 | 82 | 69 | 0 | 0 | 0 | 82 | 233 | 248 |
7 | Kevin Sadonsky | 45 | 75 | 49 | 53 | 0 | 0 | 0 | 0 | 222 | 232 |
8 | Tristan Smith | 58 | 90 | 0 | 0 | 0 | 0 | 0 | 58 | 206 | 217 |
Alex Hall | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 213 | ||
Mark Richardson | 0 | 0 | 100 | 90 | 0 | 0 | 0 | 0 | 197 | ||
Bud Marro | 53 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 150 | ||
Matthew Sheaff | 0 | 0 | 53 | 0 | 0 | 0 | 82 | 0 | 145 | ||
Kenedi Hall | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 107 | ||
Philip Mason | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Robert Randall | 37 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 91 | ||
Jeff Colt | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 87 | ||
Jordan Frazin | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 86 | ||
Jacob Mcdougle | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Cooper Dodds | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | ||
Kurt Richardson | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Jacob Oconnor | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
John Walthour | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 76 | ||
Sam Fortier | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Ed Waller | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Courtney Waterman | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 44 | ||
MALE 30-39 | |||||||||||
1 | Devin Sevene | 75 | 90 | 100 | 100 | 82 | 75 | 100 | 69 | 547 | 727 |
2 | Ray Drewitz | 90 | 100 | 90 | 0 | 100 | 90 | 0 | 75 | 545 | 570 |
3 | Grant Fortier | 58 | 58 | 82 | 82 | 75 | 82 | 75 | 82 | 478 | 630 |
4 | Jared Fortier | 63 | 0 | 75 | 69 | 69 | 0 | 82 | 63 | 421 | 449 |
5 | Ryan Van Hoff | 49 | 49 | 53 | 0 | 45 | 58 | 63 | 58 | 330 | 407 |
6 | Josh Dikeman | 0 | 0 | 31 | 45 | 0 | 45 | 49 | 53 | 223 | 251 |
7 | Josh Robert | 0 | 34 | 28 | 0 | 28 | 37 | 45 | 49 | 221 | 252 |
8 | Tyler Magnon | 0 | 63 | 63 | 75 | 0 | 0 | 0 | 0 | 201 | 210 |
9 | Scout Phillips | 25 | 25 | 25 | 34 | 25 | 0 | 41 | 45 | 195 | 250 |
10 | Joe Aldrich | 0 | 28 | 34 | 49 | 37 | 41 | 0 | 0 | 189 | 209 |
11 | Zachary Brock | 45 | 0 | 45 | 58 | 41 | 0 | 0 | 0 | 189 | 203 |
12 | Amos Esty | 0 | 53 | 58 | 0 | 63 | 0 | 0 | 0 | 174 | 184 |
13 | Randy Patrick | 37 | 0 | 49 | 53 | 0 | 0 | 0 | 0 | 139 | 147 |
14 | Scott Lemire | 34 | 0 | 41 | 0 | 0 | 0 | 53 | 0 | 128 | 139 |
15 | Nathan Mcnaughton | 25 | 0 | 25 | 41 | 0 | 0 | 0 | 0 | 91 | 99 |
Jeremy Merritt | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | ||
Chris Lamie | 0 | 0 | 69 | 0 | 0 | 0 | 69 | 0 | 148 | ||
Ben Drummond | 53 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | ||
Rick Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 108 | ||
Neal Graves | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 106 | ||
Kurt Hackler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Brent Perdrizet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 98 | ||
Ross Lieb-lappen | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 97 | ||
Jeremy Huckins | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 95 | ||
Benny Hoy | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 94 | ||
Jonathan Marotti | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | ||
Keith Morgan | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 75 | ||
Ben Bandwell | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Scott Plante | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Matthew Marcum | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 69 | ||
Ryan Banfield | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 67 | ||
Nathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 65 | ||
Craig Wallis | 0 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 63 | ||
Dan Whitmoyer | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 63 | ||
Brad Bacon | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Michael Mullan | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 59 | ||
Paul Novosad | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 58 | ||
Chris Erwin | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 55 | ||
Samuel Pond | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 54 | ||
Luke Teschner | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | ||
Caleb Pecola | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 44 | ||
Domenico Terrone | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||
Kevin Dufresne | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 41 | ||
Kindred Harlan | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 41 | ||
James Gagnon | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 40 | ||
Ryan St Clair | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Ben Popken | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 39 | ||
Kevin Hammonds | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 36 | ||
Jason Pettus | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
Albert Morgan | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | ||
Dan Lader | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
