WNHTRS Series Point Standings
572 Racers Completing At Least One Race
NOTE: SPoints = Top 6 finishes (Min of 3 completed)
NOTE: TPoints & SPoints are adjusted totals to avoid ties
Completed Races: |
#1 - Wicked Wildcat Wander - Sat. May 24 |
#2 - Six In The Stix - Sat. June 7 |
#3 - 5 And Dime 10K - Sat. June 21 |
#4 - Frenzy in the Forest - Sat. July 19 |
#5 - All Out Trail Run - Sat. July 26 |
#6 - Stoaked Trail Run - Sat. August 9 |
#7 - Farnum Five.5 - Sat. September 6 |
#8 - Hurricane Hill 10K - Sat. September 13 |
#9 - Lost A Lot Trail Race - Sat. September 20 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | SPoints* | TPoints* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE 0-11 | ||||||||||||
1 | Sarah Glueck | 90 | 100 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 370 | 389 |
Olivia Herr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 109 | ||
Danielle Caron | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 107 | ||
Melanie Reed | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 104 | ||
Liza Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Sadie Bell | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
FEMALE 12-14 | ||||||||||||
1 | Lucy Glueck | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 90 | 590 | 620 |
2 | Madeline Wolfe | 0 | 90 | 0 | 90 | 100 | 0 | 90 | 0 | 100 | 470 | 497 |
3 | Eva Harris | 90 | 0 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 254 | 262 |
Anna Mccusker | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 106 | ||
Isabel Mullens | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 104 | ||
Olivia Skillings | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Clementine Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 91 | ||
Ellie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 89 | ||
FEMALE 15-19 | ||||||||||||
Phoebe Novello | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 211 | ||
Hannah Achilles | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 0 | 205 | ||
Julia Marino | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 191 | ||
Casey Helox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 109 | ||
Madison Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 107 | ||
Sarah Guillot | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 104 | ||
Sara Spencer | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Margaret Bolger | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Lulu Orne | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 89 | ||
Lindsey Mccarty | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 82 | ||
Eliza Orne | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 76 | ||
Isabella Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 70 | ||
FEMALE 20-29 | ||||||||||||
1 | Mary Peters | 100 | 0 | 90 | 82 | 0 | 100 | 100 | 0 | 100 | 572 | 602 |
2 | Kristina Richard | 0 | 0 | 0 | 63 | 90 | 75 | 90 | 100 | 75 | 493 | 532 |
3 | Rebecca Pociask | 90 | 75 | 49 | 58 | 82 | 63 | 82 | 90 | 0 | 482 | 625 |
4 | Jennifer Donovan | 75 | 45 | 45 | 41 | 58 | 49 | 58 | 82 | 41 | 367 | 539 |
5 | Erin Kershaw | 0 | 0 | 82 | 90 | 0 | 90 | 63 | 0 | 0 | 325 | 345 |
6 | Allyson Koenig | 0 | 90 | 0 | 75 | 0 | 0 | 0 | 75 | 82 | 322 | 345 |
7 | Emily Cousens | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 300 | 309 |
8 | Danielle Macconnell | 82 | 69 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 200 | 207 |
Lauren Smith | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 63 | 145 | ||
Meg Petroski | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 53 | 138 | ||
Natasha Steel | 0 | 63 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 133 | ||
Donna Bird | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 37 | 106 | ||
Elizabeth Cubberley | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 105 | ||
Kayla Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 99 | ||
Sarah Hempstead | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 88 | ||
Laura Bucci | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Jacqui Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 82 | ||
Sara Powell | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 80 | ||
Alexandra Ambros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | ||
Andrea Hoisington | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Amber Whelshy | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 75 | ||
Katharine Mallary | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 74 | ||
Julia Norcross | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Alena Tofte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 67 | ||
Kelsey Baltzell | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Kristin Campbell | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 64 | ||
Sarah Dibella | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | ||
Becca Copeland | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Kelli Hvorecny | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 59 | ||
Michelle Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 58 | ||
Emily Bolduc | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 57 | ||
Erin Waldron | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 56 | ||
Katie Lloyd | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Sarah Kler | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Na Sin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 54 | ||
Shanna Sullivan | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Heidi Fram | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Samantha Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 43 | ||
FEMALE 30-39 | ||||||||||||
1 | Rebecca Miller | 0 | 90 | 0 | 90 | 90 | 82 | 90 | 90 | 90 | 540 | 663 |
2 | Kelly Genes | 90 | 69 | 69 | 75 | 0 | 0 | 58 | 69 | 69 | 441 | 533 |
3 | Emily Biolsi | 75 | 45 | 58 | 0 | 82 | 0 | 63 | 0 | 0 | 323 | 341 |
4 | Kate Levy | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 300 | 311 |
5 | Kristina Silver | 53 | 25 | 37 | 37 | 0 | 41 | 25 | 37 | 34 | 239 | 329 |
6 | Lindsay Hamrick | 41 | 25 | 0 | 34 | 0 | 45 | 25 | 45 | 31 | 221 | 283 |
7 | Muriel Ward | 49 | 25 | 0 | 0 | 0 | 0 | 31 | 41 | 28 | 174 | 201 |
8 | Susan Macleod | 0 | 34 | 0 | 63 | 0 | 0 | 49 | 0 | 0 | 146 | 159 |
9 | Tara Efstathiou | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 58 | 49 | 144 | 168 |
10 | Loni Allen | 0 | 25 | 0 | 0 | 49 | 0 | 28 | 0 | 0 | 102 | 116 |
Megan Kelly | 100 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 197 | ||
Jenny Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 53 | 170 | ||
Sara Bozorg | 0 | 0 | 0 | 82 | 0 | 75 | 0 | 0 | 0 | 167 | ||
Sarah Doran | 0 | 0 | 0 | 0 | 0 | 69 | 82 | 0 | 0 | 164 | ||
Meghan Smith | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 151 | ||
Britton Goodale | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 150 | ||
Hillary Halleck | 0 | 0 | 0 | 53 | 75 | 0 | 0 | 0 | 0 | 137 | ||
Emily Wynes | 82 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | ||
Meg Letson | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 63 | 0 | 131 | ||
Sonia Scherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 63 | 129 | ||
Carolyn Kelley | 0 | 53 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 128 | ||
Jennifer Shaver | 63 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 117 | ||
Marina Wood-mcnaughton | 69 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | ||
Maura Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 109 | ||
Raina White | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 107 | ||
Rebecca Finnegan | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 106 | ||
Andrea Scott | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Shaina Schwartz | 58 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 100 | ||
Jacqueline Jancaitis | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Sandra Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 91 | ||
Erin Boxer | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Lynne Bartlett | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 84 | ||
Signe Linville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 84 | ||
Robin Allenburke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 83 | ||
Sara Simeone | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 82 | ||
Sarah Squirrell | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Erin Lovely | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Hillary Young | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 76 | ||
Susannah Colby | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 74 | ||
Andrea Mccusker | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 69 | ||
Amanda Ethier | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 68 | ||
Alison Patterson | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | ||
Amber Dodge | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Jennifer Howley | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 64 | ||
Amanda Schmidt | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 63 | ||
Beth Sprague | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 62 | ||
Kristina Donehew-tamilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 61 | ||
Kimberly Heath | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 59 | ||
Aleen Saunders | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
Jessica Henek | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 58 | ||
Lindsay Brennan | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Renee Weber | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 55 | ||
Amber Erskine | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||
Melissa Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 52 | ||
Aimee Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | ||
Tammy Havlir | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 50 | ||
Carrie Gross | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Courtney Cania | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 48 | ||
Meesh Geoffrion | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Krista Alderdice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46 | ||
Kylah Lent | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 46 | ||
Sarah Laclair | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Mary Mcnally | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 45 | ||
Jill Stevenson | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||
Michelle Springer | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 42 | ||
Amanda St Ivany | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Tonya Rich | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 39 | ||
Allison Litten | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Teressa Fraze | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
Leah Belanger | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
Hannah Hawley | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Jodie Bastian | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Courtney Lockwood | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Julie Christian | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Kelly Higgins | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Kelly Parker | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Laura Morgan | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Maria Palmer | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
FEMALE 40-49 | ||||||||||||
1 | Dorcas Wonsavage | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 600 | 628 |
2 | Cindy Glueck | 82 | 53 | 0 | 0 | 0 | 90 | 100 | 90 | 25 | 440 | 473 |
3 | Heather Toulmin | 0 | 45 | 58 | 0 | 63 | 0 | 58 | 69 | 25 | 318 | 352 |
4 | Jessie Levine | 0 | 75 | 69 | 0 | 82 | 0 | 82 | 0 | 0 | 308 | 325 |
5 | Stephanie Dorosko | 63 | 25 | 25 | 53 | 53 | 53 | 41 | 0 | 25 | 288 | 375 |
6 | Carey Stillman | 69 | 25 | 25 | 0 | 49 | 49 | 37 | 58 | 0 | 287 | 344 |
7 | Mary Stridsberg | 0 | 25 | 25 | 45 | 45 | 45 | 0 | 0 | 0 | 185 | 205 |
8 | Astrid Hoyt | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 63 | 25 | 122 | 142 |
Kristen Coats | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 196 | ||
Sarah Schlaack | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | ||
Erin Risius | 0 | 0 | 63 | 0 | 0 | 82 | 0 | 0 | 0 | 154 | ||
Lori Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 49 | 148 | ||
Jessica Bell | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 146 | ||
Jennifer Hill | 0 | 63 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 139 | ||
Charmaine Martin | 0 | 0 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 125 | ||
Kristen Reed | 0 | 69 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 124 | ||
Liane Emond | 0 | 49 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 121 | ||
Alison Findon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 25 | 117 | ||
Suzanna Smith-horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 109 | ||
Sarah Jeror | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | ||
Stacie Otis | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 95 | ||
Molly Mullens | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 94 | ||
Karen Oppenheimer | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Leigh Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 91 | ||
Theresa Hoffmann | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Sarah Daney | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 86 | ||
Sheila Delano | 58 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||
Anne Michaels | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
Lori Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 84 | ||
Deborah Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 82 | ||
Carolyn Shreck | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 81 | ||
Sandra Chaplin | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 80 | ||
Marisa Macclary | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 79 | ||
Carla Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | ||
Sofia Bertocci | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
Christine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 76 | ||
Stacy Dutch | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 75 | ||
Jennifer Gelineau | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 73 | ||
Nancy Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 72 | ||
Jane Van Heteren | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 69 | ||
Meghan Picone | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 67 | ||
Tracy Zuckerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 67 | ||
Jennifer Killeen | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 64 | ||
Ellen Tidd | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Lesley Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 60 | ||
Deb Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 56 | ||
Julie Scribner | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Robin Asbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 54 | ||
Alice Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 52 | ||
Kristin Zimmermann | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||
Kara Kidder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | ||
Kelly Lilly | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Carrie Koppang | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 47 | ||
Cheryl Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46 | ||
Tammy Ellis | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 46 | ||
Paula Brennan | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||
Hillary Holmes | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||
Tracyn Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 43 | ||
Tanny Houghton | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 42 | ||
Erin Cartier | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 41 | ||
Jody Luciw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 40 | ||
Suzy Harris | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Jeannie Bolger | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
Melissa Drapeau | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 39 | ||
Molly Housman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | ||
Jill Chastenay | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 36 | ||
Stephanie Zullo | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Alena Pardoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Becky Denning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Elizabeth Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Erica Ginalski-herr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Holly Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Julie Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Leslie Overbye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Lynne Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Susan Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | ||
Tracey Calandra | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
Inga Sharrom | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
Sarah Burbee | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 33 | ||
Jenifer Buttle | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||
Robyn Bennett | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Callie Field | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Julie Cooper | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Shawn Beatty | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
Annette Walch | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Nicole Radford | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
FEMALE 50-59 | ||||||||||||
1 | Pam Moore | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 82 | 63 | 582 | 678 |
2 | Sandra Rhoades | 90 | 0 | 75 | 0 | 90 | 75 | 90 | 90 | 90 | 525 | 639 |
3 | Marcia Gauvin | 75 | 75 | 82 | 0 | 82 | 82 | 75 | 75 | 69 | 471 | 656 |
4 | Mary Mancuso | 82 | 0 | 58 | 82 | 75 | 69 | 63 | 69 | 58 | 440 | 599 |
5 | Janet St. Martin | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 100 | 100 | 390 | 420 |
6 | Ellie Ferguson | 0 | 58 | 0 | 63 | 53 | 63 | 53 | 49 | 34 | 339 | 414 |
7 | Celeste St Pierre | 0 | 0 | 0 | 0 | 100 | 0 | 82 | 0 | 75 | 257 | 278 |
Patricia Cousens | 0 | 82 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 178 | ||
Ursula Johannesson | 0 | 69 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 147 | ||
Charlene Shaver | 69 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 143 | ||
Andrea Ambros | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 49 | 124 | ||
Julie Schmitz | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||
Rebecca Williams | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Jill Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 91 | ||
Amy Stansfield | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 79 | ||
Ann Deturk | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 74 | ||
Claire Walton | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Corinne Gaugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 71 | ||
Patrice Brown | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 68 | ||
Kim Illingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 66 | ||
Catherine Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 65 | ||
Dorothy Poulin | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Ginger Gritzo | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 64 | ||
Ingrid Sell-boccelli | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Helen Marino | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 63 | ||
Fabienne Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 62 | ||
Marylou White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 61 | ||
