WNHTRS Series Point Standings
397 Racers Completing At Least One Race
NOTE: SPoints = Top 5 finishes (Min of 3 completed)
Completed Races: |
#1 - Six In The Stix - Sat. June 18 |
#2 - All Out Trail Run - Sat. June 25 |
#3 - Wicked Wildcat Wander - Sat. July 16 |
#4 - XTERRA Stoaked Trail Run - Sat. August 6 |
#5 - Frenzy in the Forest - Sat. August 20 |
#6 - Farnum Five.5 - Sat. September 10 |
#7 - Pleasant Climb - Sat. September 24 |
Series Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SPoints* | TPoints |
---|---|---|---|---|---|---|---|---|---|---|
MEN 11 AND UNDER | ||||||||||
1 | Ryder Lovely | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 300 | 312 |
Gavin Lovely | 90 | 0 | 0 | 0 | 82 | 0 | 0 | 178 | ||
Hayden Dahl | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Jagger Lovely | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Parker Reed | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 | ||
MEN 12-19 | ||||||||||
1 | Tristan Smith | 90 | 0 | 75 | 90 | 100 | 90 | 90 | 460 | 561 |
2 | Andrew Young | 75 | 63 | 0 | 75 | 82 | 75 | 82 | 389 | 477 |
3 | Tyler Graf | 0 | 0 | 63 | 82 | 90 | 0 | 100 | 335 | 354 |
4 | Luke Maccormick | 63 | 0 | 53 | 0 | 75 | 58 | 0 | 249 | 264 |
Andrew Lantz | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 207 | ||
Blaine Ayotte | 100 | 82 | 0 | 0 | 0 | 0 | 0 | 185 | ||
Brenden Halleck | 45 | 0 | 0 | 0 | 69 | 0 | 0 | 120 | ||
Kenneth Weitzman | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
Noah Williams | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Greg Holdman | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 93 | ||
Kenedi Hall | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Adam Glueck | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
Bryant Tullar | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 85 | ||
Ben Berton | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Sam Merrens | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Colby Wilcox | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 75 | ||
Isaiah St Pierre | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 72 | ||
Adam Miller | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 71 | ||
William Astle | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Connor Saundes | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 69 | ||
Mitchell Stallman | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 61 | ||
Ben Platt | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Ben Chung | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Joel Villa | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 59 | ||
Ethan Ritondo | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Matt Manwaring | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 52 | ||
Gummy Hubert | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
MEN 20-29 | ||||||||||
1 | Neal Graves | 90 | 100 | 0 | 90 | 90 | 100 | 100 | 480 | 595 |
2 | Ray Drewitz | 75 | 0 | 0 | 82 | 82 | 90 | 90 | 419 | 442 |
3 | Brian Griffin | 0 | 0 | 0 | 58 | 69 | 75 | 82 | 284 | 306 |
4 | Spenser Murakami | 0 | 82 | 0 | 53 | 63 | 63 | 0 | 261 | 278 |
5 | Kenneth Wiley | 58 | 90 | 0 | 0 | 75 | 0 | 0 | 223 | 231 |
6 | Brandon Baker | 53 | 0 | 0 | 63 | 0 | 82 | 0 | 198 | 209 |
7 | Michael Tegart | 49 | 0 | 0 | 45 | 0 | 0 | 75 | 169 | 181 |
Chris Lamie | 0 | 0 | 0 | 41 | 0 | 69 | 0 | 120 | ||
Matthew Eaton | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 115 | ||
Patrick Ward | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Michael Stocker | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
Jacob Dubie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Alec Peters | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Matthew Hughes | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
David Ozahowski | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 73 | ||
Hunter Bennett-daggett | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Adam Goudreau | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Tyler Whipple | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 | ||
Patrick Cushing | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 63 | ||
John Porter | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 59 | ||
Bill Boylan | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 58 | ||
Aaron Mancuso | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 55 | ||
James Kahn | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 53 | ||
Russell Orzechowski | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
Ben Santos | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Mark Davis | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 41 | ||
Garrett Hubert | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
Vinicius Agudo | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
MEN 30-39 | ||||||||||
1 | Adam Sharp | 90 | 82 | 82 | 0 | 82 | 75 | 100 | 436 | 535 |
2 | David Cahill | 69 | 75 | 75 | 100 | 75 | 63 | 82 | 407 | 567 |
3 | James Kovacs | 82 | 0 | 0 | 0 | 90 | 90 | 90 | 352 | 371 |
4 | Erik Paddleford | 53 | 63 | 0 | 58 | 63 | 53 | 63 | 300 | 378 |
5 | Joe Shaw | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 300 | 313 |
6 | Brent Perdrizet | 0 | 0 | 0 | 90 | 69 | 58 | 75 | 292 | 314 |
7 | Jared Fortier | 41 | 53 | 49 | 34 | 53 | 45 | 53 | 253 | 356 |
8 | Justin Brady | 37 | 45 | 0 | 49 | 58 | 0 | 58 | 247 | 266 |
9 | Matt Contorchick | 58 | 69 | 69 | 37 | 0 | 0 | 0 | 233 | 243 |
10 | Phillip Anderson | 25 | 37 | 31 | 25 | 41 | 28 | 41 | 178 | 256 |
11 | Brian Adams | 49 | 0 | 0 | 69 | 0 | 0 | 49 | 167 | 179 |
12 | Scott Williams | 28 | 0 | 34 | 28 | 0 | 31 | 34 | 155 | 176 |
13 | Eric Mmccaffrey | 0 | 49 | 0 | 25 | 0 | 37 | 0 | 111 | 123 |
14 | Brian Voelk | 25 | 25 | 0 | 0 | 31 | 0 | 0 | 81 | 89 |
Chad Denning | 75 | 90 | 0 | 0 | 0 | 0 | 0 | 168 | ||
William Mcgandy | 0 | 0 | 90 | 0 | 0 | 69 | 0 | 168 | ||
Sam Price | 0 | 0 | 63 | 63 | 0 | 0 | 0 | 133 | ||
Andrew Crews | 0 | 0 | 0 | 45 | 0 | 49 | 0 | 104 | ||
Kurt Hackler | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
Jacob Cooper | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Peter Hult | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
Jonathan Reed | 0 | 0 | 45 | 0 | 0 | 0 | 31 | 86 | ||
Kevin Schutz | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
Tyson Miller | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 79 | ||
Chris Fox | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
Dan Christie | 0 | 31 | 0 | 0 | 37 | 0 | 0 | 75 | ||
Christopher Benton | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 69 | ||
Chris Martin | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Patrick Keegan | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 61 | ||
Philip Corbett | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Carl Luem | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 57 | ||
Chris Northcott | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 56 | ||
Roger Johnson | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 54 | ||
Chael Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | ||
Mark Richins | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 50 | ||
Christopher Porter | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 47 | ||
Christopher Moore | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
David Sheehan | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 45 | ||
Alexander Loth | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | ||
Michael Posanka | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 44 | ||
Andrew Bayard | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 40 | ||
David Gately | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 40 | ||
Fred Thompson | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 39 | ||
Jeremy Merritt | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Chris Plecs | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 35 | ||
John Mcbride | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
Scott Fruscio | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | ||
Connor Brown | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 33 | ||
John Proper | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
William Ulwick | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | ||
Erik Koenig | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 31 | ||
Jesse Bond | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 31 | ||
Joseph Hayes | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 31 | ||
Kristopher Wood | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 31 | ||
Piers Jalandoni | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 31 | ||
Scott Raymond | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Ken Berko | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | ||
Pat Ryan | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 28 | ||
Mike Storey | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Casey Murray | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
David Irwin | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Eaton Tarbell | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Lee Rodgers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Matthew Langille | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Myles Tarbell | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
MEN 40-49 | ||||||||||
1 | Chris Lang | 100 | 100 | 82 | 90 | 100 | 100 | 90 | 490 | 690 |
2 | Ross Young | 90 | 90 | 90 | 82 | 90 | 90 | 82 | 450 | 642 |
3 | Brian Reynolds | 82 | 63 | 53 | 69 | 82 | 75 | 0 | 371 | 445 |
4 | Todd Caruso | 69 | 58 | 58 | 63 | 69 | 69 | 58 | 328 | 472 |
5 | Peter Angus | 63 | 49 | 49 | 0 | 63 | 63 | 63 | 301 | 374 |
6 | Steve Cousens | 49 | 37 | 0 | 58 | 58 | 0 | 53 | 255 | 274 |
7 | Michael Smith | 37 | 34 | 41 | 53 | 49 | 58 | 0 | 238 | 293 |
8 | Andy Milne | 0 | 0 | 0 | 75 | 75 | 0 | 75 | 225 | 241 |
9 | Tim Fleming | 0 | 53 | 75 | 0 | 0 | 82 | 0 | 210 | 221 |
10 | Travis Hodgdon | 25 | 25 | 37 | 45 | 41 | 0 | 49 | 197 | 244 |
11 | Jim Kingston | 34 | 31 | 34 | 37 | 34 | 53 | 34 | 192 | 285 |
12 | Ryan Obrien | 31 | 0 | 31 | 31 | 25 | 49 | 45 | 187 | 238 |
13 | Allen Olmsted | 0 | 25 | 25 | 0 | 31 | 45 | 31 | 157 | 180 |
14 | Dan Nolan | 25 | 25 | 28 | 0 | 0 | 37 | 37 | 152 | 171 |
15 | Mike Moody | 45 | 0 | 0 | 49 | 45 | 0 | 0 | 139 | 149 |
16 | David Smith | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 131 | 209 |
17 | Pj Lovely | 41 | 0 | 0 | 0 | 25 | 41 | 0 | 107 | 119 |
Ed Storey | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 153 | ||
Rich Smith | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
Clayton Ketchum | 0 | 45 | 0 | 0 | 53 | 0 | 0 | 105 | ||
Tom Thurston | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
Carl Swenson | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
Joe Ayotte | 53 | 41 | 0 | 0 | 0 | 0 | 0 | 97 | ||
Geoff Dunbar | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Brendan Armstrong | 0 | 28 | 45 | 0 | 0 | 0 | 0 | 78 | ||
Lincoln Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
John Wolfe | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 72 | ||
Amos Kornfeld | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 71 | ||
Joseph Jones | 0 | 0 | 0 | 25 | 0 | 34 | 0 | 69 | ||
Matt Guild | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
Nathan Richer | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Richard Benoit | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 54 | ||
Andy Hager | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 48 | ||
Jay Rozzi | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 45 | ||
Mark Prout | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 42 | ||
John Loughnane | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 38 | ||
Scott King | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 37 | ||
Kurt Gergler | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 33 | ||
Charlie Hackett | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 32 | ||
Brendan Gilsenan | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Gordon Cruz | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Travis Signer | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | ||
Craig Koppang | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | ||
Josh Cleland | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Clayton Goss | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Dan Vigneault | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Peter Keene | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | ||
Chris Morrow | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Dave Serrentino | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Jeffrey Miller | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Ken Corson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Michael Ritondo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Mike Pettinicchio | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Robert Jones | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Shane Stewart | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Tom Radford | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
MEN 50-59 | ||||||||||
1 | Greg Peters | 100 | 90 | 0 | 0 | 90 | 100 | 90 | 470 | 491 |
2 | Jerome Mcdougle | 82 | 69 | 90 | 100 | 0 | 82 | 0 | 423 | 439 |
3 | Jerry Amante | 45 | 53 | 75 | 82 | 75 | 75 | 82 | 389 | 515 |
4 | Curtis Cote | 49 | 0 | 0 | 69 | 82 | 90 | 63 | 353 | 376 |
5 | Tom Brady | 53 | 58 | 0 | 75 | 69 | 69 | 75 | 346 | 424 |
6 | Tom Barton | 41 | 49 | 69 | 0 | 0 | 63 | 69 | 291 | 310 |
7 | Rick Dickson | 28 | 41 | 63 | 0 | 0 | 0 | 49 | 181 | 194 |
8 | Joe Merriam | 37 | 0 | 0 | 0 | 63 | 58 | 0 | 158 | 170 |
9 | Lawrence Schissel | 25 | 34 | 53 | 0 | 0 | 0 | 45 | 157 | 170 |
Ernest Brake | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 207 | ||
Andrew Bourke | 75 | 0 | 0 | 90 | 0 | 0 | 0 | 170 | ||
Ed Woodbury | 0 | 82 | 82 | 0 | 0 | 0 | 0 | 169 | ||
Don Hennigar | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 168 | ||
Todd Taska | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 107 | ||
Larry Sayers | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
Jim Ward | 34 | 0 | 0 | 0 | 58 | 0 | 0 | 98 | ||
Paul Comeau | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Randy Witlicki | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 67 | ||
Dan Collison | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 65 | ||
Stan Spencer | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 65 | ||
Tim Bates | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 65 | ||
David Berton | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Kris Garnjost | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 61 | ||
Jim Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | ||
Guenter Hubert | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
John Pate | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 59 | ||
Steve Schissel | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 52 | ||
Phil Disalvo | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 47 | ||
Ken Limberg | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
MEN 60-69 | ||||||||||
1 | Tom Ozahowski | 100 | 69 | 0 | 100 | 90 | 90 | 100 | 480 | 574 |
2 | Karl Furstenberg | 90 | 82 | 100 | 90 | 82 | 82 | 90 | 452 | 644 |
3 | Kim Sharp | 82 | 75 | 82 | 0 | 75 | 63 | 0 | 377 | 394 |
4 | Fred Heineman | 75 | 63 | 75 | 0 | 0 | 58 | 58 | 329 | 348 |
5 | Richard Blacklow | 0 | 0 | 90 | 75 | 0 | 69 | 75 | 309 | 329 |
6 | Walter Fortier | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 300 | 313 |
John Griesemer | 0 | 0 | 0 | 0 | 0 | 75 | 82 | 170 | ||
Timothy Wolfe | 69 | 0 | 0 | 0 | 0 | 0 | 63 | 140 | ||
Peter A Bonaccorsi Jr | 58 | 0 | 0 | 0 | 63 | 0 | 0 | 127 | ||
Jim Drew | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Fred Dedrick | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 86 | ||
Sandy Brenner | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | ||
Hank Glass | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 74 | ||
William Young | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 73 | ||
Eric Evans | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 72 | ||
Jay (james) Holdman | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 66 | ||
Gardiner Stetson | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Courtney Marshall | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 59 | ||
Dick Nelson | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 55 | ||
MEN 70+ | ||||||||||
1 | Richard Winters | 100 | 100 | 0 | 90 | 0 | 0 | 0 | 290 | 297 |
Steve Aikenhead | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 104 | ||
WOMEN 11 AND UNDER | ||||||||||
Lucy Glueck | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
WOMEN 12-19 | ||||||||||
Meghan Gillis | 0 | 90 | 100 | 0 | 0 | 0 | 0 | 195 | ||
Allie Hoy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
Emily Cousens | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Sabrina Lawrence | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 102 | ||
Sage Hubert | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Elizabeth Hoy | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 96 | ||
Anna Bren | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Taryn Hubert | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
Emi Monson | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 88 | ||
Anna Cahill | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Caitlyn Jones | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Ursala Nelson | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
Sara Spencer | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Elizabeth Pepe | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
Darien Hubert | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
WOMEN 20-29 | ||||||||||
1 | Kathryn King | 75 | 69 | 0 | 75 | 0 | 90 | 100 | 409 | 429 |
2 | Elle Thermos | 53 | 53 | 0 | 0 | 75 | 69 | 0 | 250 | 264 |
Katie Weng | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 210 | ||
Natalie Ruppertsberger | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 193 | ||
Sarah Neilson | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 193 | ||
Jessica Weng | 0 | 0 | 0 | 82 | 0 | 82 | 0 | 174 | ||
Jeanette Lorme | 0 | 63 | 0 | 0 | 82 | 0 | 0 | 152 | ||
Stephanie Sutton | 45 | 58 | 0 | 0 | 0 | 0 | 0 | 106 | ||
Megan Bonney | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | ||
Megan Trow | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
Libby Rybacki | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 97 | ||
Ivory Farren | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 95 | ||
Laurel Thomas | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
Megan Lehmann | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Ellen Cousins | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
Dana Minor | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 81 | ||
Lynne Zummo | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 77 | ||
Lori Kohls | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 73 | ||
Susan Perry | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||
Lindsey Fukumoto | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 69 | ||
Kelsey Byrd | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 67 | ||
Fiona Tilles | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 | ||
Kathleen Schwarzenberg | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Amie Long | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 62 | ||
Alissa Hubert | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
Katie Hagen | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 59 | ||
Tracy Swartz | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 57 | ||
Sara Turunen | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 55 | ||
Laura Gerseny | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 53 | ||
Bryana Minckler | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 51 | ||
Hawley Rae | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
Lauren Sharkey | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 47 | ||
Natalie Velasquez | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Nicole Currier | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
Shannon Avery | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||
Lauren Sanderson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
WOMEN 30-39 | ||||||||||
1 | Beth Sprague | 75 | 75 | 90 | 82 | 100 | 69 | 82 | 429 | 601 |
2 | Amy Mitson | 82 | 100 | 0 | 75 | 0 | 90 | 0 | 347 | 360 |
3 | Lynne Bartlett | 45 | 63 | 0 | 45 | 69 | 63 | 63 | 303 | 373 |
4 | Michelle Pillsbury | 34 | 41 | 69 | 34 | 0 | 53 | 0 | 231 | 247 |
5 | Sarah Schlaack | 63 | 0 | 0 | 0 | 90 | 75 | 0 | 228 | 240 |
6 | Megan Burch | 69 | 69 | 0 | 0 | 0 | 0 | 90 | 228 | 239 |
7 | Kristen Reed | 41 | 0 | 75 | 0 | 82 | 0 | 0 | 198 | 207 |
8 | Jill Neilson | 53 | 0 | 82 | 53 | 0 | 0 | 0 | 188 | 196 |
9 | Marisa Smith | 0 | 0 | 0 | 0 | 58 | 49 | 49 | 156 | 174 |
10 | Adia Benton | 25 | 34 | 0 | 31 | 0 | 0 | 0 | 90 | 97 |
Maura Adams | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 211 | ||
Keri Bassingthwaite | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 121 | ||
Erin Boxer | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 106 | ||
Katie Gould | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 103 | ||
Stephanie Crawford | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||
Andrea Mccusker | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 94 | ||
Jennifer Corbett | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 92 | ||
Kate Northcott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||
